Keyter Pacifica heat pump range
17 models compared side by side
The Keyter Pacifica range has 17 models from 39.6 to 273.3 kW: air source heat pumps using R454B. Published COP is 3.84–4.32 (A7/W35).
All Keyter Pacifica models
| Model | Product code | Capacity | COP (A7/W35) |
|---|---|---|---|
| Pacifica 2036 | KWE 2036 I M S4C | 39.6 kW | 4.21 |
| Pacifica 2046 | KWE 2046 I M S4C | 50.8 kW | 4.23 |
| Pacifica 2052 | KWE 2052 I M S4C | 57.2 kW | 4.21 |
| Pacifica 2065 | KWE 2065 I M S4C | 67 kW | 3.84 |
| Pacifica 5070 | KWE 5070 I M S4C | 75.5 kW | 3.98 |
| Pacifica 5080 | KWE 5080 I M S4C | 88.3 kW | 3.99 |
| Pacifica 5090 | KWE 5090 I M S4C | 99.2 kW | 4.11 |
| Pacifica 5100 | KWE 5100 I M S4C | 113.2 kW | 4.13 |
| Pacifica 5120 | KWE 5120 I M S4C | 127.4 kW | 4.1 |
| Pacifica 6130 | KWE 6130 I M S4C | 135.7 kW | 4.12 |
| Pacifica 6140 | KWE 6140 I M S4C | 146.7 kW | 4 |
| Pacifica 6150 | KWE 6150 I M S4C | 156 kW | 4.15 |
| Pacifica 6160 | KWE 6160 I M S4C | 165.2 kW | 4.29 |
| Pacifica 6200 | KWE 6200 I M S4C | 182.8 kW | 4.16 |
| Pacifica 6210 | KWE 6210 I M S4C | 214 kW | 4.24 |
| Pacifica 6240 | KWE 6240 I M S4C | 242.3 kW | 4.3 |
| Pacifica 6270 | KWE 6270 I M S4C | 273.3 kW | 4.32 |
Compare these in the interactive database →
Frequently asked questions
What sizes does the Keyter Pacifica come in?
The database lists 17 Keyter Pacifica models: 39.6 kW, 50.8 kW, 57.2 kW, 67 kW, 75.5 kW, 88.3 kW, 99.2 kW, 113.2 kW, 127.4 kW, 135.7 kW, 146.7 kW, 156 kW, 165.2 kW, 182.8 kW, 214 kW, 242.3 kW, 273.3 kW.
Other Keyter ranges
Adriatica Euro (11)Adriatica Inverter (3)Argia I (6)Argia Q (6)Hibernia (9)Langia (13)Medea (22)Medea Maxima (8)Pacifica Pro (7)Qu4tro (8)Ventia (14)Ziran Pro (9)
All Keyter heat pumps → · All heat pump manufacturers →
The Keyter name and logo are trademarks of their respective owner and are used here for identification purposes only.