Trane City Advantage CXWF heat pump range
23 models compared side by side
The Trane City Advantage CXWF range has 23 models from 58.8 to 791.7 kW: water source heat pumps using R454B. Published SCOP is 6.09–6.55 (W35). Maximum flow temperature is 65°C. Sound power is 78–98 dB(A).
All Trane City Advantage CXWF models
| Model | Product code | Capacity | SCOP (W35) | COP (W10/W35) | Max flow | Sound power |
|---|---|---|---|---|---|---|
| City Advantage CXWF (58.8 kW) | CXWF 013 - R454B | 58.8 kW | 6.41 | 4.33 | 65°C | 78 dB(A) |
| City Advantage CXWF (67.9 kW) | CXWF 015 - R454B | 67.9 kW | 6.23 | 4.28 | 65°C | 79 dB(A) |
| City Advantage CXWF (77.3 kW) | CXWF 019 - R454B | 77.3 kW | 6.52 | 4.38 | 65°C | 80 dB(A) |
| City Advantage CXWF (93.2 kW) | CXWF 023 - R454B | 93.2 kW | 6.4 | 4.42 | 65°C | 81 dB(A) |
| City Advantage CXWF (104.4 kW) | CXWF 025 - R454B | 104.4 kW | 6.45 | 4.44 | 65°C | 82 dB(A) |
| City Advantage CXWF (123.5 kW) | CXWF 029 - R454B | 123.5 kW | 6.44 | 4.46 | 65°C | 84 dB(A) |
| City Advantage CXWF (142.9 kW) | CXWF 033 - R454B | 142.9 kW | 6.55 | 4.54 | 65°C | 86 dB(A) |
| City Advantage CXWF (158.2 kW) | CXWF 037 - R454B | 158.2 kW | 6.52 | 4.53 | 65°C | 86 dB(A) |
| City Advantage CXWF (173.2 kW) | CXWF 041 - R454B | 173.2 kW | 6.38 | 4.48 | 65°C | 86 dB(A) |
| City Advantage CXWF (175.1 kW) | CXWF 042 - R454B | 175.1 kW | 6.41 | 4.44 | 65°C | 83 dB(A) |
| City Advantage CXWF (206.7 kW) | CXWF 048 - R454B | 206.7 kW | 6.22 | 4.42 | 65°C | 85 dB(A) |
| City Advantage CXWF (243.3 kW) | CXWF 056 - R454B | 243.3 kW | 6.09 | 4.37 | 65°C | 87 dB(A) |
| City Advantage CXWF (280.6 kW) | CXWF 064 - R454B | 280.6 kW | 6.18 | 4.43 | 65°C | 89 dB(A) |
| City Advantage CXWF (310.7 kW) | CXWF 072 - R454B | 310.7 kW | 6.25 | 4.49 | 65°C | 89 dB(A) |
| City Advantage CXWF (339.8 kW) | CXWF 078 - R454B | 339.8 kW | 4.46 | 65°C | 89 dB(A) | |
| City Advantage CXWF (376.8 kW) | CXWF 088 - R454B | 376.8 kW | 4.3 | 65°C | 92 dB(A) | |
| City Advantage CXWF (421.5 kW) | CXWF 096 - R454B | 421.5 kW | 4.37 | 65°C | 94 dB(A) | |
| City Advantage CXWF (484.6 kW) | CXWF 112 - R454B | 484.6 kW | 4.46 | 65°C | 95 dB(A) | |
| City Advantage CXWF (543.1 kW) | CXWF 128 - R454B | 543.1 kW | 4.5 | 65°C | 96 dB(A) | |
| City Advantage CXWF (635.7 kW) | CXWF 144 - R454B | 635.7 kW | 4.39 | 65°C | 96 dB(A) | |
| City Advantage CXWF (693.5 kW) | CXWF 162 - R454B | 693.5 kW | 4.39 | 65°C | 97 dB(A) | |
| City Advantage CXWF (750.8 kW) | CXWF 176 - R454B | 750.8 kW | 4.38 | 65°C | 97 dB(A) | |
| City Advantage CXWF (791.7 kW) | CXWF 192 - R454B | 791.7 kW | 4.28 | 65°C | 98 dB(A) |
Compare these in the interactive database →
Frequently asked questions
What sizes does the Trane City Advantage CXWF come in?
The database lists 23 Trane City Advantage CXWF models: 58.8 kW, 67.9 kW, 77.3 kW, 93.2 kW, 104.4 kW, 123.5 kW, 142.9 kW, 158.2 kW, 173.2 kW, 175.1 kW, 206.7 kW, 243.3 kW, 280.6 kW, 310.7 kW, 339.8 kW, 376.8 kW, 421.5 kW, 484.6 kW, 543.1 kW, 635.7 kW, 693.5 kW, 750.8 kW, 791.7 kW.
Which Trane City Advantage CXWF model is the most efficient?
On published data, the Trane City Advantage CXWF has the highest SCOP in the range at 6.55 (W35). Smaller sizes often score higher on SCOP than larger ones in the same range.
Which Trane City Advantage CXWF model is the quietest?
The Trane City Advantage CXWF has the lowest published sound power in the range at 78 dB(A). Use the noise calculator to check it against the MCS 020 a) 37 dB limit.
Other Trane ranges
All Trane heat pumps → · All heat pump manufacturers →
The Trane name and logo are trademarks of their respective owner and are used here for identification purposes only.