Trane Lift heat pump range
26 models compared side by side
The Trane Lift range has 26 models from 18.1 to 280.7 kW: water source heat pumps using R134a / R513A. Published SCOP is 4.03–4.71 (W55). Maximum flow temperature is 60°C. Sound power is 74–89 dB(A).
All Trane Lift models
| Model | Product code | Capacity | SCOP (W55) | COP (W30/W65) | Max flow | Sound power | Refrigerant |
|---|---|---|---|---|---|---|---|
| Lift (18.1 kW) | Lift 81-P | 18.1 kW | 4.08 | 3.2 | 60°C | 74 dB(A) | R134a |
| Lift (19.6 kW) | Lift - R513A 81-P | 19.6 kW | 4.04 | 3.49 | 60°C | 74 dB(A) | R513A |
| Lift (21.6 kW) | Lift 91-P | 21.6 kW | 4.24 | 3.45 | 60°C | 74 dB(A) | R134a |
| Lift (22.8 kW) | Lift - R513A 91-P | 22.8 kW | 4.2 | 3.76 | 60°C | 74 dB(A) | R513A |
| Lift (24.7 kW) | Lift 101-P | 24.7 kW | 4.22 | 3.44 | 60°C | 75 dB(A) | R134a |
| Lift (26.1 kW) | Lift - R513A 101-P | 26.1 kW | 4.18 | 3.72 | 60°C | 75 dB(A) | R513A |
| Lift (30.4 kW) | Lift 131-P | 30.4 kW | 4.23 | 3.37 | 60°C | 76 dB(A) | R134a |
| Lift (32.2 kW) | Lift - R513A 131-P | 32.2 kW | 4.19 | 3.57 | 60°C | 76 dB(A) | R513A |
| Lift (35.5 kW) | Lift 151-P | 35.5 kW | 4.07 | 3.3 | 60°C | 78 dB(A) | R134a |
| Lift (37.1 kW) | Lift - R513A 151-P | 37.1 kW | 4.03 | 3.49 | 60°C | 78 dB(A) | R513A |
| Lift (37.3 kW) | Lift 162-P | 37.3 kW | 4.53 | 3.47 | 60°C | 77 dB(A) | R134a |
| Lift (40.5 kW) | Lift - R513A 162-P | 40.5 kW | 4.48 | 3.6 | 60°C | 77 dB(A) | R513A |
| Lift (43.6 kW) | Lift 182-P | 43.6 kW | 4.71 | 3.49 | 60°C | 77 dB(A) | R134a |
| Lift (46 kW) | Lift - R513A 182-P | 46 kW | 4.66 | 3.8 | 60°C | 77 dB(A) | R513A |
| Lift (50.4 kW) | Lift 202-P | 50.4 kW | 4.69 | 3.52 | 60°C | 78 dB(A) | R134a |
| Lift (53.2 kW) | Lift - R513A 202-P | 53.2 kW | 4.64 | 3.8 | 60°C | 78 dB(A) | R513A |
| Lift (62.5 kW) | Lift 262-P | 62.5 kW | 4.7 | 3.47 | 60°C | 79 dB(A) | R134a |
| Lift (66.1 kW) | Lift - R513A 262-P | 66.1 kW | 4.65 | 3.68 | 60°C | 79 dB(A) | R513A |
| Lift (74.1 kW) | Lift 302-P | 74.1 kW | 4.52 | 3.46 | 60°C | 81 dB(A) | R134a |
| Lift (77.4 kW) | Lift - R513A 302-P | 77.4 kW | 4.47 | 3.66 | 60°C | 81 dB(A) | R513A |
| Lift (97.6 kW) | Lift 402-P | 97.6 kW | 4.56 | 3.36 | 60°C | 82 dB(A) | R134a |
| Lift (121 kW) | Lift 522-P | 121 kW | 4.57 | 3.62 | 60°C | 84 dB(A) | R134a |
| Lift (148.7 kW) | Lift 602-P | 148.7 kW | 4.6 | 3.51 | 60°C | 86 dB(A) | R134a |
| Lift (188 kW) | Lift 804-P | 188 kW | 4.5 | 3.35 | 60°C | 88 dB(A) | R134a |
| Lift (233.9 kW) | Lift 1044-P | 233.9 kW | 4.56 | 3.36 | 60°C | 88 dB(A) | R134a |
| Lift (280.7 kW) | Lift 1204-P | 280.7 kW | 4.5 | 3.28 | 60°C | 89 dB(A) | R134a |
Compare these in the interactive database →
Frequently asked questions
What sizes does the Trane Lift come in?
The database lists 26 Trane Lift models: 18.1 kW, 19.6 kW, 21.6 kW, 22.8 kW, 24.7 kW, 26.1 kW, 30.4 kW, 32.2 kW, 35.5 kW, 37.1 kW, 37.3 kW, 40.5 kW, 43.6 kW, 46 kW, 50.4 kW, 53.2 kW, 62.5 kW, 66.1 kW, 74.1 kW, 77.4 kW, 97.6 kW, 121 kW, 148.7 kW, 188 kW, 233.9 kW, 280.7 kW.
Which Trane Lift model is the most efficient?
On published data, the Trane Lift has the highest SCOP in the range at 4.71 (W55). Smaller sizes often score higher on SCOP than larger ones in the same range.
Which Trane Lift model is the quietest?
The Trane Lift has the lowest published sound power in the range at 74 dB(A). Use the noise calculator to check it against the MCS 020 a) 37 dB limit.
Other Trane ranges
All Trane heat pumps → · All heat pump manufacturers →
The Trane name and logo are trademarks of their respective owner and are used here for identification purposes only.