R454B Heat Pumps
364 products · 10 manufacturers
Carrier
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| AquaSnap 30FQ | ||||||
| AquaSnap 30FQ | 30FQ 045 HALSRVP4U | ASHP | 45.1 kW | 3.32 | 3.61 | R454B |
| AquaSnap 30FQ | 30FQ 051 HALSRVP4U | ASHP | 51.1 kW | 3.32 | 3.64 | R454B |
| AquaSnap 30FQ | 30FQ 068 HALSRVP4U | ASHP | 67.5 kW | 3.5 | 4.02 | R454B |
| AquaSnap 30FQ | 30FQ 075 HALSRVP4U | ASHP | 72.9 kW | 3.36 | 4.01 | R454B |
| AquaSnap 30FQ | 30FQ 091 HALSRVP4U | ASHP | 89.2 kW | 3.57 | 3.66 | R454B |
| AquaSnap 30FQ | 30FQ 110 HALSRVP4U | ASHP | 101 kW | 3.52 | 3.87 | R454B |
| AquaSnap 30FQ | 30FQ 115 HALSRVP4U | ASHP | 111 kW | 3.5 | 3.92 | R454B |
| AquaSnap 30FQ | 30FQ 135 HALSRVP4U | ASHP | 131 kW | 3.54 | 3.72 | R454B |
| AquaSnap 30FQ | 30FQ 150 HALSRVP4U | ASHP | 148 kW | 3.46 | 3.71 | R454B |
| AquaSnap 30FQ | 30FQ 161 HALSRVP4U | ASHP | 159 kW | 3.49 | 3.87 | R454B |
| AquaSnap 30FQ | 30FQ 179 HALSRVP4U | ASHP | 179 kW | 3.43 | 4.03 | R454B |
| AquaSnap 30FQ | 30FQ 201 HALSRVP4U | ASHP | 199 kW | 3.45 | 4.08 | R454B |
| AquaSnap 30FQ | 30FQ 230 HALSRVP4U | ASHP | 222 kW | 3.38 | 3.91 | R454B |
| AquaSnap 30FQ | 30FQ 231 HALSRVP4U | ASHP | 227 kW | 3.54 | 4.24 | R454B |
| AquaSnap 30FQ | 30FQ 265 HALSRVP4U | ASHP | 260 kW | 3.33 | 3.64 | R454B |
| AquaSnap 30FQ | 30FQ 295 HALSRVP4U | ASHP | 292 kW | 3.26 | 3.64 | R454B |
| AquaSnap 30FQ | 30FQ 321 HALSRVP4U | ASHP | 312 kW | 3.26 | 3.77 | R454B |
| AquaSnap 30FQ | 30FQ 351 HALSRVP4U | ASHP | 348 kW | 3.19 | 3.77 | R454B |
| AquaSnap 30FQ | 30FQ 395 HALSRVP4U | ASHP | 393 kW | 3.25 | 3.74 | R454B |
| AquaSnap 30FQ | 30FQ 445 HALSRVP4U | ASHP | 427 kW | 3.19 | 3.79 | R454B |
Ecoforest
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| ecoGEO+ HP | ||||||
| ecoGEO+ HP | ecoGEO+ HP 170 R454B | GSHP | 21.1–80 kW | 4.6 | 5.21 | R454B |
Keyter
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| Medea 1025 | ||||||
| Medea 1025 | KZV 1025 I N S4C | WSHP | 30.8 kW | 5.76 | 4.7 | R454B |
| Medea 1030 | ||||||
| Medea 1030 | KZV 1030 I N S4C | WSHP | 35.1 kW | 5.76 | 4.7 | R454B |
| Pacifica 2036 | ||||||
| Pacifica 2036 | KWE 2036 I M S4C | ASHP | 39.6 kW | 4.21 | R454B | |
| Pacifica 2036 Inverter | ||||||
| Pacifica 2036 Inverter | KWE 2036 I V S4C | ASHP | 39.7 kW | 4.25 | R454B | |
| Medea 1035 | ||||||
| Medea 1035 | KZV 1035 I N S4C | WSHP | 39.9 kW | 5.75 | 4.7 | R454B |
| Medea 2035 | ||||||
| Medea 2035 | KZV 2035 I N S4C | WSHP | 40.1 kW | 5.78 | 5.7 | R454B |
| Medea 1040 | ||||||
| Medea 1040 | KZV 1040 I N S4C | WSHP | 44.8 kW | 5.77 | 4.8 | R454B |
| Medea 2040 | ||||||
| Medea 2040 | KZV 2040 I N S4C | WSHP | 44.8 kW | 5.77 | 5.7 | R454B |
| Pacifica 2046 | ||||||
| Pacifica 2046 | KWE 2046 I M S4C | ASHP | 50.8 kW | 4.23 | R454B | |
| Pacifica 2046 Inverter | ||||||
| Pacifica 2046 Inverter | KWE 2046 I V S4C | ASHP | 51.1 kW | 4.46 | R454B | |
| Adriatica Euro 3052 | ||||||
| Adriatica Euro 3052 | KWG 3052 I S4C | ASHP | 52.2 kW | 3.38 | R454B | |
| Adriatica Inverter 3052 | ||||||
| Adriatica Inverter 3052 | KWG 3052 I V4C | ASHP | 52.3 kW | 3.44 | R454B | |
| Medea 1045 | ||||||
| Medea 1045 | KZV 1045 I N S4C | WSHP | 52.3 kW | 5.89 | 4.9 | R454B |
| Medea 2045 | ||||||
| Medea 2045 | KZV 2045 I N S4C | WSHP | 52.3 kW | 5.87 | 5.8 | R454B |
| Pacifica 2052 | ||||||
| Pacifica 2052 | KWE 2052 I M S4C | ASHP | 57.2 kW | 4.21 | R454B | |
| Pacifica 2052 Inverter | ||||||
| Pacifica 2052 Inverter | KWE 2052 I V S4C | ASHP | 57.8 kW | 4.32 | R454B | |
| Medea 2050 | ||||||
| Medea 2050 | KZV 2050 I N S4C | WSHP | 61.8 kW | 5.74 | 5.7 | R454B |
| Adriatica Euro 3060 | ||||||
| Adriatica Euro 3060 | KWG 3060 I S4C | ASHP | 62.3 kW | 3.46 | R454B | |
| Pacifica 2065 | ||||||
| Pacifica 2065 | KWE 2065 I M S4C | ASHP | 67 kW | 3.84 | R454B | |
| Adriatica Euro 3070 | ||||||
| Adriatica Euro 3070 | KWG 3070 I S4C | ASHP | 69.7 kW | 3.45 | R454B | |
| Adriatica Inverter 3070 | ||||||
| Adriatica Inverter 3070 | KWG 3070 I V4C | ASHP | 69.9 kW | 3.36 | R454B | |
| Medea 2060 | ||||||
| Medea 2060 | KZV 2060 I N S4C | WSHP | 70.9 kW | 5.86 | 5.9 | R454B |
| Pacifica 5070 | ||||||
| Pacifica 5070 | KWE 5070 I M S4C | ASHP | 75.5 kW | 3.98 | R454B | |
| Adriatica Euro 3080 | ||||||
| Adriatica Euro 3080 | KWG 3080 I S4C | ASHP | 78.9 kW | 3.3 | R454B | |
| Pacifica 5070 Inverter | ||||||
| Pacifica 5070 Inverter | KWE 5070 I V S4C | ASHP | 80.1 kW | 4.13 | R454B | |
| Medea 2070 | ||||||
| Medea 2070 | KZV 2070 I N S4C | WSHP | 80.3 kW | 5.67 | 5.7 | R454B |
| Qu4tro 1070 | ||||||
| Qu4tro 1070 | K4A 1070 I N S3C | ASHP | 80.3 kW | 3.28 | R454B | |
| Adriatica Euro 3090 | ||||||
| Adriatica Euro 3090 | KWG 3090 I S4C | ASHP | 86.5 kW | 3.16 | R454B | |
| Pacifica 5080 | ||||||
| Pacifica 5080 | KWE 5080 I M S4C | ASHP | 88.3 kW | 3.99 | R454B | |
| Adriatica Inverter 3090 | ||||||
| Adriatica Inverter 3090 | KWG 3090 I V4C | ASHP | 90.4 kW | 3.43 | R454B | |
| Medea 2080 | ||||||
| Medea 2080 | KZV 2080 I N S4C | WSHP | 93.8 kW | 6.15 | 6 | R454B |
| Adriatica Euro 3100 | ||||||
| Adriatica Euro 3100 | KWG 3100 I S4C | ASHP | 98.7 kW | 3.3 | R454B | |
| Pacifica 5090 | ||||||
| Pacifica 5090 | KWE 5090 I M S4C | ASHP | 99.2 kW | 4.11 | R454B | |
| Pacifica 5090 Inverter | ||||||
| Pacifica 5090 Inverter | KWE 5090 I V S4C | ASHP | 101.3 kW | 4.13 | R454B | |
| Medea 2090 | ||||||
| Medea 2090 | KZV 2090 I N S4C | WSHP | 105.4 kW | 5.83 | 5.7 | R454B |
| Qu4tro 1100 | ||||||
| Qu4tro 1100 | K4A 1100 I N S3C | ASHP | 107.6 kW | 3.38 | R454B | |
| Adriatica Euro 3120 | ||||||
| Adriatica Euro 3120 | KWG 3120 I S4C | ASHP | 111.8 kW | 3.31 | R454B | |
| Pacifica 5100 | ||||||
| Pacifica 5100 | KWE 5100 I M S4C | ASHP | 113.2 kW | 4.13 | R454B | |
| Adriatica Euro 4130 | ||||||
| Adriatica Euro 4130 | KWG 4130 I S4C | ASHP | 114.3 kW | 3.24 | R454B | |
| Medea 2105 | ||||||
| Medea 2105 | KZV 2105 I N S4C | WSHP | 120.5 kW | 5.82 | 5.7 | R454B |
| Qu4tro 1120 | ||||||
| Qu4tro 1120 | K4A 1120 I N S3C | ASHP | 121.4 kW | 3.34 | R454B | |
| Pacifica 5120 | ||||||
| Pacifica 5120 | KWE 5120 I M S4C | ASHP | 127.4 kW | 4.1 | R454B | |
| Adriatica Euro 4140 | ||||||
| Adriatica Euro 4140 | KWG 4140 I S4C | ASHP | 127.7 kW | 3.25 | R454B | |
| Ventia 1140 | ||||||
| Ventia 1140 | KWP-C 1140 I N S3C | ASHP | 135.2 kW | 4.49 | R454B | |
| Pacifica 6130 | ||||||
| Pacifica 6130 | KWE 6130 I M S4C | ASHP | 135.7 kW | 4.12 | R454B | |
| Pacifica 6130 Inverter | ||||||
| Pacifica 6130 Inverter | KWE 6130 I V S4C | ASHP | 136.1 kW | 4.17 | R454B | |
| Medea 2120 | ||||||
| Medea 2120 | KZV 2120 I N S4C | WSHP | 137.3 kW | 5.85 | 5.8 | R454B |
| Pacifica 6140 | ||||||
| Pacifica 6140 | KWE 6140 I M S4C | ASHP | 146.7 kW | 4 | R454B | |
| Qu4tro 1150 | ||||||
| Qu4tro 1150 | K4A 1150 I N S3C | ASHP | 147.1 kW | 3.43 | R454B | |
| Adriatica Euro 4150 | ||||||
| Adriatica Euro 4150 | KWG 4150 I S4C | ASHP | 150.7 kW | 3.07 | R454B | |
| Medea 2135 | ||||||
| Medea 2135 | KZV 2135 I N S4C | WSHP | 151 kW | 5.74 | 5.7 | R454B |
| Pacifica 6150 | ||||||
| Pacifica 6150 | KWE 6150 I M S4C | ASHP | 156 kW | 4.15 | R454B | |
| Ventia 1170 | ||||||
| Ventia 1170 | KWP-C 1170 I N S3C | ASHP | 161.8 kW | 4.38 | R454B | |
| Pacifica 6160 | ||||||
| Pacifica 6160 | KWE 6160 I M S4C | ASHP | 165.2 kW | 4.29 | R454B | |
| Pacifica 6160 Inverter | ||||||
| Pacifica 6160 Inverter | KWE 6160 I V S4C | ASHP | 166.9 kW | 4.23 | R454B | |
| Adriatica Euro 4180 | ||||||
| Adriatica Euro 4180 | KWG 4180 I S4C | ASHP | 169.8 kW | 2.99 | R454B | |
| Medea 2150 | ||||||
| Medea 2150 | KZV 2150 I N S4C | WSHP | 171.6 kW | 5.8 | 5.7 | R454B |
| Qu4tro 2210 | ||||||
| Qu4tro 2210 | K4A 2210 I N S3C | ASHP | 178.3 kW | 3.38 | R454B | |
| Pacifica 6200 | ||||||
| Pacifica 6200 | KWE 6200 I M S4C | ASHP | 182.8 kW | 4.16 | R454B | |
| Pacifica 6200 Inverter | ||||||
| Pacifica 6200 Inverter | KWE 6200 I V S4C | ASHP | 183.6 kW | 4.22 | R454B | |
| Medea 3160 | ||||||
| Medea 3160 | KZV 3160 I N S4C | WSHP | 185.8 kW | 5.66 | 6.1 | R454B |
| Langia 1180 | ||||||
| Langia 1180 | KZBA 1180 I N S4C | WSHP | 201.6 kW | 5.17 | 5.9 | R454B |
| Medea 3180 | ||||||
| Medea 3180 | KZV 3180 I N S4C | WSHP | 211.9 kW | 5.72 | 6.2 | R454B |
| Pacifica 6210 | ||||||
| Pacifica 6210 | KWE 6210 I M S4C | ASHP | 214 kW | 4.24 | R454B | |
| Ventia 2200 | ||||||
| Ventia 2200 | KWP-C 2200 I N S3C | ASHP | 214.9 kW | 4.43 | R454B | |
| Medea 3210 | ||||||
| Medea 3210 | KZV 3210 I N S4C | WSHP | 237 kW | 5.56 | 6 | R454B |
| Hibernia 4250 | ||||||
| Hibernia 4250 | KWNA 4250 I S4C | ASHP | 238.6 kW | 3.6 | R454B | |
| Pacifica 6240 | ||||||
| Pacifica 6240 | KWE 6240 I M S4C | ASHP | 242.3 kW | 4.3 | R454B | |
| Qu4tro 2240 | ||||||
| Qu4tro 2240 | K4A 2240 I N S3C | ASHP | 244.6 kW | 3.48 | R454B | |
| Langia 1225 | ||||||
| Langia 1225 | KZBA 1225 I N S4C | WSHP | 245.8 kW | 5.05 | 5.8 | R454B |
| Hibernia 4300 | ||||||
| Hibernia 4300 | KWNA 4300 I S4C | ASHP | 265.7 kW | 3.61 | R454B | |
| Ventia 2250 | ||||||
| Ventia 2250 | KWP-C 2250 I N S3C | ASHP | 271.2 kW | 4.47 | R454B | |
| Langia 2240 | ||||||
| Langia 2240 | KZBA 2240 I N S4C | WSHP | 272.7 kW | 5.4 | 6.3 | R454B |
| Pacifica 6270 | ||||||
| Pacifica 6270 | KWE 6270 I M S4C | ASHP | 273.3 kW | 4.32 | R454B | |
| Medea 3240 | ||||||
| Medea 3240 | KZV 3240 I N S4C | WSHP | 273.6 kW | 5.68 | 6.2 | R454B |
| Qu4tro 2295 | ||||||
| Qu4tro 2295 | K4A 2295 I N S3C | ASHP | 294.7 kW | 3.46 | R454B | |
| Ventia 2280 | ||||||
| Ventia 2280 | KWP-C 2280 I N S3C | ASHP | 297.1 kW | 4.39 | R454B | |
| Langia 2270 | ||||||
| Langia 2270 | KZBA 2270 I N S4C | WSHP | 302.6 kW | 5.44 | 6.5 | R454B |
| Ventia 2310 | ||||||
| Ventia 2310 | KWP-C 2310 I N S3C | ASHP | 323.6 kW | 4.34 | R454B | |
| Langia 2300 | ||||||
| Langia 2300 | KZBA 2300 I N S4C | WSHP | 333.1 kW | 5.47 | 6.4 | R454B |
| Medea 3300 | ||||||
| Medea 3300 | KZV 3300 I N S4C | WSHP | 352.7 kW | 5.7 | 6.2 | R454B |
| Hibernia 4350 | ||||||
| Hibernia 4350 | KWNA 4350 I S4C | ASHP | 353.5 kW | 3.56 | R454B | |
| Qu4tro 2375 | ||||||
| Qu4tro 2375 | K4A 2375 I N S3C | ASHP | 357.8 kW | 3.46 | R454B | |
| Ventia 2330 | ||||||
| Ventia 2330 | KWP-C 2330 I N S3C | ASHP | 368.1 kW | 4.31 | R454B | |
| Langia 2340 | ||||||
| Langia 2340 | KZBA 2340 I N S4C | WSHP | 374.9 kW | 5.39 | 6.2 | R454B |
| Hibernia 4400 | ||||||
| Hibernia 4400 | KWNA 4400 I S4C | ASHP | 387 kW | 3.57 | R454B | |
| Ventia 3350 | ||||||
| Ventia 3350 | KWP-C 3350 I N S3C | ASHP | 405.6 kW | 4.46 | R454B | |
| Langia 2380 | ||||||
| Langia 2380 | KZBA 2380 I N S4C | WSHP | 416.8 kW | 5.31 | 6.3 | R454B |
| Hibernia 4450 | ||||||
| Hibernia 4450 | KWNA 4450 I S4C | ASHP | 420.6 kW | 3.58 | R454B | |
| Ventia 3400 | ||||||
| Ventia 3400 | KWP-C 3400 I N S3C | ASHP | 432.3 kW | 4.42 | R454B | |
| Langia 3440 | ||||||
| Langia 3440 | KZBA 3440 I N S4C | WSHP | 477.7 kW | 5.49 | 6.7 | R454B |
| Ventia 3470 | ||||||
| Ventia 3470 | KWP-C 3470 I N S3C | ASHP | 485.4 kW | 4.35 | R454B | |
| Hibernia 6500 | ||||||
| Hibernia 6500 | KWNA 6500 I S4C | ASHP | 530.2 kW | 3.56 | R454B | |
| Langia 3480 | ||||||
| Langia 3480 | KZBA 3480 I N S4C | WSHP | 538.3 kW | 5.52 | 6.6 | R454B |
| Ventia 4500 | ||||||
| Ventia 4500 | KWP-C 4500 I N S3C | ASHP | 540.8 kW | 4.46 | R454B | |
| Ventia 3500 | ||||||
| Ventia 3500 | KWP-C 3500 I N S3C | ASHP | 552.1 kW | 4.32 | R454B | |
| Hibernia 6550 | ||||||
| Hibernia 6550 | KWNA 6550 I S4C | ASHP | 563.8 kW | 3.56 | R454B | |
| Langia 4510 | ||||||
| Langia 4510 | KZBA 4510 I N S4C | WSHP | 566.6 kW | 5.21 | 6.9 | R454B |
| Ventia 4550 | ||||||
| Ventia 4550 | KWP-C 4550 I N S3C | ASHP | 594 kW | 4.4 | R454B | |
| Hibernia 6600 | ||||||
| Hibernia 6600 | KWNA 6600 I S4C | ASHP | 597.3 kW | 3.57 | R454B | |
| Langia 4570 | ||||||
| Langia 4570 | KZBA 4570 I N S4C | WSHP | 625.4 kW | 5.34 | 6.9 | R454B |
| Hibernia 6650 | ||||||
| Hibernia 6650 | KWNA 6650 I S4C | ASHP | 630.9 kW | 3.58 | R454B | |
| Ventia 4650 | ||||||
| Ventia 4650 | KWP-C 4650 I N S3C | ASHP | 647.2 kW | 4.35 | R454B | |
| Langia 4640 | ||||||
| Langia 4640 | KZBA 4640 I N S4C | WSHP | 719.7 kW | 5.37 | 6.7 | R454B |
| Langia 4720 | ||||||
| Langia 4720 | KZBA 4720 I N S4C | WSHP | 805.5 kW | 5.32 | 6.7 | R454B |
Mitsubishi Electric
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| NX2-W-G06-H | ||||||
| NX2-W-G06-H | NX2-W-G06-H-0042 | WSHP | 53.5 kW | 4.04 | 6.29 | R454B |
| NX2-W-G06-H | NX2-W-G06-H-0052 | WSHP | 62.6 kW | 4.12 | 6.51 | R454B |
| NX2-W-G06-H | NX2-W-G06-H-0062 | WSHP | 73.4 kW | 4.23 | 6.74 | R454B |
| NX2-W-G06-H | NX2-W-G06-H-0072 | WSHP | 83.3 kW | 4.25 | 6.71 | R454B |
| NX2-W-G06-H | NX2-W-G06-H-0082 | WSHP | 92.6 kW | 4.32 | 6.87 | R454B |
| NX2-W-G06-H | NX2-W-G06-H-0092 | WSHP | 105.4 kW | 4.28 | 6.89 | R454B |
| NX2-W-G06-H | NX2-W-G06-H-0112 | WSHP | 121.3 kW | 4.29 | 6.83 | R454B |
| NX2-W-G06-H | NX2-W-G06-H-0122 | WSHP | 136.8 kW | 4.35 | 6.83 | R454B |
| NX2-W-G06-H | NX2-W-G06-H-0142 | WSHP | 158.9 kW | 4.31 | 6.83 | R454B |
| NX2-W-G06-H | NX2-W-G06-H-0162 | WSHP | 176.7 kW | 4.28 | 6.78 | R454B |
| NX2-W-G06-H | NX2-W-G06-H-0182 | WSHP | 207.4 kW | 4.35 | 6.81 | R454B |
| NX2-W-G06-H | NX2-W-G06-H-0202 | WSHP | 222.9 kW | 4.39 | 6.81 | R454B |
| NX2-W-G06-H | NX2-W-G06-H-0222 | WSHP | 244.9 kW | 4.34 | 7.13 | R454B |
| NX2-W-G06-H | NX2-W-G06-H-0242 | WSHP | 275.6 kW | 4.36 | 6.61 | R454B |
| NX-Q-G06 | ||||||
| NX-Q-G06 | NX-Q-G06-0604/SL | ASHP | 149.8 kW | 3.05 | R454B | |
| NX-Q-G06 | NX-Q-G06-0604/LN | ASHP | 150.2 kW | 2.98 | R454B | |
| NX-Q-G06 | NX-Q-G06-0604 | ASHP | 157.5 kW | 2.92 | R454B | |
| NX-Q-G06 | NX-Q-G06-0704/LN | ASHP | 165.8 kW | 2.94 | R454B | |
| NX-Q-G06 | NX-Q-G06-0704/SL | ASHP | 167.6 kW | 3.03 | R454B | |
| NX-Q-G06 | NX-Q-G06-0704 | ASHP | 174.6 kW | 2.9 | R454B | |
| NX-Q-G06 | NX-Q-G06-0804/LN | ASHP | 186.4 kW | 2.96 | R454B | |
| NX-Q-G06 | NX-Q-G06-0804/SL | ASHP | 193.2 kW | 3.01 | R454B | |
| NX-Q-G06 | NX-Q-G06-0804 | ASHP | 197.1 kW | 2.94 | R454B | |
| NX-Q-G06 | NX-Q-G06-0904/LN | ASHP | 212.2 kW | 3.02 | R454B | |
| NX-Q-G06 | NX-Q-G06-0904/SL | ASHP | 213.1 kW | 3 | R454B | |
| NX-Q-G06 | NX-Q-G06-0904 | ASHP | 220.5 kW | 2.98 | R454B | |
| NX-Q-G06 | NX-Q-G06-1004/SL | ASHP | 238.1 kW | 3.05 | R454B | |
| NX-Q-G06 | NX-Q-G06-1004/LN | ASHP | 238.7 kW | 2.99 | R454B | |
| NX-Q-G06 | NX-Q-G06-1004 | ASHP | 250.9 kW | 2.94 | R454B | |
| NX-Q-G06 | NX-Q-G06-1104/LN | ASHP | 273.2 kW | 3 | R454B | |
| NX-Q-G06 | NX-Q-G06-1104/SL | ASHP | 277.2 kW | 3.1 | R454B | |
| NX-Q-G06 | NX-Q-G06-1104 | ASHP | 288.4 kW | 2.99 | R454B | |
| NX-Q-G06 | NX-Q-G06-1204/LN | ASHP | 304.9 kW | 2.98 | R454B | |
| NX-Q-G06 | NX-Q-G06-1204/SL | ASHP | 310.6 kW | 3.03 | R454B | |
| NX-Q-G06 | NX-Q-G06-1204 | ASHP | 323.7 kW | 3 | R454B | |
Nibe
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| S1256 | ||||||
| S1256 | S1256-8 | GSHP | 1.5–8 kW | 5.05 | 5.67 | R454B |
| S1256 | S1256-13 | GSHP | 3–13 kW | 5.06 | 5.88 | R454B |
| S1156 | ||||||
| S1156 | S1156-8 | GSHP | 1.5–8 kW | 5.05 | 5.67 | R454B |
| S1156 | S1156-13 | GSHP | 3–13 kW | 5.06 | 5.88 | R454B |
Rhoss
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| EasyFLOW ECO THHETU 245 | ||||||
| EasyFLOW ECO THHETU 245 | WSHP | 53.2 kW | 4.12 | 6.57 | R454B | |
| EasyFLOW ECO THHETU 255 | ||||||
| EasyFLOW ECO THHETU 255 | WSHP | 62.4 kW | 4.1 | 6.62 | R454B | |
| EasyFLOW ECO THHETU 260 | ||||||
| EasyFLOW ECO THHETU 260 | WSHP | 69.3 kW | 4.15 | 6.52 | R454B | |
| EasyPACK ECO HT65 THAEQU 275 | ||||||
| EasyPACK ECO HT65 THAEQU 275 | ASHP | 77.8 kW | 3.6 | 4.26 | R454B | |
| EasyFLOW ECO THHETU 270 | ||||||
| EasyFLOW ECO THHETU 270 | WSHP | 78.8 kW | 4.26 | 6.56 | R454B | |
| EasyPACK ECO HT65 THAETU 275 | ||||||
| EasyPACK ECO HT65 THAETU 275 | ASHP | 79.6 kW | 3.51 | 4.18 | R454B | |
| EasyFLOW ECO THHETU 280 | ||||||
| EasyFLOW ECO THHETU 280 | WSHP | 86.4 kW | 4.23 | 6.76 | R454B | |
| EasyPACK ECO HT65 THAEQU 285 | ||||||
| EasyPACK ECO HT65 THAEQU 285 | ASHP | 88.3 kW | 3.61 | 4.36 | R454B | |
| EasyPACK ECO HT65 THAETU 285 | ||||||
| EasyPACK ECO HT65 THAETU 285 | ASHP | 90 kW | 3.52 | 4.29 | R454B | |
| EasyPACK ECO HT65 THAEQU 295 | ||||||
| EasyPACK ECO HT65 THAEQU 295 | ASHP | 99.5 kW | 3.58 | 4.19 | R454B | |
| EasyPACK ECO HT65 THAETU 295 | ||||||
| EasyPACK ECO HT65 THAETU 295 | ASHP | 101.5 kW | 3.51 | 4.15 | R454B | |
| EasyFLOW ECO THHETU 290 | ||||||
| EasyFLOW ECO THHETU 290 | WSHP | 103.3 kW | 4.31 | 6.54 | R454B | |
| EasyFLOW ECO THHETU 2105 | ||||||
| EasyFLOW ECO THHETU 2105 | WSHP | 118.6 kW | 4.22 | 6.51 | R454B | |
| WinPACK ECO HT65 THAEQU 4120 | ||||||
| WinPACK ECO HT65 THAEQU 4120 | ASHP | 120.7 kW | 3.47 | 4.27 | R454B | |
| WinPACK ECO HT65 THAETU 4120 | ||||||
| WinPACK ECO HT65 THAETU 4120 | ASHP | 122.6 kW | 3.42 | 4.21 | R454B | |
| WinPACK ECO HT65 THAEQU 4130 | ||||||
| WinPACK ECO HT65 THAEQU 4130 | ASHP | 133.8 kW | 3.46 | 4.33 | R454B | |
| WinPACK ECO HT65 THAETU 4130 | ||||||
| WinPACK ECO HT65 THAETU 4130 | ASHP | 136 kW | 3.41 | 4.27 | R454B | |
| EasyFLOW ECO THHETU 2120 | ||||||
| EasyFLOW ECO THHETU 2120 | WSHP | 136.6 kW | 4.21 | 6.59 | R454B | |
| WinPACK ECO HT65 THAEQU 4140 | ||||||
| WinPACK ECO HT65 THAEQU 4140 | ASHP | 142.7 kW | 3.5 | 4.37 | R454B | |
| WinPACK ECO HT65 THAETU 4140 | ||||||
| WinPACK ECO HT65 THAETU 4140 | ASHP | 145.4 kW | 3.46 | 4.33 | R454B | |
| WinPACK ECO HT65 THAEQU 4150 | ||||||
| WinPACK ECO HT65 THAEQU 4150 | ASHP | 151.7 kW | 3.51 | 4.39 | R454B | |
| EasyFLOW ECO THHETU 2135 | ||||||
| EasyFLOW ECO THHETU 2135 | WSHP | 152.6 kW | 4.14 | 6.51 | R454B | |
| WinPACK ECO HT65 THAETU 4150 | ||||||
| WinPACK ECO HT65 THAETU 4150 | ASHP | 154.7 kW | 3.47 | 4.36 | R454B | |
| EasyFLOW ECO THHETU 2155 | ||||||
| EasyFLOW ECO THHETU 2155 | WSHP | 171.8 kW | 4.17 | 6.51 | R454B | |
| WinPACK ECO HT65 THAEQU 4170 | ||||||
| WinPACK ECO HT65 THAEQU 4170 | ASHP | 175.3 kW | 3.42 | 4.22 | R454B | |
| WinPACK ECO HT65 THAETU 4170 | ||||||
| WinPACK ECO HT65 THAETU 4170 | ASHP | 178.3 kW | 3.32 | 4.14 | R454B | |
| WinPACK ECO HT65 THAEQU 4180 | ||||||
| WinPACK ECO HT65 THAEQU 4180 | ASHP | 184.3 kW | 3.41 | 4.28 | R454B | |
| WinPACK ECO HT65 THAETU 4180 | ||||||
| WinPACK ECO HT65 THAETU 4180 | ASHP | 187.7 kW | 3.32 | 4.2 | R454B | |
| WinPACK ECO HT65 THAEQU 4190 | ||||||
| WinPACK ECO HT65 THAEQU 4190 | ASHP | 193.7 kW | 3.41 | 4.26 | R454B | |
| WinPACK ECO HT65 THAETU 4190 | ||||||
| WinPACK ECO HT65 THAETU 4190 | ASHP | 197.4 kW | 3.33 | 4.22 | R454B | |
| EasyFLOW ECO THHETU 2175 | ||||||
| EasyFLOW ECO THHETU 2175 | WSHP | 197.6 kW | 4.07 | 6.61 | R454B | |
| WinFLOW ECO WinFLOW THHETU 4185 | ||||||
| WinFLOW ECO WinFLOW THHETU 4185 | WSHP | 205.4 kW | 4.27 | 6.93 | R454B | |
| EasyFLOW ECO THHETU 2195 | ||||||
| EasyFLOW ECO THHETU 2195 | WSHP | 225.6 kW | 4.05 | 6.51 | R454B | |
| WinFLOW ECO WinFLOW THHETU 4210 | ||||||
| WinFLOW ECO WinFLOW THHETU 4210 | WSHP | 237.4 kW | 4.19 | 6.79 | R454B | |
| WinFLOW ECO WinFLOW THHETU 4240 | ||||||
| WinFLOW ECO WinFLOW THHETU 4240 | WSHP | 268.2 kW | 4.2 | 6.69 | R454B | |
| WinFLOW ECO WinFLOW THHETU 4275 | ||||||
| WinFLOW ECO WinFLOW THHETU 4275 | WSHP | 303.7 kW | 4.1 | 6.63 | R454B | |
| WinFLOW ECO WinFLOW THHETU 4305 | ||||||
| WinFLOW ECO WinFLOW THHETU 4305 | WSHP | 339.5 kW | 3.98 | R454B | ||
| WinPOWER ECO THAEQU 4370 | ||||||
| WinPOWER ECO THAEQU 4370 | ASHP | 368.3 kW | 3.47 | 3.94 | R454B | |
| WinPOWER ECO THAETU 4370 | ||||||
| WinPOWER ECO THAETU 4370 | ASHP | 374.3 kW | 3.41 | 3.87 | R454B | |
| WinFLOW ECO WinFLOW THHETU 4350 | ||||||
| WinFLOW ECO WinFLOW THHETU 4350 | WSHP | 393.8 kW | 4.04 | R454B | ||
| WinPOWER ECO THAEQU 4410 | ||||||
| WinPOWER ECO THAEQU 4410 | ASHP | 400.3 kW | 3.41 | 3.9 | R454B | |
| WinPOWER ECO THAETU 4410 | ||||||
