R717 Heat Pumps
20 products · 2 manufacturers
GEA
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| RedGenium - Grasso 5 HP | WSHP | 350 kW | 3.8 | R717 | |
| RedAstrum E | WSHP | 450 kW | 3.8 | R717 | |
| RedAstrum F | WSHP | 550 kW | 3.8 | R717 | |
| RedGenium - Grasso V HP | WSHP | 600 kW | 3.8 | R717 | |
| RedAstrum G | WSHP | 650 kW | 3.8 | R717 | |
| RedAstrum H | WSHP | 900 kW | 3.8 | R717 | |
| RedAstrum J | WSHP | 1050 kW | 3.8 | R717 | |
| RedGenium - Grasso V XHP | WSHP | 1100 kW | 3.8 | R717 | |
| RedAstrum K | WSHP | 1150 kW | 3.8 | R717 | |
| RedAstrum L | WSHP | 1200 kW | 3.8 | R717 | |
| RedAstrum M | WSHP | 1500 kW | 3.8 | R717 | |
| RedAstrum N | WSHP | 1900 kW | 3.8 | R717 | |
| RedAstrum P | WSHP | 2200 kW | 3.8 | R717 | |
| RedAstrum Q | WSHP | 2400 kW | 3.8 | R717 | |
| Blu-Red Fusion Screw | WSHP | 570–2425 kW | 3.8 | R717 | |
| Blu-Red Fusion Reciprocating | WSHP | 300–2675 kW | 3.8 | R717 | |
| RedAstrum R | WSHP | 2675 kW | 3.8 | R717 |
Star Renewable Energy
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| Neatpump Air Source | ASHP | 500–8000 kW | 2.8 | R717 | |
| Neatpump High Temperature | WSHP | 500–8000 kW | R717 | ||
| Neatpump Water Source | WSHP | 500–8000 kW | 3 | R717 |