Alpha Innotec SWC (12.18 kW)
Specifications and technical data
Ground Source (GSHP)ResidentialR410A12.18 kW
| Manufacturer | Alpha Innotec |
|---|---|
| Model | SWC |
| Model code | SWC 122(H)(K)3 |
| Heat pump type | Ground Source (GSHP) All Ground Source heat pumps → |
| Application | Residential All Residential heat pumps → |
| Refrigerant | R410A All R410A heat pumps → |
| Mode | Heating & cooling |
| Heating capacity | 12.18 kW |
| Max heating output (low temp) | 12.18 kW at B0/W35 |
| COP (heating) | 5 at B0/W35 |
| Operating range (air) | -5 to 25 °C |
| Heating flow temperature | 20–60 °C |
| Power input | 2.44 kW |
| Electrical supply | 380-415V (Three Phase) |
| Cooling capacity | 10.8 kW |
| Dimensions (H×W×D) | 1500 × 598 × 665 mm |
| Operational Weight | 185 kg |
| Sound power level | 43 dB(A) (Sound Power LW(A)) |
| Data added | 2026-06-23 |
| Data source | Manufacturer Data Sheet |
| Verification | Verified by a human |
| MCS certification | ✓ MCS listed |
| MCS listing | View on MCS ↗ |
Alpha Innotec SWC is a 12.18 kW ground source heat pump, providing heating and cooling, using R410A refrigerant.
✎ Suggest a correction to this data
Data is compiled from manufacturer sources and may contain errors or gaps. Always confirm specifications with the manufacturer before making decisions.
Reviews & further reading
- Manufacturer SWC series — Alpha Innotec
Compatible cylinders & tanks
25 cylinders, buffers and indoor units listed for this heat pump.
| Model | Type | Volume | Heat loss | H × W × D | Price |
|---|---|---|---|---|---|
| WPS 61 | Buffer | 60 L | 809 × 450 mm | ||
| WTPSK 101 | Buffer | 100 L | 820 × 585 mm | ||
| TPSK 200.2 | Buffer | 200 L | 1268 × 600 mm | ||
| TPS 200 | Buffer | 200 L | 1300 × 600 mm | ||
| TPSK 470 | Buffer | 500 L | 1922 × 700 mm | ||
| TPSK 500 | Buffer | 500 L | 1922 × 700 mm | ||
| TPS 500.1 | Buffer | 500 L | 1930 × 765 mm | ||
| TPS 750 | Buffer | 750 L | 2000 × 910 mm | ||
| TPSK 1000 | Buffer | 1000 L | 2013 × 1010 mm | ||
| TPS 1000 | Buffer | 1000 L | 2013 × 1010 mm | ||
| TPSK 1500 | Buffer | 1500 L | 2362 × 1160 mm | ||
| TPS 1500 | Buffer | 1500 L | 2360 × 1500 mm | ||
| WWTPS 500 | Combi (buffer + DHW) | 500 L | 1970 × 790 mm | ||
| MFS 600 S | Combi (buffer + DHW) | 600 L | 1930 × 800 mm | ||
| MFS 830S | Combi (buffer + DHW) | 830 L | 1985 × 990 mm | ||
| MFS 1000 S | Combi (buffer + DHW) | 930 L | 2140 × 990 mm | ||
| WWS 202 | Unvented | 200 L | 1260 × 600 mm | ||
| WWS 303.1 | Unvented | 300 L | 1335 × 700 mm | ||
| WWS 303.2 | Unvented | 300 L | 1335 × 700 mm | ||
| WWS 405.2 | Unvented | 400 L | 1630 × 750 mm | ||
| SWWS 404.2 | Unvented | 400 L | 1640 × 750 mm | ||
| WWS 507.2 | Unvented | 500 L | 1960 × 750 mm | ||
| SWWS 506.2 | Unvented | 500 L | 1970 × 750 mm | ||
| SWWS 806 | Unvented | 800 L | 1980 × 990 mm | ||
| SWWS 1008 | Unvented | 1000 L | 2180 × 990 mm |
Compare these in Cylinders & Tanks →
Alternatives to consider
Three Ground Source (GSHP) heat pumps from other manufacturers closest in capacity to this one.
ETERA M UF
Kronoterm · ETERA-M-UF
- Capacity
- 6.1–12.2 kW
- SCOP
- 5.85 (W35)
- Sound power
- 34 dB(A)
- Refrigerant
- R452B
GMSW
Ochsner · GMSW 12 HK plus
- Capacity
- 12.1 kW
- SCOP
- 4.79 (W35)
- Sound power
- 46 dB(A)
- Refrigerant
- R407C
Direct Evaporation Ground Source (Basic Comfort)
Heliotherm · HP12E-M-BC
- Capacity
- 12.1 kW
- SCOP
- 5.9 (W35)
- Sound power
- 43 dB(A)
More from Alpha Innotec
Hybrox
ASHP · 1.14–5.5 kW
Hybrox
ASHP · 1.51–8 kW
Hybrox
ASHP · 2.97–10 kW
Hybrox
ASHP · 4.26–13 kW
Hybrox
ASHP · 5.66–18 kW
Hybrox SE
ASHP · 0.83–7.05 kW
Hybrox SE
ASHP · 1.59–11.52 kW
Hybrox SE
ASHP · 1.59–11.52 kW
Other Ground Source (GSHP) heat pumps
Shoebox NX 3kW
GSHP · 2.85 kW · SCOP 4.53 · BUS eligible
Shoebox NX 5kW
GSHP · 5.8 kW · SCOP 4.6 · BUS eligible
Shoebox 3kW
GSHP · 3 kW · SCOP 3.72 · BUS eligible
Shoebox 6kW (400V)
GSHP · 6 kW · SCOP 3.45 · BUS eligible
Evo 7
GSHP · 7 kW · SCOP 4.72 · BUS eligible
Evo 9
GSHP · 9 kW · SCOP 4.64 · BUS eligible
Compare with other products
Open the interactive database →
The Alpha Innotec name and logo are trademarks of their respective owner and are used here for identification purposes only.