R410A Heat Pumps
843 products · 32 manufacturers
Alpha Innotec
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| WZSV | ||||||
| WZSV | WZSV 42K3M | GSHP | 1.02–3.9 kW | 4.31 | R410A | |
| WZS | ||||||
| WZS | WZS 42(H)(K)3M | GSHP | 4.7 kW | 4.7 | R410A | |
| WZS | WZS 82(H)(K)3M | GSHP | 7.7 kW | 4.9 | R410A | |
| WZS | WZS 102(H)(K)3M | GSHP | 9.34 kW | 5.05 | R410A | |
| WZS | WZS 122(H)(K)3M | GSHP | 12.18 kW | 5 | R410A | |
| SW | ||||||
| SW | SW 42(H)(K)3 | GSHP | 4.7 kW | 4.7 | R410A | |
| SW | SW 62H3 | GSHP | 6.11 kW | 4.68 | R410A | |
| SW | SW 82H3 | GSHP | 7.7 kW | 4.9 | R410A | |
| SW | SW 102H3 | GSHP | 9.34 kW | 5.05 | R410A | |
| SW | SW 122H3 | GSHP | 12.18 kW | 5 | R410A | |
| SW | SW 142H3 | GSHP | 13.5 kW | 5.08 | R410A | |
| SW | SW 172H3 | GSHP | 16.86 kW | 4.93 | R410A | |
| SW | SW 192H3 | GSHP | 18.6 kW | 4.87 | R410A | |
| SW | SW 232H3 | GSHP | 22.35 kW | 4.95 | R410A | |
| SW | SW 262H3 | GSHP | 25.6 kW | 4.92 | R410A | |
| SW | SW 302H3 | GSHP | 29.6 kW | 4.88 | R410A | |
| SWC | ||||||
| SWC | SWC 42(H)(K)3 | GSHP | 4.7 kW | 4.7 | R410A | |
| SWC | SWC 82(H)(K)3 | GSHP | 7.7 kW | 4.9 | R410A | |
| SWC | SWC 102(H)(K)3 | GSHP | 9.34 kW | 5.05 | R410A | |
| SWC | SWC 122(H)(K)3 | GSHP | 12.18 kW | 5 | R410A | |
| SWC | SWC 142(H)(K)3 | GSHP | 13.5 kW | 5.08 | R410A | |
| SWC | SWC 172(H)(K)3 | GSHP | 16.86 kW | 4.93 | R410A | |
| SWC | SWC 192(H)(K)3 | GSHP | 18.6 kW | 4.87 | R410A | |
| LWAV | ||||||
| LWAV | LWAV 82R1/3 | ASHP | 7 kW | 5.03 | R410A | |
| LWAV | LWAV 122R3 | ASHP | 11 kW | 4.81 | R410A | |
| SWP | ||||||
| SWP | SWP371 | GSHP | 37.2 kW | 4.8 | R410A | |
| SWP | SWP451 | GSHP | 45 kW | 4.8 | R410A | |
| SWP | SWP581 | GSHP | 57.6 kW | 4.8 | R410A | |
| SWP | SWP691 | GSHP | 68.5 kW | 4.6 | R410A | |
Atlantic
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| Loria | ||||||
| Loria | LORIA 6004 | ASHP | 4 kW | 4.8 | R410A | |
| Loria | LORIA 6006 | ASHP | 6 kW | 4.45 | R410A | |
| Loria | LORIA 6008 | ASHP | 7.5 kW | 4.15 | R410A | |
| Loria | LORIA 6010 | ASHP | 10.42 kW | 4.4 | R410A | |
| Loria Duo | ||||||
| Loria Duo | LORIA DUO 6004 | ASHP | 4.07 kW | 4.96 | R410A | |
| Loria Duo | LORIA DUO 6006 | ASHP | 6.02 kW | 4.7 | R410A | |
| Loria Duo | LORIA DUO 6008 | ASHP | 7.47 kW | 4.22 | R410A | |
| Loria Duo | LORIA DUO 6010 | ASHP | 10.42 kW | 4.4 | R410A | |
| Alfea Extensa | ||||||
| Alfea Extensa | A.I. 5 | ASHP | 4.5 kW | 4.52 | R410A | |
| Alfea Extensa | A.I. 6 | ASHP | 6 kW | 4.26 | R410A | |
| Alfea Extensa | A.I. 8 | ASHP | 7.5 kW | 4.08 | R410A | |
| Alfea Extensa | A.I. 10 | ASHP | 10 kW | 4.02 | R410A | |
| Alfea Extensa Duo | ||||||
| Alfea Extensa Duo | A.I. 5 | ASHP | 4.5 kW | 4.52 | R410A | |
| Alfea Extensa Duo | A.I. 6 | ASHP | 6 kW | 4.26 | R410A | |
| Alfea Extensa Duo | A.I. 8 | ASHP | 7.5 kW | 4.08 | R410A | |
| Alfea Extensa Duo | A.I. 10 | ASHP | 10 kW | 4.02 | R410A | |
| Geolia | ||||||
| Geolia | Geolia 5 | GSHP | 8 kW | 4.86 | R410A | |
| Geolia | Geolia 7 | GSHP | 11 kW | 5.29 | R410A | |
| Geolia | Geolia 10 | GSHP | 15 kW | 5.38 | R410A | |
| Geolia | Geolia 13 | GSHP | 18 kW | 5.7 | R410A | |
| Geolia | Geolia 17 | GSHP | 25 kW | 5.21 | R410A | |
| Alfea Excellia | ||||||
| Alfea Excellia | A.I. 11 | ASHP | 10.8 kW | 4.25 | R410A | |
| Alfea Excellia | A.I. TRI 11 | ASHP | 10.8 kW | 4.3 | R410A | |
| Alfea Excellia | A.I. TRI 14 | ASHP | 13 kW | 4.18 | R410A | |
| Alfea Excellia | A.I. 14 | ASHP | 13.5 kW | 4.18 | R410A | |
| Alfea Excellia | A.I. TRI 16 | ASHP | 15.17 kW | 4.1 | R410A | |
| Alfea Excellia Duo | ||||||
| Alfea Excellia Duo | A.I. 11 | ASHP | 10.8 kW | 4.25 | R410A | |
| Alfea Excellia Duo | A.I. TRI 11 | ASHP | 10.8 kW | 4.3 | R410A | |
| Alfea Excellia Duo | A.I. TRI 14 | ASHP | 13 kW | 4.18 | R410A | |
| Alfea Excellia Duo | A.I. 14 | ASHP | 13.5 kW | 4.18 | R410A | |
| Alfea Excellia Duo | A.I. TRI 16 | ASHP | 15.17 kW | 4.1 | R410A | |
Bosch
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| Compress 7001i AW 5kW (230V) | ||||||
| Compress 7001i AW 5kW (230V) | 8738210255 | ASHP | 4 kW | 4.69 | 4.41 | R410A |
| Compress 7001i AW 7kW (230V) | ||||||
| Compress 7001i AW 7kW (230V) | 8738210256 | ASHP | 5 kW | 5.31 | 4.77 | R410A |
| Compress 7000i AW 9kW (230V) | ||||||
| Compress 7000i AW 9kW (230V) | 8738210257 | ASHP | 7 kW | 5.02 | 4.57 | R410A |
| Compress 7001i AW 13kW (230V) | ||||||
| Compress 7001i AW 13kW (230V) | 7738602089 | ASHP | 9 kW | 4.68 | 4.6 | R410A |
| Compress 7001i AW 17kW (400V) | ||||||
| Compress 7001i AW 17kW (400V) | 7738601998 | ASHP | 10 kW | 4.87 | 3.35 | R410A |
CIAT
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| DYNACIAT LG | ||||||
| DYNACIAT LG | DYNACIAT LG 080 | WSHP | 30 kW | 5.48 | 5.35 | R410A |
| DYNACIAT LG | DYNACIAT LG 090 | WSHP | 35 kW | 5.48 | 5.33 | R410A |
| DYNACIAT LG | DYNACIAT LG 100 | WSHP | 38 kW | 5.44 | 5.24 | R410A |
| DYNACIAT LG | DYNACIAT LG 120 | WSHP | 44 kW | 5.47 | 5.28 | R410A |
| DYNACIAT LG | DYNACIAT LG 130 | WSHP | 51 kW | 5.43 | 5.23 | R410A |
| DYNACIAT LG | DYNACIAT LG 150 | WSHP | 56 kW | 5.45 | 5.26 | R410A |
| DYNACIAT LG | DYNACIAT LG 180 | WSHP | 70 kW | 5.49 | 5.95 | R410A |
| DYNACIAT LG | DYNACIAT LG 200 | WSHP | 77 kW | 5.4 | 5.9 | R410A |
| DYNACIAT LG | DYNACIAT LG 240 | WSHP | 89 kW | 5.46 | 5.93 | R410A |
| DYNACIAT LG | DYNACIAT LG 260 | WSHP | 101 kW | 5.42 | 6.01 | R410A |
| DYNACIAT LG | DYNACIAT LG 300 | WSHP | 114 kW | 5.47 | 6.03 | R410A |
| DYNACIAT LG | DYNACIAT LG 360 | WSHP | 137 kW | 5.6 | 6.24 | R410A |
| DYNACIAT LG | DYNACIAT LG 390 | WSHP | 156 kW | 5.57 | 6.28 | R410A |
| DYNACIAT LG | DYNACIAT LG 450 | WSHP | 172 kW | 5.49 | 6.18 | R410A |
| DYNACIAT LG | DYNACIAT LG 480 | WSHP | 183 kW | 5.64 | 6.24 | R410A |
| DYNACIAT LG | DYNACIAT LG 520 | WSHP | 206 kW | 5.59 | 6.24 | R410A |
| DYNACIAT LG | DYNACIAT LG 600 | WSHP | 230 kW | 5.56 | 6.08 | R410A |
CTC
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| CombiAir 6M | ||||||
| CombiAir 6M | 589350001 | ASHP | 4.64 kW | 5.32 | R410A | |
| CombiAir 8M | ||||||
| CombiAir 8M | 589351001 | ASHP | 6.6 kW | 4.65 | R410A | |
| CombiAir 12M | ||||||
| CombiAir 12M | 589352001 | ASHP | 9 kW | 4.78 | R410A | |
| CombiAir 16M | ||||||
| CombiAir 16M | 589353001 | ASHP | 12.1 kW | 4.85 | R410A | |
Carrier
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| AquaSnap 30RQ | ||||||
| AquaSnap 30RQ | 30RQ 017 | ASHP | 17.6 kW | 4.06 | 3.33 | R410A |
| AquaSnap 30RQ | 30RQ 021 | ASHP | 22 kW | 4 | 3.32 | R410A |
| AquaSnap 30RQ | 30RQ 026-A | ASHP | 30.8 kW | 3.99 | 3.3 | R410A |
| AquaSnap 30RQ | 30RQ 033-A | ASHP | 34.3 kW | 3.98 | 3.27 | R410A |
| AquaSnap 30RQ | 30RQ 040-A | ASHP | 38.6 kW | 3.52 | 3.25 | R410A |
| AquaSnap 61WG | ||||||
| AquaSnap 61WG | 61WG 020 | WSHP | 30 kW | 5.42 | 5.46 | R410A |
| AquaSnap 61WG | 61WG 025 | WSHP | 35 kW | 5.29 | 5.45 | R410A |
| AquaSnap 61WG | 61WG 030 | WSHP | 38 kW | 5.21 | 5.36 | R410A |
| AquaSnap 61WG | 61WG 035 | WSHP | 44 kW | 5.29 | 5.4 | R410A |
| AquaSnap 61WG | 61WG 040 | WSHP | 50 kW | 5.34 | 5.35 | R410A |
| AquaSnap 61WG | 61WG 045 | WSHP | 56 kW | 5.32 | 5.38 | R410A |
| AquaSnap 61WG | 61WG 050 | WSHP | 70 kW | 5.49 | 6.12 | R410A |
| AquaSnap 61WG | 61WG 060 | WSHP | 77 kW | 5.36 | 6.08 | R410A |
| AquaSnap 61WG | 61WG 070 | WSHP | 89 kW | 5.46 | 6.09 | R410A |
| AquaSnap 61WG | 61WG 080 | WSHP | 101 kW | 5.28 | 6.11 | R410A |
| AquaSnap 61WG | 61WG 090 | WSHP | 114 kW | 5.33 | 6.09 | R410A |
| AquaSnap 61WG | 61WG 110 | WSHP | 135 kW | 5.48 | 6.31 | R410A |
| AquaSnap 61WG | 61WG 120 | WSHP | 151 kW | 5.44 | 6.37 | R410A |
| AquaSnap 61WG | 61WG 140 | WSHP | 175 kW | 5.44 | 6.31 | R410A |
| AquaSnap 61WG | 61WG 150 | WSHP | 183 kW | 5.62 | 6.31 | R410A |
| AquaSnap 61WG | 61WG 170 | WSHP | 204 kW | 5.49 | 6.32 | R410A |
| AquaSnap 61WG | 61WG 190 | WSHP | 235 kW | 5.48 | 6.18 | R410A |
| AquaSnap 30WG | ||||||
| AquaSnap 30WG | 30WG 020 | WSHP | 30 kW | 5.53 | 5.46 | R410A |
| AquaSnap 30WG | 30WG 025 | WSHP | 35 kW | 5.53 | 5.45 | R410A |
| AquaSnap 30WG | 30WG 030 | WSHP | 38 kW | 5.49 | 5.36 | R410A |
| AquaSnap 30WG | 30WG 035 | WSHP | 44 kW | 5.52 | 5.4 | R410A |
| AquaSnap 30WG | 30WG 040 | WSHP | 50 kW | 5.49 | 5.35 | R410A |
| AquaSnap 30WG | 30WG 045 | WSHP | 56 kW | 5.51 | 5.38 | R410A |
| AquaSnap 30WG | 30WG 050 | WSHP | 70 kW | 5.58 | 6.12 | R410A |
| AquaSnap 30WG | 30WG 060 | WSHP | 77 kW | 5.48 | 6.08 | R410A |
| AquaSnap 30WG | 30WG 070 | WSHP | 89 kW | 5.53 | 6.09 | R410A |
| AquaSnap 30WG | 30WG 080 | WSHP | 101 kW | 5.46 | 6.11 | R410A |
| AquaSnap 30WG | 30WG 090 | WSHP | 114 kW | 5.5 | 6.09 | R410A |
| AquaSnap 30WG | 30WG 110 | WSHP | 135 kW | 5.5 | 6.31 | R410A |
| AquaSnap 30WG | 30WG 120 | WSHP | 152 kW | 5.5 | 6.37 | R410A |
| AquaSnap 30WG | 30WG 140 | WSHP | 175 kW | 5.42 | 6.31 | R410A |
| AquaSnap 30WG | 30WG 150 | WSHP | 183 kW | 5.58 | 6.31 | R410A |
| AquaSnap 30WG | 30WG 170 | WSHP | 207 kW | 5.59 | 6.32 | R410A |
| AquaSnap 30WG | 30WG 190 | WSHP | 238 kW | 5.5 | 6.18 | R410A |
| AquaSnap 30WI | ||||||
| AquaSnap 30WI | 30WI 700 V | WSHP | 246 kW | 5.3 | R410A | |
| AquaSnap 30WI | 30WI 800 V | WSHP | 293 kW | 5.53 | R410A | |
| AquaSnap 30WI | 30WI 900 V | WSHP | 335 kW | 5.45 | R410A | |
| AquaSnap 30WI | 30WI 1000 V | WSHP | 384 kW | 5.47 | R410A | |
| AquaSnap 30WI | 30WI 1100 V | WSHP | 419 kW | 5.43 | R410A | |
| AquaSnap 30WI | 30WI 1200 V | WSHP | 463 kW | 5.49 | R410A | |
Clivet
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| Elfoenergy Duct Medium | ||||||
| Elfoenergy Duct Medium | WSN-XEE 122 | ASHP | 40.6 kW | 2.95 | 3.25 | R410A |
| Elfoenergy Duct Medium | WSN-XEE 162 | ASHP | 48.3 kW | 2.98 | 3.31 | R410A |
| Elfoenergy Duct Medium | WSN-XEE 182 | ASHP | 58.5 kW | 2.96 | 3.51 | R410A |
| Elfoenergy Duct Medium | WSN-XEE 222 | ASHP | 67.5 kW | 3 | 3.94 | R410A |
| Elfoenergy Duct Medium | WSN-XEE 262 | ASHP | 79.5 kW | 3.01 | 3.75 | R410A |
| Elfoenergy Duct Medium | WSN-XEE 302 | ASHP | 92.6 kW | 3.02 | 3.36 | R410A |
| Elfoenergy Duct Medium | WSN-XEE 352 | ASHP | 103 kW | 2.98 | 3.5 | R410A |
| Elfoenergy Duct Medium | WSN-XEE 402 | ASHP | 112 kW | 2.88 | 3.8 | R410A |
| Elfoenergy Magnum HW | ||||||
| Elfoenergy Magnum HW | WSAN-XEM HW 35.4 | ASHP | 109 kW | 3.43 | 3.57 | R410A |
| Elfoenergy Magnum HW | WSAN-XEM HW 40.4 | ASHP | 123 kW | 3.52 | 3.95 | R410A |
| Elfoenergy Magnum HW | WSAN-XEM HW 45.4 | ASHP | 133 kW | 3.53 | 3.9 | R410A |
| Elfoenergy Magnum HW | WSAN-XEM HW 50.4 | ASHP | 143 kW | 3.45 | 3.88 | R410A |
| Elfoenergy Magnum HW | WSAN-XEM HW 55.4 | ASHP | 165 kW | 3.42 | 3.57 | R410A |
| Elfoenergy Magnum HW | WSAN-XEM HW 60.4 | ASHP | 184 kW | 3.38 | 3.64 | R410A |
| Spinchiller3 | ||||||
| Spinchiller3 | WSH-XSC3 70.4 | WSHP | 245 kW | 4.23 | R410A | |
| Spinchiller3 | WSH-XSC3 75.4 | WSHP | 262 kW | 4.17 | R410A | |
| Spinchiller3 | WSH-XSC3 80.4 | WSHP | 281 kW | 4.22 | R410A | |
| Spinchiller3 | WSH-XSC3 85.4 | WSHP | 304 kW | 4.17 | R410A | |
| Spinchiller3 | WSH-XSC3 90.4 | WSHP | 330 kW | 4.19 | R410A | |
| Spinchiller3 | WSH-XSC3 100.4 | WSHP | 360 kW | 4.21 | R410A | |
| Spinchiller3 | WSH-XSC3 110.4 | WSHP | 395 kW | 4.2 | R410A | |
| Spinchiller3 | WSH-XSC3 120.4 | WSHP | 451 kW | 4.27 | R410A | |
Cool Energy
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| inverTech iVT | ||||||
| inverTech iVT | CE-iVT18 | ASHP | 8.51–18.5 kW | 4.87 | R410A | |
| inverTech iVT | CE-iVT18-3PH | ASHP | 8.56–18.6 kW | 4.87 | R410A | |
| inverTech iVT | CE-iVT26-3PH | ASHP | 11.96–26 kW | 4.56 | R410A | |
| inverTech iVT | CE-iVT32-3PH | ASHP | 14.72–32 kW | 4.6 | R410A | |
Daikin
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| EWWQ-KC | ||||||
| EWWQ-KC | EWWQ014KCW1N | WSHP | 15 kW | 3.84 | 3.64 | R410A |
| EWWQ-KC | EWWQ025KCW1N | WSHP | 27 kW | 3.83 | 3.63 | R410A |
| EWWQ-KC | EWWQ033KCW1N | WSHP | 35 kW | 3.98 | 3.71 | R410A |
| EWWQ-KC | EWWQ049KCW1N | WSHP | 54 kW | 3.77 | 3.58 | R410A |
| EWWQ-KC | EWWQ064KCW1N | WSHP | 70 kW | 3.98 | 3.87 | R410A |
Dimplex
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| SI | ||||||
| SI | SIW 6TES | GSHP | 5.9 kW | 4.7 | R410A | |
| SI | SIK 6TES | GSHP | 5.9 kW | 4.7 | R410A | |
| SI | SI 6TU | GSHP | 6.1 kW | 4.7 | R410A | |
| SI | SIW 8TES | GSHP | 7.8 kW | 4.8 | R410A | |
| SI | SIK 8TES | GSHP | 7.8 kW | 4.8 | R410A | |
| SI | SI 8TU | GSHP | 8.1 kW | 4.8 | R410A | |
| SI | SI 11TU | GSHP | 10.4 kW | 4.6 | R410A | |
| SI | SIW 11TES | GSHP | 10.5 kW | 5 | R410A | |
| SI | SIK 11TES | GSHP | 10.6 kW | 5 | R410A | |
| SI | SIK 14TES | GSHP | 13.1 kW | 4.7 | R410A | |
| SI | SI 14TU | GSHP | 13.9 kW | 5 | R410A | |
| SI | SI 18TU | GSHP | 17.5 kW | 4.7 | R410A | |
| SI | SI 26TU | GSHP | 26.7 kW | 5.1 | R410A | |
| SI | SI 35TU | GSHP | 34.8 kW | 5.2 | R410A | |
| SI | SI 50TU | GSHP | 49.7 kW | 4.9 | R410A | |
| SI | SI 75TU | GSHP | 73.5 kW | 5 | R410A | |
| SI | SI 90TU | GSHP | 86.5 kW | 4.9 | R410A | |
| SI | SI 130TU | GSHP | 138.1 kW | 4.7 | R410A | |
| LI | ||||||
| LI | LIK 8TES | ASHP | 8.2 kW | 4.1 | R410A | |
| LI | LI 9TU | ASHP | 8.9 kW | 4.7 | R410A | |
| LI | LI 16I-TUR | ASHP | 10.7 kW | 5.1 | 4.77 | R410A |
| LI | LIK 12TU | ASHP | 12 kW | 5 | R410A | |
| LI | LI 12TU | ASHP | 12 kW | 4.8 | R410A | |
| LI | LI 1422C | ASHP | 20.9 kW | 5 | 4.19 | R410A |
| LI | LI 1826C | ASHP | 21.3 kW | 4.8 | 4.09 | R410A |
| HP Package | ||||||
| HP Package | HPL 18S-TUW | ASHP | 8.8 kW | 5 | R410A | |
| HP Package | HPL 18S-TURW | ASHP | 8.8 kW | 5 | R410A | |
| HP Package | HPL 9S-TUW | ASHP | 8.9 kW | 4.9 | R410A | |
| HP Package | HPL 9S-TURW | ASHP | 8.9 kW | 4.9 | R410A | |
| HP Package | LA 0712BW | ASHP | 11.3 kW | 4.8 | R410A | |
| HP Package | HPL 12S-TUW | ASHP | 12 kW | 4.8 | R410A | |
| HP Package | LA 1118BW | ASHP | 12 kW | 4.8 | R410A | |
| HP Package | HPL 12S-TURW | ASHP | 12 kW | 4.8 | R410A | |
| HP Package | LA 1118BWC | ASHP | 12 kW | 4.8 | R410A | |
| LA S-TU/S-TUR | ||||||
| LA S-TU/S-TUR | LA 1118C | ASHP | 8.8 kW | 4.8 | R410A | |
| LA S-TU/S-TUR | LA 9S-TUR | ASHP | 9.2 kW | 5 | R410A | |
| LA S-TU/S-TUR | LA 0712C | ASHP | 12 kW | 4.7 | R410A | |
| WI | ||||||
| WI | WI 10TU | WSHP | 9.6 kW | 5.9 | R410A | |
| WI | WI 14TU | WSHP | 13.3 kW | 6.1 | R410A | |
| WI | WI 65TU | WSHP | 68.9 kW | 6.5 | R410A | |
| WI | WI 95TU | WSHP | 98.9 kW | 5.9 | R410A | |
| WI | WI 120TU | WSHP | 117.4 kW | 6.1 | R410A | |
| WI | WI 180TU | WSHP | 180.1 kW | 5.6 | R410A | |
| LA TU-2/ TBS | ||||||
| LA TU-2/ TBS | LA 1422C | ASHP | 20.9 kW | 4.7 | R410A | |
Ecoforest
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| ecoGEO+ B/C | ||||||
| ecoGEO+ B/C | ecoGEO+ B/C 1-9 (230V) | GSHP | 1.3–11 kW | 4.5 | 4.84 | R410A |
| ecoGEO+ B/C | ecoGEO+ B/C 1-9 (400V) | GSHP | 1.3–11 kW | 4.5 | 4.84 | R410A |
| ecoGEO+ B/C | ecoGEO+ B/C 3-12 (230V) | GSHP | 2.1–16 kW | 4.6 | 4.95 | R410A |
| ecoGEO+ B/C | ecoGEO+ B/C 3-12 (400V) | GSHP | 2.1–16 kW | 4.6 | 4.95 | R410A |
| ecoGEO+ B/C | ecoGEO+ B/C 5-22 (230V) | GSHP | 4.6–22.8 kW | 4.9 | 4.71 | R410A |
| ecoGEO+ B/C | ecoGEO+ B/C 5-22 (400V) | GSHP | 4.6–22.8 kW | 4.9 | 4.71 | R410A |
| ecoAIR+ EVI 4-20 | ||||||
| ecoAIR+ EVI 4-20 | ecoAIR+ EVI 4-20 (230V) | ASHP | 4–20.8 kW | 5 | 4.54 | R410A |
| ecoAIR+ EVI 4-20 | ecoAIR+ EVI 4-20 (400V) | ASHP | 4–20.8 kW | 5 | 4.54 | R410A |
| ecoGEO+ HP | ||||||
| ecoGEO+ HP | ecoGEO+ HP 12-45 | GSHP | 12–44 kW | 4.4 | 4.88 | R410A |
| ecoGEO+ HP | ecoGEO+ HP 15-60 | GSHP | 14.9–57.5 kW | 4.5 | 5.12 | R410A |
| ecoGEO+ HP | ecoGEO+ HP 20-85 | GSHP | 21.5–86.5 kW | 4.6 | 5.05 | R410A |
Fujitsu
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| Super High Power Split | ||||||
| Super High Power Split | WSYK170DJ9 + WOYK150LJL | ASHP (Split) | 15 kW | 4.33 | R410A | |
| Super High Power Split | WSYG160DJ6 + WOYG160LJL | ASHP (Split) | 16 kW | 4.15 | R410A | |
| Super High Power Split | WSYK170DJ9 + WOYK170LJL | ASHP (Split) | 17 kW | 4.15 | R410A | |
| Super High Power Split - DHW integrated | ||||||
| Super High Power Split - DHW integrated | WGYK170DJ9 + WOYK150LJL | ASHP (Split) | 15 kW | 4.33 | R410A | |
| Super High Power Split - DHW integrated | WGYG160DJ6 + WOYG160LJL | ASHP (Split) | 16 kW | 4.15 | R410A | |
| Super High Power Split - DHW integrated | WGYK170DJ9 + WOYK170LJL | ASHP (Split) | 17 kW | 4.15 | R410A | |
Harnitek
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| Heat Pump Power XR | ||||||
| Heat Pump Power XR | YHEPK-30V4MB | ASHP | 15.2–28.7 kW | 4.43 | R410A | |
| Heat Pump Power XR | YHEPK-45V4MA | ASHP | 13.7–43.7 kW | 4.42 | R410A | |
| Heat Pump Power XR | YHEPK-90V4MA | ASHP | 27.4–89.6 kW | 4.5 | R410A | |
Hitachi
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| Yutaki S | ||||||
| Yutaki S | Yutaki S 11kW | ASHP | 4.3–15.2 kW | 5 | 4.8 | R410A |
| Yutaki S | Yutaki S 14kW | ASHP | 4.8–16.7 kW | 4.71 | 4.48 | R410A |
| Yutaki S | Yutaki S 16kW | ASHP | 5.5–17.8 kW | 4.57 | 3.9 | R410A |
| Yutaki S | Yutaki S 20kW | ASHP | 9–25.5 kW | 4.3 | 3.88 | R410A |
| Yutaki S | Yutaki S 24kW | ASHP | 10–32 kW | 4.29 | 3.6 | R410A |
| Yutaki M | ||||||
| Yutaki M | Yutaki M 11kW | ASHP | 15.2 kW | 5 | 4.8 | R410A |
| Yutaki M | Yutaki M 14kW | ASHP | 16.7 kW | 4.71 | 4.48 | R410A |
| Yutaki M | Yutaki M 16kW | ASHP | 17.8 kW | 4.57 | 3.9 | R410A |
Kronoterm
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| WPG-30-1 HT | ||||||
| WPG-30-1 HT | WPG-30-1-HT | GSHP | 33.5 kW | 6.25 | 6.74 | R410A |
| WPG-40-1 HT | ||||||
| WPG-40-1 HT | WPG-40-1-HT | GSHP | 45.7 kW | 5.98 | 6.39 | R410A |
| WPG-55-1 HT | ||||||
| WPG-55-1 HT | WPG-55-1-HT | GSHP | 57.2 kW | 5.94 | 6.34 | R410A |
| WPG-60-1 HTT | ||||||
| WPG-60-1 HTT | WPG-60-1-HTT | GSHP | 35.1–65.2 kW | 6.08 | 7.2 | R410A |
| WPG-80-1 HTT | ||||||
| WPG-80-1 HTT | WPG-80-1-HTT | GSHP | 45.8–85.3 kW | 6.07 | 7.44 | R410A |
| WPG-110-1 HTT | ||||||
| WPG-110-1 HTT | WPG-110-1-HTT | GSHP | 60.6–112.9 kW | 5.78 | 7.21 | R410A |
M-Tec
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| WPS412 | ||||||
| WPS412 | WPS412 | GSHP | 3–11 kW | 5.29 | R410A | |
| WPS-W412 | ||||||
| WPS-W412 | WPS-W412 | WSHP | 3–12 kW | 6.71 | R410A | |
| WPD412 | ||||||
| WPD412 | WPD412 | GSHP | 3–13 kW | 5.81 | R410A | |
| WPS618 | ||||||
| WPS618 | WPS618 | GSHP | 4–16 kW | 5.51 | R410A | |
| WPS-W618 | ||||||
| WPS-W618 | WPS-W618 | WSHP | 5–19 kW | 6.63 | R410A | |
| WPD618 | ||||||
| WPD618 | WPD618 | GSHP | 5–20 kW | 6.03 | R410A | |
| WPLK722 | ||||||
| WPLK722 | WPLK722 | ASHP | 4–22 kW | 5.58 | 5.49 | R410A |
| WPLK1030 | ||||||
| WPLK1030 | WPLK1030 | ASHP | 8–31 kW | 5.11 | 5.2 | R410A |
| WPS1036-AK | ||||||
| WPS1036-AK | WPS1036-AK | GSHP | 10–36 kW | 5.21 | R410A | |
| WPS-W1036-AK | ||||||
| WPS-W1036-AK | WPS-W1036-AK | WSHP | 13–49 kW | 7.21 | R410A | |
| WPS1052-AK | ||||||
| WPS1052-AK | WPS1052-AK | GSHP | 10–52 kW | 5.42 | R410A | |
| WPS-W1052-AK | ||||||
| WPS-W1052-AK | WPS-W1052-AK | WSHP | 13–70 kW | 7.35 | R410A | |
MasterTherm
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| AquaMaster Inverter AQ17IP | ||||||
| AquaMaster Inverter AQ17IP | 1AQ17I-0 | GSHP | 1–5 kW | 4.3 | 4.58 | R410A |
| BoxAir Inverter Split | ||||||
| BoxAir Inverter Split | 1BA22IS-11 | ASHP | 2–7 kW | 4.7 | 4.38 | R410A |
