Residential Heat Pumps
1093 products · 61 manufacturers
Acond
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| Grandis-N | ||||||
| Grandis-N | N (PN) | ASHP | 3.54 kW | 3.05 | 5.38 | R290 |
| Grandis-N | N SP (PN SP) | ASHP | 5.04 kW | 4.1 | 4.99 | R290 |
| Aconomis | ||||||
| Aconomis | S | ASHP | 4 kW | 5.08 | 4.89 | R290 |
| Aconomis | N | ASHP | 7.5 kW | 4.95 | 4.75 | R290 |
| Grandis-R | ||||||
| Grandis-R | R (PR) | ASHP | 8.8 kW | 6.98 | 5.58 | R290 |
| Grandis-R | R SP (PR SP) | ASHP | 10.73 kW | 7.8 | 4.99 | R290 |
| PRO | ||||||
| PRO | PRO-N | ASHP | 9 kW | 4.9 | R290 | |
| PRO | PRO-R | ASHP | 18 kW | 5.22 | R290 | |
Adlar
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| Aurora II Core 4kW | ||||||
| Aurora II Core 4kW | Aurora II Core 4kW | ASHP | 4 kW | 5.25 | 4.96 | R32 |
| Aurora II Pro 6kW | ||||||
| Aurora II Pro 6kW | Aurora II Pro 6kW | ASHP | 6 kW | 4.93 | 4.92 | R32 |
| Aurora II Pro 10kW | ||||||
| Aurora II Pro 10kW | Aurora II Pro 10kW | ASHP | 10 kW | 4.62 | 4.55 | R32 |
| Aurora II Pro 14kW | ||||||
| Aurora II Pro 14kW | Aurora II Pro 14kW | ASHP | 14 kW | 4.6 | 4.58 | R32 |
Aira
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| 6kW | ||||||
| 6kW | HPO-AW-6-230V-1.0 | ASHP | 5.9 kW | 4.52 | 4.7 | R290 |
| 8kW | ||||||
| 8kW | HPO-AW-8-230V-1.0 | ASHP | 9.2 kW | 4.73 | 4.7 | R290 |
| 12kW | ||||||
| 12kW | HPO-AW-12-230V-1.0 | ASHP | 12.8 kW | 4.94 | 4.7 | R292 |
| 12kW (400V) | ||||||
| 12kW (400V) | HPO-AW-12-400V-1.0 | ASHP | 12.8 kW | 4.94 | 4.7 | R293 |
Airwell
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| Wellea Monobloc | ||||||
| Wellea Monobloc | AW-WHPMA04-H91 | ASHP | 4.2 kW | 5.1 | 4.85 | R32 |
| Wellea Monobloc | AW-WHPMA06-H91 | ASHP | 6.35 kW | 4.95 | 4.95 | R32 |
| Wellea Monobloc | AW-WHPMA08-H91 | ASHP | 8.4 kW | 5.15 | 5.21 | R32 |
| Wellea Monobloc | AW-WHPMA10-H91 | ASHP | 10 kW | 4.95 | 5.19 | R32 |
| Wellea Monobloc | AW-WHPMA12-H91 | ASHP | 12.1 kW | 4.95 | 4.81 | R32 |
| Wellea Monobloc | AW-WHPMA12-H93 | ASHP | 12.1 kW | 4.95 | 4.81 | R32 |
| Wellea Monobloc | AW-WHPMA14-H91 | ASHP | 14.5 kW | 4.6 | 4.72 | R32 |
| Wellea Monobloc | AW-WHPMA14-H93 | ASHP | 14.5 kW | 4.6 | 4.72 | R32 |
| Wellea Monobloc | AW-WHPMA16-H91 | ASHP | 15.9 kW | 4.5 | 4.62 | R32 |
| Wellea Monobloc | AW-WHPMA16-H93 | ASHP | 15.9 kW | 4.5 | 4.62 | R32 |
| Wellea Split | ||||||
| Wellea Split | AW-WHPSA0406-N91/AW-YHPSA04-H91 | ASHP | 4.25 kW | 5.2 | R32 | |
| Wellea Split | AW-WHPSA0406-N91/AW-YHPSA06-H91 | ASHP | 6.2 kW | 5 | R32 | |
| Wellea Split | AW-WHPSA0810-N91/AW-YHPSA08-H91 | ASHP | 8.3 kW | 5.2 | R32 | |
| Wellea Split | AW-WHPSA0810-N91/AW-YHPSA10-H91 | ASHP | 10 kW | 5 | R32 | |
| Wellea Split | AW-WHPSA1216-N91/AW-YHPSA12-H91 | ASHP | 12.1 kW | 4.95 | R32 | |
| Wellea Split | AW-WHPSA1216-N93/AW-YHPSA12-H93 | ASHP | 12.1 kW | 4.95 | R32 | |
| Wellea Split | AW-WHPSA1216-N91/AW-YHPSA14-H91 | ASHP | 14.5 kW | 4.7 | R32 | |
| Wellea Split | AW-WHPSA1216-N93/AW-YHPSA14-H93 | ASHP | 14.5 kW | 4.7 | R32 | |
| Wellea Split | AW-WHPSA1216-N91/AW-YHPSA16-H91 | ASHP | 16 kW | 4.5 | R32 | |
| Wellea Split | AW-WHPSA1216-N93/AW-YHPSA16-H93 | ASHP | 16 kW | 4.5 | R32 | |
| Wellea Monobloc HT | ||||||
| Wellea Monobloc HT | BDHW-040R-04M25 | ASHP | 4.5 kW | 5.15 | 5.07 | R290 |
| Wellea Monobloc HT | BDHW-060R-04M25 | ASHP | 6.2 kW | 4.9 | 4.89 | R290 |
| Wellea Monobloc HT | BDHW-080R-04M25 | ASHP | 8.4 kW | 5 | 5.19 | R290 |
| Wellea Monobloc HT | BDHW-100R-04M25 | ASHP | 10 kW | 4.7 | 5.07 | R290 |
| Wellea Monobloc HT | BDHW-120R-04M25 | ASHP | 12 kW | 4.8 | 4.67 | R290 |
| Wellea Monobloc HT | BDHW-120R-04T35 | ASHP | 12 kW | 4.8 | 4.67 | R290 |
| Wellea Monobloc HT | BDHW-140R-04M25 | ASHP | 14 kW | 4.5 | 4.63 | R290 |
| Wellea Monobloc HT | BDHW-140R-04T35 | ASHP | 14 kW | 4.5 | 4.63 | R290 |
| Wellea Monobloc HT | BDHW-160R-04M25 | ASHP | 15 kW | 4.4 | 4.59 | R290 |
| Wellea Monobloc HT | BDHW-160R-04T35 | ASHP | 15 kW | 4.4 | 4.59 | R290 |
| Wellea Monobloc DF | ||||||
| Wellea Monobloc DF | AW-WHPMA18-H93 | ASHP | 18 kW | 4.7 | 4.6 | R32 |
| Wellea Monobloc DF | AW-WHPMA22-H93 | ASHP | 22 kW | 4.4 | 4.53 | R32 |
| Wellea Monobloc DF | AW-WHPMA26-H93 | ASHP | 26 kW | 4.08 | 4.5 | R32 |
| Wellea Monobloc DF | AW-WHPMA30-H93 | ASHP | 30.1 kW | 3.91 | 4.19 | R32 |
Alpha Innotec
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| WZSV | ||||||
| WZSV | WZSV 62(H)(K)3M | GSHP | 3.32 kW | 4.86 | R290 | |
| WZSV | WZSV 42K3M | GSHP | 1.02–3.9 kW | 4.31 | R410A | |
| WZSV | WZSV 92(H)(K)3M | GSHP | 4 kW | 4.76 | R290 | |
| WZSV | WZSV 122(H)(K)3M | GSHP | 5.06 kW | 4.87 | R290 | |
| WZSV | WZSV 63K(H)1/3M | GSHP | 0.77–6 kW | 4.66 | R290 | |
| WZS | ||||||
| WZS | WZS 42(H)(K)3M | GSHP | 4.7 kW | 4.7 | R410A | |
| WZS | WZS 82(H)(K)3M | GSHP | 7.7 kW | 4.9 | R410A | |
| WZS | WZS 102(H)(K)3M | GSHP | 9.34 kW | 5.05 | R410A | |
| WZS | WZS 122(H)(K)3M | GSHP | 12.18 kW | 5 | R410A | |
| SW | ||||||
| SW | SW 42(H)(K)3 | GSHP | 4.7 kW | 4.7 | R410A | |
| SW | SW 62H3 | GSHP | 6.11 kW | 4.68 | R410A | |
| SW | SW 82H3 | GSHP | 7.7 kW | 4.9 | R410A | |
| SW | SW 102H3 | GSHP | 9.34 kW | 5.05 | R410A | |
| SW | SW 122H3 | GSHP | 12.18 kW | 5 | R410A | |
| SW | SW 142H3 | GSHP | 13.5 kW | 5.08 | R410A | |
| SW | SW 172H3 | GSHP | 16.86 kW | 4.93 | R410A | |
| SW | SW 192H3 | GSHP | 18.6 kW | 4.87 | R410A | |
| SWC | ||||||
| SWC | SWC 42(H)(K)3 | GSHP | 4.7 kW | 4.7 | R410A | |
| SWC | SWC 82(H)(K)3 | GSHP | 7.7 kW | 4.9 | R410A | |
| SWC | SWC 102(H)(K)3 | GSHP | 9.34 kW | 5.05 | R410A | |
| SWC | SWC 122(H)(K)3 | GSHP | 12.18 kW | 5 | R410A | |
| SWC | SWC 142(H)(K)3 | GSHP | 13.5 kW | 5.08 | R410A | |
| SWC | SWC 172(H)(K)3 | GSHP | 16.86 kW | 4.93 | R410A | |
| SWC | SWC 192(H)(K)3 | GSHP | 18.6 kW | 4.87 | R410A | |
| Hybrox | ||||||
| Hybrox | Hybrox 5 | ASHP | 1.14–5.5 kW | 4.98 | R290 | |
| Hybrox | Hybrox 8 | ASHP | 1.51–8 kW | 5.24 | R290 | |
| Hybrox | Hybrox 11 | ASHP | 2.97–10 kW | 5.04 | R290 | |
| Hybrox | Hybrox 16 | ASHP | 4.26–13 kW | 5.68 | R290 | |
| SWCV | ||||||
| SWCV | SWCV 62(H)(K)3 | GSHP | 1.25–5.95 kW | 4.86 | R407C | |
| SWCV | SWCV 92(H)(K)3 | GSHP | 1.77–8.65 kW | 4.76 | R407C | |
| SWCV | SWCV 122(H)(K)3 | GSHP | 2.48–13.56 kW | 4.87 | R407C | |
| SWCV | SWCV 162(H)(K)3 | GSHP | 3.2–17.2 kW | 4.92 | R407C | |
| LWAV | ||||||
| LWAV | LWAV 82R1/3 | ASHP | 7 kW | 5.03 | R410A | |
| LWAV | LWAV 122R3 | ASHP | 11 kW | 4.81 | R410A | |
| Hybrox SE | ||||||
| Hybrox SE | Hybrox SE 5 (230V) | ASHP | 0.83–7.05 kW | 5.12 | R290 | |
| Hybrox SE | Hybrox SE 8 (230V) | ASHP | 1.59–11.52 kW | 4.86 | R290 | |
| Hybrox SE | Hybrox SE 8 (400V) | ASHP | 1.59–11.52 kW | 4.86 | R290 | |
| Hybrox SE | Hybrox SE 11 (230V) | ASHP | 1.88–13.52 kW | 4.86 | R290 | |
| Hybrox SE | Hybrox SE 11 (400V) | ASHP | 1.88–13.52 kW | 4.86 | R290 | |
Ariston
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| Nimbus M Hybrid Universal Net R32, 35 | ||||||
| Nimbus M Hybrid Universal Net R32, 35 | 3302304 | ASHP | 3.5 kW | 5.1 | R32 | |
| Nimbus M Hybrid Universal Net R32, 50 | ||||||
| Nimbus M Hybrid Universal Net R32, 50 | 3302305 | ASHP | 5 kW | 5 | R32 | |
| Nimbus Plus M Net R32, 35 | ||||||
| Nimbus Plus M Net R32, 35 | 3301846 | ASHP | 1.68–6.35 kW | 5.1 | R32 | |
| Nimbus Compact M Net R32, 35 | ||||||
| Nimbus Compact M Net R32, 35 | 3302563 | ASHP | 1.68–6.35 kW | 5.1 | R32 | |
| Nimbus Pocket M Net R32, 35 | ||||||
| Nimbus Pocket M Net R32, 35 | 3301870 | ASHP | 1.68–6.35 kW | 5.1 | R32 | |
| Nimbus Plus M Net R32, 50 | ||||||
| Nimbus Plus M Net R32, 50 | 3301847 | ASHP | 1.68–7.57 kW | 5 | R32 | |
| Nimbus Compact M Net R32, 50 | ||||||
| Nimbus Compact M Net R32, 50 | 3302564 | ASHP | 1.68–7.57 kW | 5 | R32 | |
| Nimbus Pocket M Net R32, 50 | ||||||
| Nimbus Pocket M Net R32, 50 | 3301871 | ASHP | 1.68–7.57 kW | 5 | R32 | |
| Nimbus M Hybrid Universal Net R32, 80 | ||||||
| Nimbus M Hybrid Universal Net R32, 80 | 3302306 | ASHP | 8 kW | 4.8 | R32 | |
| Nimbus M Hybrid Universal Net R32, 80T | ||||||
| Nimbus M Hybrid Universal Net R32, 80T | 3302307 | ASHP | 8 kW | 4.8 | R32 | |
| Nimbus Plus M Net R32, 80 | ||||||
| Nimbus Plus M Net R32, 80 | 3301848 | ASHP | 2.74–11.74 kW | 4.8 | R32 | |
| Nimbus Plus M Net R32, 80 (400V) | ||||||
| Nimbus Plus M Net R32, 80 (400V) | 3301849 | ASHP | 2.74–11.74 kW | 4.8 | R32 | |
| Nimbus Compact M Net R32, 80 | ||||||
| Nimbus Compact M Net R32, 80 | 3302565 | ASHP | 2.74–11.74 kW | 4.8 | R32 | |
| Nimbus Compact M Net R32, 80 (400V) | ||||||
| Nimbus Compact M Net R32, 80 (400V) | 3302568 | ASHP | 2.74–11.74 kW | 4.8 | R32 | |
| Nimbus Pocket M Net R32, 80 | ||||||
| Nimbus Pocket M Net R32, 80 | 3301872 | ASHP | 2.74–11.74 kW | 4.8 | R32 | |
| Nimbus Pocket M Net R32, 80 (400V) | ||||||
| Nimbus Pocket M Net R32, 80 (400V) | 3301873 | ASHP | 2.74–11.74 kW | 4.8 | R32 | |
| Nimbus M Hybrid Universal Net R32, 120 | ||||||
| Nimbus M Hybrid Universal Net R32, 120 | 3302308 | ASHP | 12 kW | 4.9 | R32 | |
| Nimbus M Hybrid Universal Net R32, 150 | ||||||
| Nimbus M Hybrid Universal Net R32, 150 | 3302310 | ASHP | 12 kW | 4.9 | R32 | |
| Nimbus Plus M Net R32, 120 | ||||||
| Nimbus Plus M Net R32, 120 | 3301850 | ASHP | 4.23–14.37 kW | 4.9 | R32 | |
| Nimbus Plus M Net R32, 120 (400V) | ||||||
| Nimbus Plus M Net R32, 120 (400V) | 3301851 | ASHP | 4.23–14.37 kW | 4.9 | R32 | |
| Nimbus Compact M Net R32, 120 | ||||||
| Nimbus Compact M Net R32, 120 | 3302566 | ASHP | 4.23–14.37 kW | 4.9 | R32 | |
| Nimbus Compact M Net R32, 120 (400V) | ||||||
| Nimbus Compact M Net R32, 120 (400V) | 3302569 | ASHP | 4.23–14.37 kW | 4.9 | R32 | |
| Nimbus Pocket M Net R32, 120 | ||||||
| Nimbus Pocket M Net R32, 120 | 3301874 | ASHP | 4.23–14.37 kW | 4.9 | R32 | |
| Nimbus Pocket M Net R32, 120 (400V) | ||||||
| Nimbus Pocket M Net R32, 120 (400V) | 3301875 | ASHP | 4.23–14.37 kW | 4.9 | R32 | |
| Nimbus M Hybrid Universal Net R32, 120T | ||||||
| Nimbus M Hybrid Universal Net R32, 120T | 3302309 | ASHP | 15 kW | 4.7 | R32 | |
| Nimbus M Hybrid Universal Net R32, 150T | ||||||
| Nimbus M Hybrid Universal Net R32, 150T | 3302311 | ASHP | 15 kW | 4.7 | R32 | |
| Nimbus Plus M Net R32, 150 | ||||||
| Nimbus Plus M Net R32, 150 | 3301852 | ASHP | 4.08–17.65 kW | 4.7 | R32 | |
| Nimbus Plus M Net R32, 150 (400V) | ||||||
| Nimbus Plus M Net R32, 150 (400V) | 3301853 | ASHP | 4.08–17.65 kW | 4.7 | R32 | |
| Nimbus Compact M Net R32, 150 | ||||||
| Nimbus Compact M Net R32, 150 | 3302567 | ASHP | 4.08–17.65 kW | 4.7 | R32 | |
| Nimbus Compact M Net R32, 150 (400V) | ||||||
| Nimbus Compact M Net R32, 150 (400V) | 3302570 | ASHP | 4.08–17.65 kW | 4.7 | R32 | |
| Nimbus Pocket M Net R32, 150 | ||||||
| Nimbus Pocket M Net R32, 150 | 3301876 | ASHP | 4.08–17.65 kW | 4.7 | R32 | |
| Nimbus Pocket M Net R32, 150 (400V) | ||||||
| Nimbus Pocket M Net R32, 150 (400V) | 3301877 | ASHP | 4.08–17.65 kW | 4.7 | R32 | |
Atlantic
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| Loria | ||||||
| Loria | LORIA 6004 | ASHP | 4 kW | 4.8 | R410A | |
| Loria | LORIA 6006 | ASHP | 6 kW | 4.45 | R410A | |
| Loria | LORIA 6008 | ASHP | 7.5 kW | 4.15 | R410A | |
| Loria | LORIA 6010 | ASHP | 10.42 kW | 4.4 | R410A | |
| Loria Duo | ||||||
| Loria Duo | LORIA DUO 6004 | ASHP | 4.07 kW | 4.96 | R410A | |
| Loria Duo | LORIA DUO 6006 | ASHP | 6.02 kW | 4.7 | R410A | |
| Loria Duo | LORIA DUO 6008 | ASHP | 7.47 kW | 4.22 | R410A | |
| Loria Duo | LORIA DUO 6010 | ASHP | 10.42 kW | 4.4 | R410A | |
| Alfea Extensa | ||||||
| Alfea Extensa | A.I. 5 | ASHP | 4.5 kW | 4.52 | R410A | |
| Alfea Extensa | A.I. 6 | ASHP | 6 kW | 4.26 | R410A | |
| Alfea Extensa | A.I. 8 | ASHP | 7.5 kW | 4.08 | R410A | |
| Alfea Extensa | A.I. 10 | ASHP | 10 kW | 4.02 | R410A | |
| Alfea Extensa Duo | ||||||
| Alfea Extensa Duo | A.I. 5 | ASHP | 4.5 kW | 4.52 | R410A | |
| Alfea Extensa Duo | A.I. 6 | ASHP | 6 kW | 4.26 | R410A | |
| Alfea Extensa Duo | A.I. 8 | ASHP | 7.5 kW | 4.08 | R410A | |
| Alfea Extensa Duo | A.I. 10 | ASHP | 10 kW | 4.02 | R410A | |
| Geolia | ||||||
| Geolia | Geolia 5 | GSHP | 8 kW | 4.86 | R410A | |
| Geolia | Geolia 7 | GSHP | 11 kW | 5.29 | R410A | |
| Geolia | Geolia 10 | GSHP | 15 kW | 5.38 | R410A | |
| Geolia | Geolia 13 | GSHP | 18 kW | 5.7 | R410A | |
| Geolia | Geolia 17 | GSHP | 25 kW | 5.21 | R410A | |
| Ixtra M | ||||||
| Ixtra M | Ixtra M 9 | ASHP | 9 kW | 4.8 | 4.45 | R452B |
| Ixtra M | Ixtra M 12 | ASHP | 12 kW | 4.8 | 4.45 | R452B |
| Ixtra M | Ixtra M TRI 12 | ASHP | 12 kW | 4.52 | 4.45 | R452B |
| Ixtra M | Ixtra M 15 | ASHP | 15 kW | 4.48 | 4.51 | R452B |
| Ixtra M | Ixtra M TRI 15 | ASHP | 15 kW | 4.8 | 4.51 | R452B |
| Ixtra M | Ixtra M TRI 17 | ASHP | 17 kW | 3.23 | 4.19 | R452B |
| Alfea Excellia | ||||||
| Alfea Excellia | A.I. 11 | ASHP | 10.8 kW | 4.25 | R410A | |
| Alfea Excellia | A.I. TRI 11 | ASHP | 10.8 kW | 4.3 | R410A | |
| Alfea Excellia | A.I. TRI 14 | ASHP | 13 kW | 4.18 | R410A | |
| Alfea Excellia | A.I. 14 | ASHP | 13.5 kW | 4.18 | R410A | |
| Alfea Excellia | A.I. TRI 16 | ASHP | 15.17 kW | 4.1 | R410A | |
| Alfea Excellia Duo | ||||||
| Alfea Excellia Duo | A.I. 11 | ASHP | 10.8 kW | 4.25 | R410A | |
| Alfea Excellia Duo | A.I. TRI 11 | ASHP | 10.8 kW | 4.3 | R410A | |
| Alfea Excellia Duo | A.I. TRI 14 | ASHP | 13 kW | 4.18 | R410A | |
| Alfea Excellia Duo | A.I. 14 | ASHP | 13.5 kW | 4.18 | R410A | |
| Alfea Excellia Duo | A.I. TRI 16 | ASHP | 15.17 kW | 4.1 | R410A | |
Baxi
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| HP40 Monobloc, 4kW | ||||||
| HP40 Monobloc, 4kW | 7830576 | ASHP | 5.02–6.26 kW | 4.66 | 4.66 | R32 |
| HP50 Monobloc, 4kW | ||||||
| HP50 Monobloc, 4kW | 7830577 | ASHP | 5.02–6.26 kW | 4.66 | 4.66 | R32 |
| HP60 High Monobloc, 4kW | ||||||
| HP60 High Monobloc, 4kW | 7899701 | ASHP | 4.4–6.86 kW | 5.34 | 5.34 | R290 |
| HP40 Monobloc, 5kW | ||||||
| HP40 Monobloc, 5kW | 7830575 | ASHP | 6.14–7.41 kW | 4.77 | 4.77 | R32 |
| HP50 Monobloc, 5kW | ||||||
| HP50 Monobloc, 5kW | 7830578 | ASHP | 6.14–7.41 kW | 4.77 | 4.77 | R32 |
| HP60 High Monobloc, 6kW | ||||||
| HP60 High Monobloc, 6kW | 7899702 | ASHP | 6.26–7.7 kW | 5.22 | 5.22 | R290 |
| HP40 Monobloc, 7kW | ||||||
| HP40 Monobloc, 7kW | 7830574 | ASHP | 7.69–9.11 kW | 5.03 | 5.03 | R32 |
| HP50 Monobloc, 7kW | ||||||
| HP50 Monobloc, 7kW | 7830579 | ASHP | 7.69–9.11 kW | 5.03 | 5.03 | R32 |
| HP40 Monobloc, 8kW | ||||||
| HP40 Monobloc, 8kW | 7830573 | ASHP | 8.8–10.3 kW | 5.03 | 5.03 | R32 |
| HP50 Monobloc, 8kW | ||||||
| HP50 Monobloc, 8kW | 7830580 | ASHP | 8.8–10.3 kW | 5.03 | 5.03 | R32 |
| HP60 High Monobloc, 8kW | ||||||
| HP60 High Monobloc, 8kW | 7899703 | ASHP | 8.5–11.05 kW | 5.2 | 5.2 | R290 |
| HP40 Monobloc, 11kW | ||||||
| HP40 Monobloc, 11kW | 7830572 | ASHP | 11.3–14.6 kW | 4.67 | 4.67 | R32 |
| HP40 Monobloc, 11kW (400V) | ||||||
| HP40 Monobloc, 11kW (400V) | 7830570 | ASHP | 11.3–14.6 kW | 4.67 | 4.67 | R32 |
| HP50 Monobloc, 11kW | ||||||
| HP50 Monobloc, 11kW | 7830583 | ASHP | 11.3–14.6 kW | 4.67 | 4.67 | R32 |
| HP50 Monobloc, 11kW (400V) | ||||||
| HP50 Monobloc, 11kW (400V) | ASHP | 11.3–14.6 kW | 4.67 | 4.67 | R32 | |
| HP60 High Monobloc, 11kW | ||||||
| HP60 High Monobloc, 11kW | 7899704 | ASHP | 11.5–14.72 kW | 4.77 | 4.77 | R290 |
| HP60 High Monobloc, 11kW (400V) | ||||||
| HP60 High Monobloc, 11kW (400V) | 7899705 | ASHP | 11.5–14.72 kW | 4.77 | 4.77 | R290 |
Beretta
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| Hydro Unit P | ||||||
| Hydro Unit P | 004 | ASHP | 3.95 kW | 4.9 | 4.7 | R290 |
| Hydro Unit P | 006 | ASHP | 5.8 kW | 4.9 | 4.82 | R290 |
| Hydro Unit P | 008 | ASHP | 7.6 kW | 4.8 | 4.72 | R290 |
| Hydro Unit P | 010 | ASHP | 9.6 kW | 4.35 | 4.69 | R290 |
| Hydro Unit P | 012 | ASHP | 11.4 kW | 4.55 | 4.48 | R290 |
| Hydro Unit P | 012T | ASHP | 11.4 kW | 4.65 | 4.48 | R290 |
| Hydro Unit P | 014 | ASHP | 13.8 kW | 4.3 | 4.48 | R290 |
| Hydro Unit P | 014T | ASHP | 13.8 kW | 4.4 | 4.48 | R290 |
| Hydro Unit M | ||||||
| Hydro Unit M | 4 | ASHP | 4.4 kW | 5.1 | R32 | |
| Hydro Unit M | 6 | ASHP | 6.35 kW | 4.95 | R32 | |
| Hydro Unit M | 8 | ASHP | 8.4 kW | 5.15 | R32 | |
| Hydro Unit M | 10 | ASHP | 10 kW | 4.95 | R32 | |
| Hydro Unit M | 12 | ASHP | 12.3 kW | 4.95 | R32 | |
| Hydro Unit M | 12T | ASHP | 12.3 kW | 4.95 | R32 | |
| Hydro Unit M | 14 | ASHP | 14.5 kW | 4.6 | R32 | |
| Hydro Unit M | 14T | ASHP | 14.5 kW | 4.6 | R32 | |
| Hydro Unit M | 16 | ASHP | 16 kW | 4.5 | R32 | |
| Hydro Unit M | 16T | ASHP | 16 kW | 4.5 | R32 | |
Bosch
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| Compress 5800i AW 4 | ||||||
| Compress 5800i AW 4 | 8738213464 | ASHP | 4 kW | 4.37 | 4.58 | R290 |
| Compress 2000 AWF 4kW (230V) | ||||||
| Compress 2000 AWF 4kW (230V) | 7738602277 | ASHP | 4 kW | 4.41 | 4.85 | R32 |
| Compress 7001i AW 5kW (230V) | ||||||
| Compress 7001i AW 5kW (230V) | 8738210255 | ASHP | 4 kW | 4.69 | 4.41 | R410A |
| Compress 7001i AW 7kW (230V) | ||||||
| Compress 7001i AW 7kW (230V) | 8738210256 | ASHP | 5 kW | 5.31 | 4.77 | R410A |
| Compress 5800i AW 5 | ||||||
| Compress 5800i AW 5 | 8738213465 | ASHP | 6 kW | 4.84 | 4.65 | R290 |
| Compress 2000 AWF 6kW (230V) | ||||||
| Compress 2000 AWF 6kW (230V) | 7738602278 | ASHP | 6 kW | 4.54 | 4.95 | R32 |
| Compress 5800i AW 7 | ||||||
| Compress 5800i AW 7 | 8738213466 | ASHP | 7 kW | 4.68 | 4.58 | R290 |
| Compress 2000 AWF 8kW (230V) | ||||||
| Compress 2000 AWF 8kW (230V) | 7738602279 | ASHP | 7 kW | 4.34 | 5.03 | R32 |
| Compress 7000i AW 9kW (230V) | ||||||
| Compress 7000i AW 9kW (230V) | 8738210257 | ASHP | 7 kW | 5.02 | 4.57 | R410A |
| Compress 2000 AWF 10kW (230V) | ||||||
| Compress 2000 AWF 10kW (230V) | 7738602280 | ASHP | 8 kW | 4.52 | 5.03 | R32 |
CTC
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| CombiAir 6M | ||||||
| CombiAir 6M | 589350001 | ASHP | 4.64 kW | 5.32 | R410A | |
| CombiAir 8M | ||||||
| CombiAir 8M | 589351001 | ASHP | 6.6 kW | 4.65 | R410A | |
| EcoAir C100 C106 (230V) | ||||||
| EcoAir C100 C106 (230V) | 591000001 | ASHP | 7.05 kW | 4.39 | 4.75 | R290 |
| EcoHeat 400 406 (400V) | ||||||
| EcoHeat 400 406 (400V) | 586610001 | GSHP | 7.21 kW | 4.57 | 4.3 | R407C |
| EcoHeat 400 406 inox (400V) | ||||||
| EcoHeat 400 406 inox (400V) | 586614001 | GSHP | 7.21 kW | 4.57 | 4.3 | R407C |
| EcoHeat 400 406 1N (230V) | ||||||
| EcoHeat 400 406 1N (230V) | 586611001 | GSHP | 7.21 kW | 4.57 | 4.3 | R407C |
| EcoHeat 400 406 3 (400V) | ||||||
| EcoHeat 400 406 3 (400V) | 586612001 | GSHP | 7.21 kW | 4.57 | 4.3 | R407C |
| EcoPart 400 406 (400V) | ||||||
| EcoPart 400 406 (400V) | 585700001 | GSHP | 7.21 kW | 4.57 | 4.7 | R407C |
| EcoPart 400 406 (230V) | ||||||
| EcoPart 400 406 (230V) | 585700011 | GSHP | 7.21 kW | 4.57 | 4.7 | R407C |
| EcoAir 400 406 (400V) | ||||||
| EcoAir 400 406 (400V) | 585600001 | ASHP | 7.24 kW | 4.78 | 3.9 | R407C |
| EcoAir 400 406 (230V) | ||||||
| EcoAir 400 406 (230V) | 585600011 | ASHP | 7.24 kW | 4.78 | 3.9 | R407C |
| GS 600 606 (3 x 400V) | ||||||
| GS 600 606 (3 x 400V) | 589310001 | GSHP | 7.54 kW | 4.51 | 4.72 | R407C |
| GS 600 606 (1 x 230V) | ||||||
| GS 600 606 (1 x 230V) | 589311001 | GSHP | 7.54 kW | 4.51 | 4.72 | R407C |
| GS 600 606 (3 x 230V) | ||||||
| GS 600 606 (3 x 230V) | 589312001 | GSHP | 7.54 kW | 4.51 | 4.72 | R407C |
| EcoAir 700M 708M (400V) | ||||||
| EcoAir 700M 708M (400V) | 590500001 | ASHP | 1.99–8.71 kW | 4.87 | 5.04 | R290 |
| EcoAir 700M 708M (230V) | ||||||
| EcoAir 700M 708M (230V) | 590501001 | ASHP | 1.99–8.71 kW | 4.87 | 5.04 | R290 |
| CombiAir 12M | ||||||
| CombiAir 12M | 589352001 | ASHP | 9 kW | 4.78 | R410A | |
| EcoAir 400 408 (400V) | ||||||
| EcoAir 400 408 (400V) | 585600002 | ASHP | 9.12 kW | 4.83 | 3.9 | R407C |
| EcoAir 400 408 (230V) | ||||||
| EcoAir 400 408 (230V) | 585600012 | ASHP | 9.12 kW | 4.83 | 3.9 | R407C |
| EcoHeat 400 408 (400V) | ||||||
