Dimplex SI
Specifications and technical data
Ground Source (GSHP)CommercialR410A34.8 kW
| Manufacturer | Dimplex |
|---|---|
| Model | SI |
| Model code | SI 35TU |
| Heat pump type | Ground Source (GSHP) |
| Application | Commercial |
| Refrigerant | R410A |
| Mode | Heating only |
| Heating capacity | 34.8 kW |
| COP (heating) | 5.2 at B0/W35 |
| Operating range (air) | -5 to 25 °C |
| Heating flow temperature | 20–62 °C |
| Power input | 14.5 kW |
| Electrical supply | 400V/3P/50Hz |
| Dimensions (H×W×D) | 880 × 1000 × 750 mm |
| Operational Weight | 315 kg |
| Sound power level | 58 dB(A) (Sound power) |
| Data added | 2026-07-05 |
| Data source | Manufacturer Data Sheet |
Notes
Brine-to-water ground source heat pump, 2 performance levels.
✓ Manually verified by Heat Pump Database
✎ Suggest a correction to this data
Data is compiled from manufacturer sources and may contain errors or gaps. Always confirm specifications with the manufacturer before making decisions.
More from Dimplex
A-Class
ASHP · 12 kW
A-Class
ASHP · 12 kW
A-Class
ASHP · 5.7 kW
A-Class
ASHP · 6.7 kW
Latitude Monobloc
ASHP · 10 kW
Latitude Monobloc
ASHP · 4 kW
Latitude Monobloc
ASHP · 6 kW
System M
ASHP · 5.3 kW