SolaX R290 Series (STU3-C16R290)
Specifications and technical data
Also known as: Indoor unit STN1-C01 and outdoor unit STU3-C16R290, Indoor unit STN3-C02(9) and outdoor unit STU3-C16R290, Indoor unit STN3-C03(9W3) and outdoor unit STU3-C16R290
| Manufacturer | SolaX |
|---|---|
| Model | R290 Series |
| Model code | STU3-C16R290 |
| Heat pump type | Air Source (ASHP) All Air Source heat pumps → |
| Application | Residential All Residential heat pumps → |
| Refrigerant | R290 All R290 heat pumps → |
| Mode | Heating & cooling |
| Heating capacity | 15.5 kW |
| Max heating output (low temp) | 13 kW at A-7/W35 |
| COP (heating) | 4.55 at A7/W35 |
| SCOP (heating) | 4.9 at W35 |
| Operating range (air) | -25 to 35 °C |
| Heating flow temperature | 25–80 °C |
| Electrical supply | 380-415V (Three Phase) |
| Cooling capacity | 15.5 kW |
| Max cooling output (high temp) | 14 kW at A35/W7 |
| Cooling flow temperature | 5–25 °C |
| EER (cooling) | 2.75 at A35/W7 |
| Dimensions (H×W×D) | 1050 × 1310 × 465 mm |
| Operational Weight | 165 kg |
| Sound power level | 52 dB(A) (Sound Power LW(A)) |
| Data added | 2026-08-30 |
| Data source | Manufacturer datasheet |
| Verification | Verified by a human |
| Boiler Upgrade Scheme | ✓ BUS eligible — Listed on the Ofgem BUS Product Eligibility List (24 Sep 2026). Grant also needs an MCS-certified installer and a qualifying system design. Funding guide |
| PEL certificate no. | 011-1W1111_06 |
| MCS certification | ✓ MCS listed |
| MCS certificate no. | 011-1W1111_06 |
Check noise at a neighbour’s window (MCS 020 a) →
SolaX Thermal R290 STU3-C16R290 outdoor unit, 15.5 kW at A7/W35, R290 refrigerant. Split system paired with an STN-series indoor control, hydraulic or hydraulic-integrated unit. Maximum flow temperature 80 C, operation to -25 C.
✎ Suggest a correction to this data
Alternatives to consider
Three Air Source (ASHP) heat pumps from other manufacturers closest in capacity to this one.
- Capacity
- 15.5 kW
- SCOP
- 4.18 (W35)
- Refrigerant
- R32
- Capacity
- 6.02–15.5 kW
- SCOP
- 4.7 (W35)
- Sound power
- 57 dB(A)
- Refrigerant
- R32
- Capacity
- 7.13–15.5 kW
- SCOP
- 4.69 (W35)
- Sound power
- 62.1 dB(A)
- Refrigerant
- R290
More from SolaX
Other Air Source (ASHP) heat pumps
Compare with other products
Open the interactive database →
The SolaX name and logo are trademarks of their respective owner and are used here for identification purposes only.