R290 Heat Pumps
598 products · 57 manufacturers
Acond
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| Grandis-N | ||||||
| Grandis-N | N (PN) | ASHP | 3.54 kW | 3.05 | 5.38 | R290 |
| Grandis-N | N SP (PN SP) | ASHP | 5.04 kW | 4.1 | 4.99 | R290 |
| Aconomis | ||||||
| Aconomis | S | ASHP | 4 kW | 5.08 | 4.89 | R290 |
| Aconomis | N | ASHP | 7.5 kW | 4.95 | 4.75 | R290 |
| Grandis-R | ||||||
| Grandis-R | R (PR) | ASHP | 8.8 kW | 6.98 | 5.58 | R290 |
| Grandis-R | R SP (PR SP) | ASHP | 10.73 kW | 7.8 | 4.99 | R290 |
| PRO | ||||||
| PRO | PRO-N | ASHP | 9 kW | 4.9 | R290 | |
| PRO | PRO-R | ASHP | 18 kW | 5.22 | R290 | |
Aira
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| 6kW | ||||||
| 6kW | HPO-AW-6-230V-1.0 | ASHP | 5.9 kW | 4.52 | 4.7 | R290 |
| 8kW | ||||||
| 8kW | HPO-AW-8-230V-1.0 | ASHP | 9.2 kW | 4.73 | 4.7 | R290 |
Airwell
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| Wellea Monobloc HT | ||||||
| Wellea Monobloc HT | BDHW-040R-04M25 | ASHP | 4.5 kW | 5.15 | 5.07 | R290 |
| Wellea Monobloc HT | BDHW-060R-04M25 | ASHP | 6.2 kW | 4.9 | 4.89 | R290 |
| Wellea Monobloc HT | BDHW-080R-04M25 | ASHP | 8.4 kW | 5 | 5.19 | R290 |
| Wellea Monobloc HT | BDHW-100R-04M25 | ASHP | 10 kW | 4.7 | 5.07 | R290 |
| Wellea Monobloc HT | BDHW-120R-04M25 | ASHP | 12 kW | 4.8 | 4.67 | R290 |
| Wellea Monobloc HT | BDHW-120R-04T35 | ASHP | 12 kW | 4.8 | 4.67 | R290 |
| Wellea Monobloc HT | BDHW-140R-04M25 | ASHP | 14 kW | 4.5 | 4.63 | R290 |
| Wellea Monobloc HT | BDHW-140R-04T35 | ASHP | 14 kW | 4.5 | 4.63 | R290 |
| Wellea Monobloc HT | BDHW-160R-04M25 | ASHP | 15 kW | 4.4 | 4.59 | R290 |
| Wellea Monobloc HT | BDHW-160R-04T35 | ASHP | 15 kW | 4.4 | 4.59 | R290 |
Alpha Innotec
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| WZSV | ||||||
| WZSV | WZSV 62(H)(K)3M | GSHP | 3.32 kW | 4.86 | R290 | |
| WZSV | WZSV 92(H)(K)3M | GSHP | 4 kW | 4.76 | R290 | |
| WZSV | WZSV 122(H)(K)3M | GSHP | 5.06 kW | 4.87 | R290 | |
| WZSV | WZSV 63K(H)1/3M | GSHP | 0.77–6 kW | 4.66 | R290 | |
| Hybrox | ||||||
| Hybrox | Hybrox 5 | ASHP | 1.14–5.5 kW | 4.98 | R290 | |
| Hybrox | Hybrox 8 | ASHP | 1.51–8 kW | 5.24 | R290 | |
| Hybrox | Hybrox 11 | ASHP | 2.97–10 kW | 5.04 | R290 | |
| Hybrox | Hybrox 16 | ASHP | 4.26–13 kW | 5.68 | R290 | |
| Hybrox | Hybrox 21 | ASHP | 5.66–18 kW | 5.31 | R290 | |
| Hybrox SE | ||||||
| Hybrox SE | Hybrox SE 5 (230V) | ASHP | 0.83–7.05 kW | 5.12 | R290 | |
| Hybrox SE | Hybrox SE 8 (230V) | ASHP | 1.59–11.52 kW | 4.86 | R290 | |
| Hybrox SE | Hybrox SE 8 (400V) | ASHP | 1.59–11.52 kW | 4.86 | R290 | |
| Hybrox SE | Hybrox SE 11 (230V) | ASHP | 1.88–13.52 kW | 4.86 | R290 | |
| Hybrox SE | Hybrox SE 11 (400V) | ASHP | 1.88–13.52 kW | 4.86 | R290 | |
| Hybrox SE | Hybrox SE 14 (230V) | ASHP | 3–17.97 kW | 5 | R290 | |
| Hybrox SE | Hybrox SE 14 (400V) | ASHP | 3–17.97 kW | 5 | R290 | |
Baxi
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| HP60 High Monobloc, 4kW | ||||||
| HP60 High Monobloc, 4kW | 7899701 | ASHP | 4.4–6.86 kW | 5.34 | 5.34 | R290 |
| HP60 High Monobloc, 6kW | ||||||
| HP60 High Monobloc, 6kW | 7899702 | ASHP | 6.26–7.7 kW | 5.22 | 5.22 | R290 |
| HP60 High Monobloc, 8kW | ||||||
| HP60 High Monobloc, 8kW | 7899703 | ASHP | 8.5–11.05 kW | 5.2 | 5.2 | R290 |
| HP60 High Monobloc, 11kW | ||||||
| HP60 High Monobloc, 11kW | 7899704 | ASHP | 11.5–14.72 kW | 4.77 | 4.77 | R290 |
| HP60 High Monobloc, 11kW (400V) | ||||||
| HP60 High Monobloc, 11kW (400V) | 7899705 | ASHP | 11.5–14.72 kW | 4.77 | 4.77 | R290 |
| HP60 High Monobloc, 13kW | ||||||
| HP60 High Monobloc, 13kW | 7899706 | ASHP | 13.5–17.57 kW | 4.7 | 4.7 | R290 |
| HP60 High Monobloc, 13kW (400V) | ||||||
| HP60 High Monobloc, 13kW (400V) | 7899707 | ASHP | 13.5–17.57 kW | 4.7 | 4.7 | R290 |
Beretta
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| Hydro Unit P | ||||||
| Hydro Unit P | 004 | ASHP | 3.95 kW | 4.9 | 4.7 | R290 |
| Hydro Unit P | 006 | ASHP | 5.8 kW | 4.9 | 4.82 | R290 |
| Hydro Unit P | 008 | ASHP | 7.6 kW | 4.8 | 4.72 | R290 |
| Hydro Unit P | 010 | ASHP | 9.6 kW | 4.35 | 4.69 | R290 |
| Hydro Unit P | 012 | ASHP | 11.4 kW | 4.55 | 4.48 | R290 |
| Hydro Unit P | 012T | ASHP | 11.4 kW | 4.65 | 4.48 | R290 |
| Hydro Unit P | 014 | ASHP | 13.8 kW | 4.3 | 4.48 | R290 |
| Hydro Unit P | 014T | ASHP | 13.8 kW | 4.4 | 4.48 | R290 |
Bosch
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| Compress 5800i AW 4 | ||||||
| Compress 5800i AW 4 | 8738213464 | ASHP | 4 kW | 4.37 | 4.58 | R290 |
| Compress 5800i AW 5 | ||||||
| Compress 5800i AW 5 | 8738213465 | ASHP | 6 kW | 4.84 | 4.65 | R290 |
| Compress 5800i AW 7 | ||||||
| Compress 5800i AW 7 | 8738213466 | ASHP | 7 kW | 4.68 | 4.58 | R290 |
CIAT
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| AQUACIAT CALEO ITEV | ||||||
| AQUACIAT CALEO ITEV | AQUACIAT CALEO ITEV 100P | ASHP | 38 kW | 3.97 | 4.1 | R290 |
| AQUACIAT CALEO ITEV | AQUACIAT CALEO ITEV 130P | ASHP | 48 kW | 3.67 | 4.05 | R290 |
| AQUACIAT CALEO ITEV | AQUACIAT CALEO ITEV 160P | ASHP | 57.5 kW | 4.04 | 4.3 | R290 |
| AQUACIAT CALEO ITEV | AQUACIAT CALEO ITEV 180P | ASHP | 62.5 kW | 3.98 | 4.29 | R290 |
| AQUACIAT CALEO ITEV | AQUACIAT CALEO ITEV 200P | ASHP | 76 kW | 4 | 4.21 | R290 |
| AQUACIAT CALEO ITEV | AQUACIAT CALEO ITEV 260P | ASHP | 96 kW | 3.69 | 4.13 | R290 |
| AQUACIAT CALEO ITEV | AQUACIAT CALEO ITEV 320P | ASHP | 115 kW | 4.08 | 4.22 | R290 |
| AQUACIAT CALEO ITEV | AQUACIAT CALEO ITEV 360P | ASHP | 125 kW | 3.97 | 4.16 | R290 |
CTC
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| EcoAir C100 C106 (230V) | ||||||
| EcoAir C100 C106 (230V) | 591000001 | ASHP | 7.05 kW | 4.39 | 4.75 | R290 |
| EcoAir 700M 708M (400V) | ||||||
| EcoAir 700M 708M (400V) | 590500001 | ASHP | 1.99–8.71 kW | 4.87 | 5.04 | R290 |
| EcoAir 700M 708M (230V) | ||||||
| EcoAir 700M 708M (230V) | 590501001 | ASHP | 1.99–8.71 kW | 4.87 | 5.04 | R290 |
| EcoAir 700M 712M (400V) | ||||||
| EcoAir 700M 712M (400V) | 590510001 | ASHP | 1.99–11.23 kW | 4.87 | 5 | R290 |
| EcoAir 700M 712M (230V) | ||||||
| EcoAir 700M 712M (230V) | 590511001 | ASHP | 1.99–11.23 kW | 4.87 | 5 | R290 |
| EcoAir C100 C108 (230V) | ||||||
| EcoAir C100 C108 (230V) | 591001001 | ASHP | 11.52 kW | 4.86 | 4.78 | R290 |
| EcoAir C100 C108 (400V) | ||||||
| EcoAir C100 C108 (400V) | 591002001 | ASHP | 11.52 kW | 4.86 | 4.78 | R290 |
| EcoAir C100 C112 (230V) | ||||||
| EcoAir C100 C112 (230V) | 591003001 | ASHP | 13.52 kW | 4.07 | 4.78 | R290 |
| EcoAir C100 C112 (400V) | ||||||
| EcoAir C100 C112 (400V) | 591004001 | ASHP | 13.52 kW | 4.07 | 4.78 | R290 |
| EcoAir C100 C116 (230V) | ||||||
| EcoAir C100 C116 (230V) | 591005001 | ASHP | 17.97 kW | 5 | 5.15 | R290 |
| EcoAir C100 C116 (400V) | ||||||
| EcoAir C100 C116 (400V) | 591006001 | ASHP | 17.97 kW | 5 | 5.15 | R290 |
| EcoAir 700M 720M (400V) | ||||||
| EcoAir 700M 720M (400V) | 590530001 | ASHP | 4.28–21.82 kW | 4.85 | 5.35 | R290 |
Carrier
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| AquaSnap 61AQ | ||||||
| AquaSnap 61AQ | 61AQ 040P | ASHP | 38 kW | 3.97 | 4.1 | R290 |
| AquaSnap 61AQ | 61AQ 050P | ASHP | 48 kW | 3.67 | 4.05 | R290 |
| AquaSnap 61AQ | 61AQ 060P | ASHP | 57.5 kW | 4.04 | 4.3 | R290 |
| AquaSnap 61AQ | 61AQ 070P | ASHP | 62.5 kW | 3.98 | 4.29 | R290 |
| AquaSnap 61AQ | 61AQ 080P | ASHP | 76 kW | 4 | 4.21 | R290 |
| AquaSnap 61AQ | 61AQ 100P | ASHP | 96 kW | 3.69 | 4.13 | R290 |
| AquaSnap 61AQ | 61AQ 120P | ASHP | 115 kW | 4.08 | 4.22 | R290 |
| AquaSnap 61AQ | 61AQ 140P | ASHP | 125 kW | 3.97 | 4.16 | R290 |
Clade
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| Birch SN 85/50 | ||||||
| Birch SN 85/50 | ASHP | 85 kW | 4 | R290 | ||
| Birch LN 85/50 | ||||||
| Birch LN 85/50 | ASHP | 85 kW | 4 | R290 | ||
| Elm SN 75/60 | ||||||
| Elm SN 75/60 | ASHP | 91.2 kW | 4 | 4.34 | R290 | |
| Elm LN 75/60 | ||||||
| Elm LN 75/60 | ASHP | 91.2 kW | 4 | 4.34 | R290 | |
| Birch SN 120/75 | ||||||
| Birch SN 120/75 | ASHP | 120 kW | 3.9 | R290 | ||
| Birch LN 120/75 | ||||||
| Birch LN 120/75 | ASHP | 120 kW | 3.9 | R290 | ||
| Birch ULN 120/90 | ||||||
| Birch ULN 120/90 | ASHP | 120 kW | 4.43 | R290 | ||
| Elm SN 105/70 | ||||||
| Elm SN 105/70 | ASHP | 122.1 kW | 4.1 | 4.18 | R290 | |
| Elm LN 105/70 | ||||||
| Elm LN 105/70 | ASHP | 122.1 kW | 4.1 | 4.18 | R290 | |
| Rowan 2 | ||||||
| Rowan 2 | ASHP | 128 kW | 3.6 | 3.7 | R290 | |
| Rowan 240/160 | ||||||
| Rowan 240/160 | ASHP | 181.8 kW | 3.9 | 3.7 | R290 | |
| Rowan 240/160 LN | ||||||
| Rowan 240/160 LN | ASHP | 181.8 kW | 3.9 | 3.7 | R290 | |
| Yew SN 210/140 | ||||||
| Yew SN 210/140 | ASHP | 181.8 kW | 3.9 | 4.31 | R290 | |
| Yew LN 210/140 | ||||||
| Yew LN 210/140 | ASHP | 181.8 kW | 3.9 | 4.31 | R290 | |
| Rowan 360/240 | ||||||
| Rowan 360/240 | ASHP | 272.7 kW | 3.9 | 3.7 | R290 | |
| Rowan 360/240 LN | ||||||
| Rowan 360/240 LN | ASHP | 272.7 kW | 3.9 | 3.7 | R290 | |
| Yew SN 315/210 | ||||||
| Yew SN 315/210 | ASHP | 272.7 kW | 3.9 | 4.31 | R290 | |
| Yew LN 315/210 | ||||||
| Yew LN 315/210 | ASHP | 272.7 kW | 3.9 | 4.31 | R290 | |
| Rowan 480/320 | ||||||
| Rowan 480/320 | ASHP | 363.6 kW | 3.9 | 3.7 | R290 | |
| Rowan 480/320 LN | ||||||
| Rowan 480/320 LN | ASHP | 363.6 kW | 3.9 | 3.7 | R290 | |
| Yew SN 420/280 | ||||||
| Yew SN 420/280 | ASHP | 363.6 kW | 3.9 | 4.31 | R290 | |
| Yew LN 420/280 | ||||||
| Yew LN 420/280 | ASHP | 363.6 kW | 3.9 | 4.31 | R290 | |
| Rowan 600/400 | ||||||
| Rowan 600/400 | ASHP | 454.5 kW | 3.9 | 3.7 | R290 | |
| Rowan 600/400 LN | ||||||
| Rowan 600/400 LN | ASHP | 454.5 kW | 3.9 | 3.7 | R290 | |
| Yew SN 525/350 | ||||||
| Yew SN 525/350 | ASHP | 454.5 kW | 3.9 | 4.31 | R290 | |
| Yew LN 525/350 | ||||||
| Yew LN 525/350 | ASHP | 454.5 kW | 3.9 | 4.31 | R290 | |
Clivet
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| AQUA F 190S | ||||||
| AQUA F 190S | DSDH-P AQ 1 S 190S | ASHP | 1.237 kW | 3.49 | R290 | |
| AQUA F 190 | ||||||
| AQUA F 190 | DSDH-P AQ 1 S 190 | ASHP | 1.261 kW | 3.76 | R290 | |
| AQUA F 300S | ||||||
| AQUA F 300S | DSDH-P AQ 1 S 300S | ASHP | 1.573 kW | 3.63 | R290 | |
| AQUA F 300 | ||||||
| AQUA F 300 | DSDH-P AQ 1 S 300 | ASHP | 1.595 kW | 3.66 | R290 | |
| Edge Pro 2.1 | ||||||
| Edge Pro 2.1 | WiSAN-PMP 1 S 2.1 | ASHP (Monobloc) | 4.1 kW | 5.3 | 5.1 | R290 |
| Edge F 2.1 | ||||||
| Edge F 2.1 | WiSAN-PME 1 S 2.1 | ASHP (Monobloc) | 4.5 kW | 5.15 | 5.07 | R290 |
| Edge Pro 3.1 | ||||||
| Edge Pro 3.1 | WiSAN-PMP 1 S 3.1 | ASHP (Monobloc) | 6.1 kW | 5.03 | 5 | R290 |
| Edge F 3.1 | ||||||
| Edge F 3.1 | WiSAN-PME 1 S 3.1 | ASHP (Monobloc) | 6.2 kW | 4.9 | 4.89 | R290 |
| Edge Pro 4.1 | ||||||
| Edge Pro 4.1 | WiSAN-PMP 1 S 4.1 | ASHP (Monobloc) | 8 kW | 5.25 | 5.35 | R290 |
| Edge F 4.1 | ||||||
| Edge F 4.1 | WiSAN-PME 1 S 4.1 | ASHP (Monobloc) | 8.4 kW | 5 | 5.19 | R290 |
| Edge Pro 5.1 | ||||||
| Edge Pro 5.1 | WiSAN-PMP 1 S 5.1 | ASHP (Monobloc) | 9.5 kW | 4.95 | 5.33 | R290 |
| Edge F 5.1 | ||||||
| Edge F 5.1 | WiSAN-PME 1 S 5.1 | ASHP (Monobloc) | 10 kW | 4.7 | 5.07 | R290 |
| Edge F 6.1 | ||||||
| Edge F 6.1 | WiSAN-PME 1 S 6.1 | ASHP (Monobloc) | 12 kW | 4.8 | 4.67 | R290 |
| Edge Pro 6.1 | ||||||
| Edge Pro 6.1 | WiSAN-PMP 1 S 6.1 | ASHP (Monobloc) | 12.1 kW | 4.95 | 4.94 | R290 |
| Edge Pro 7.1 | ||||||
| Edge Pro 7.1 | WiSAN-PMP 1 S 7.1 | ASHP (Monobloc) | 14 kW | 4.7 | 4.76 | R290 |
| Edge F 7.1 | ||||||
| Edge F 7.1 | WiSAN-PME 1 S 7.1 | ASHP (Monobloc) | 14 kW | 4.5 | 4.63 | R290 |
| Edge F 8.1 | ||||||
| Edge F 8.1 | WiSAN-PME 1 S 8.1 | ASHP (Monobloc) | 15 kW | 4.4 | 4.59 | R290 |
| Edge Pro 8.1 | ||||||
| Edge Pro 8.1 | WiSAN-PMP 1 S 8.1 | ASHP (Monobloc) | 15.5 kW | 4.5 | 4.72 | R290 |
| Edge Pro L 12.1 | ||||||
| Edge Pro L 12.1 | WiSAN-PMP 1 S 12.1 | ASHP (Monobloc) | 25 kW | 4.77 | 3.84 | R290 |
| Edge Pro L 14.1 | ||||||
| Edge Pro L 14.1 | WiSAN-PMP 1 S 14.1 | ASHP (Monobloc) | 30.1 kW | 4.5 | 3.79 | R290 |
| Thunder | ||||||
| Thunder | WiSAN-P 14.1 | ASHP | 39.9 kW | 3.11 | 4.51 | R290 |
| Thunder | WiSAN-P 16.1 | ASHP | 45.2 kW | 3.08 | 4.45 | R290 |
| Thunder | WiSAN-P 18.1 | ASHP | 55.1 kW | 3.19 | 4.36 | R290 |
| Thunder | WiSAN-P 19.1 | ASHP | 61.5 kW | 3.13 | 3.29 | R290 |
| Thunder | WiSAN-P 20.1 | ASHP | 68.5 kW | 2.92 | 4.22 | R290 |
| Thunder | WiSAN-P 25.2 | ASHP | 78.6 kW | 3.14 | 4.7 | R290 |
| Thunder | WiSAN-P 30.2 | ASHP | 85.9 kW | 3.01 | 4.54 | R290 |
Cool Energy
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| ProInverter iH6+ | ||||||
| ProInverter iH6+ | CE-iH6+ | ASHP | 1.85–6 kW | 5.78 | R290 | |
| inverTech iVT | ||||||
| inverTech iVT | CE-iVT9-EVI | ASHP | 3.22–7.02 kW | 4.52 | R290 | |
| inverTech iVT | CE-iVT18-EVI | ASHP | 6.48–14 kW | 4.7 | R290 | |
| ProInverter iH12+ | ||||||
| ProInverter iH12+ | CE-iH12+ | ASHP | 3.58–12 kW | 5.87 | R290 | |
| ProInverter iH12+ 3PH | ||||||
| ProInverter iH12+ 3PH | CE-iH12+ 3PH | ASHP | 3.58–12 kW | 5.87 | R290 | |
| ProInverter iH24+ | ||||||
| ProInverter iH24+ | CE-iH24+ | ASHP | 6.88–24 kW | 5.83 | R290 | |
| ProInverter iH24+ 3PH | ||||||
| ProInverter iH24+ 3PH | CE-iH24+ 3PH | ASHP | 6.88–24 kW | 5.83 | R290 | |
| ProInverter iH32+ 3PH | ||||||
| ProInverter iH32+ 3PH | CE-iH32+ 3PH | ASHP | 7.2–32 kW | 5.25 | R290 | |
Daikin
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| EWYK-QZ | ||||||
| EWYK-QZ | EWYK100QZXSA2 | ASHP | 102 kW | 3.3 | 4.2 | R290 |
| EWYK-QZ | EWYK135QZXSA2 | ASHP | 135 kW | 3.3 | 4.2 | R290 |
Dimplex
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| HP Package | ||||||
| HP Package | LA 1118BWCP | ASHP | 11.2 kW | 5.6 | R290 | |
| LA S-TU/S-TUR | ||||||
| LA S-TU/S-TUR | LA 1118CP | ASHP | 11.2 kW | 5.6 | R290 | |
| LA TU-2/ TBS | ||||||
| LA TU-2/ TBS | LA 33TPR | ASHP | 20.6 kW | 4.6 | R290 | |
| LA TU-2/ TBS | LA 60P-TUR | ASHP | 44.6 kW | 4.9 | R290 | |
EcoFlow
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| R290 Air To Water Heat Pump | ||||||
| R290 Air To Water Heat Pump | EF AD-P1-9K0-S1 | ASHP | 3.5–8.81 kW | 4.65 | R290 | |
| R290 Air To Water Heat Pump | EF AD-P3-20K-S1 | ASHP | 6.7–20.36 kW | 4.4 | R290 | |
Ecoforest
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| ecoGEO+ Lite PRO | ||||||
| ecoGEO+ Lite PRO | ecoGEO+ Lite 1-6 PRO | GSHP | 1–6 kW | 4.3 | 4.71 | R290 |
| ecoGEO+ B/C PRO | ||||||
| ecoGEO+ B/C PRO | ecoGEO+ B/C 1-6 PRO | GSHP | 1–6 kW | 4.3 | 4.71 | R290 |
| ecoGEO+ B/C PRO | ecoGEO+ B/C 2-10 PRO (230V) | GSHP | 1.9–10.2 kW | 4.3 | 4.78 | R290 |
| ecoGEO+ B/C PRO | ecoGEO+ B/C 2-10 PRO (400V) | GSHP | 1.9–10.2 kW | 4.3 | 4.78 | R290 |
| ecoGEO+ B/C PRO | ecoGEO+ B/C 4-16 PRO (230V) | GSHP | 3.1–16.1 kW | 4.6 | 4.89 | R290 |
| ecoGEO+ B/C PRO | ecoGEO+ B/C 4-16 PRO (400V) | GSHP | 3.1–16.1 kW | 4.6 | 4.89 | R290 |
| ecoAIR+ PRO | ||||||
| ecoAIR+ PRO | ecoAIR+ 1-7 PRO | ASHP | 1–7 kW | 5.2 | 4.45 | R290 |
| ecoAIR+ PRO | ecoAIR+ 1-9 PRO | ASHP | 1.7–8.7 kW | 5 | 4.56 | R290 |
| ecoAIR+ PRO | ecoAIR+ 3-12 PRO (230V) | ASHP | 3–11 kW | 4.8 | 3.93 | R290 |
| ecoAIR+ PRO | ecoAIR+ 3-12 PRO (400V) | ASHP | 3–11 kW | 4.8 | 3.93 | R290 |
| ecoAIR+ PRO | ecoAIR+ 3-18 PRO (230V) | ASHP | 3.5–18 kW | 5.1 | 4.46 | R290 |
| ecoAIR+ PRO | ecoAIR+ 3-18 PRO (400V) | ASHP | 3.5–18 kW | 5.1 | 4.46 | R290 |
| ecoAIR+ PRO | ecoAIR+ 6-24 PRO (230V) | ASHP | 4.8–27.5 kW | 5.1 | 4.55 | R290 |
| ecoAIR+ PRO | ecoAIR+ 6-24 PRO (400V) | ASHP | 4.8–27.5 kW | 5.1 | 4.55 | R290 |
Fenagy
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| HCP-1000 R290 | ||||||
| HCP-1000 R290 | WSHP | 500–1000 kW | 4.5 | R290 | ||
| HCP-2000 R290 | ||||||
| HCP-2000 R290 | WSHP | 500–2000 kW | 5 | R290 | ||
Global Energy Systems
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| Leeds Single | ||||||
| Leeds Single | GE40501-001-00 | ASHP | 26.5–47 kW | 3.3 | 3.85 | R290 |
| Leeds Quattro | ||||||
| Leeds Quattro | GE40501-004-00 | ASHP (4-unit cascade) | 106–190 kW | 3.3 | 3.85 | R290 |
Glow-worm
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| GeniaAir | ||||||
| GeniaAir | HA 5-7.1 O 230V B2 | ASHP | 1.32–6.21 kW | 4.93 | R290 | |
| GeniaAir | HA 7-7.1 O 230V B2 | ASHP | 1.77–10.9 kW | 4.83 | R290 | |
| GeniaAir | HA 11-7.1 O 230V B2 | ASHP | 3.3–14.98 kW | 4.93 | R290 | |
Grant
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| Aerona 290 | ||||||
| Aerona 290 | HPR2904 | ASHP | 1.25–4.36 kW | 4.99 | 5 | R290 |
| Aerona 290 | HPR29065 | ASHP | 2.4–7.23 kW | 4.95 | 5.08 | R290 |
| Aerona 290 | HPR2909 | ASHP | 2.61–9.3 kW | 4.93 | 4.74 | R290 |
| Aerona 290 | HPR29012 | ASHP | 3.2–12.21 kW | 4.81 | 4.74 | R290 |
| Aerona 290 | HPR290155 | ASHP | 4.63–16.33 kW | 4.72 | 4.56 | R290 |
Haier
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| Hydro Split R290 | ||||||
| Hydro Split R290 | AW042HUGHA | ASHP | 4 kW | 5.5 | 5.1 | R290 |
| Hydro Split R290 | AW062HUGHA | ASHP | 6 kW | 5.35 | 5.1 | R290 |
| Hydro Split R290 | AW082HUGHA | ASHP | 8 kW | 5.35 | 5.2 | R290 |
| Hydro Split R290 | AW102HUGHA | ASHP | 10 kW | 5.1 | 5.1 | R290 |
| Hydro Split R290 | AW122HVGHA | ASHP | 12 kW | 5.1 | 4.82 | R290 |
| Hydro Split R290 | AW162HVGHA | ASHP | 16 kW | 4.95 | 4.8 | R290 |
| Monobloc GT R290 | ||||||
| Monobloc GT R290 | AW042MUGHA | ASHP | 4 kW | 5.5 | 5.1 | R290 |
| Monobloc GT R290 | AW062MUGHA | ASHP | 6 kW | 5.35 | 5.1 | R290 |
| Monobloc GT R290 | AW082MUGHA | ASHP | 8 kW | 5.35 | 5.2 | R290 |
| Monobloc GT R290 | AW102MUGHA | ASHP | 10 kW | 5.1 | 5.1 | R290 |
| Monobloc GT R290 | AW122MXGHA | ASHP | 12 kW | 5.1 | 4.82 | R290 |
| Monobloc GT R290 | AW142MXGHA | ASHP | 14 kW | 4.95 | 4.8 | R290 |
| Monobloc GT R290 | AW162MXGHA | ASHP | 16 kW | 4.95 | 4.8 | R290 |
| HPM 6kW | ||||||
| HPM 6kW | HPM06-ND2-H | ASHP | 6 kW | 5.37 | 5.21 | R290 |
| HPM 8kW | ||||||
| HPM 8kW | HPM08-ND2-H | ASHP | 8 kW | 5.17 | 5.25 | R290 |
| HPM 8kW | HPM08-Nd2 | ASHP | 8 kW | 4.95 | 4.95 | R290 |
| HPM 10kW | ||||||
| HPM 10kW | HPM10-ND2-H | ASHP | 10 kW | 5.33 | 5.21 | R290 |
| HPM 10kW | HPM10-Nd2 | ASHP | 10 kW | 4.8 | 4.96 | R290 |
| HPM 10kW (400V) | ||||||
| HPM 10kW (400V) | HPM10-TND2-H | ASHP | 10 kW | 5.33 | 5.21 | R290 |
| Hydro Split R290 (400V) | ||||||
| Hydro Split R290 (400V) | AW10NHUGHA | ASHP | 10 kW | 5.1 | 5.1 | R290 |
| Hydro Split R290 (400V) | AW12NHVGHA | ASHP | 12 kW | 5.1 | 4.82 | R290 |
| Hydro Split R290 (400V) | AW14NHVGHA | ASHP | 14 kW | 4.95 | 4.8 | R290 |
| Hydro Split R290 (400V) | AW16NHVGHA | ASHP | 16 kW | 4.95 | 4.8 | R290 |
| Monobloc GT R290 (400V) | ||||||
| Monobloc GT R290 (400V) | AW10NMUGHA | ASHP | 10 kW | 5.1 | 5.1 | R290 |
| Monobloc GT R290 (400V) | AW12NMXGHA | ASHP | 12 kW | 5.1 | 4.82 | R290 |
| Monobloc GT R290 (400V) | AW14NMXGHA | ASHP | 14 kW | 4.95 | 4.8 | R290 |
| Monobloc GT R290 (400V) | AW16NMXGHA | ASHP | 16 kW | 4.95 | 4.8 | R290 |
| HPM 12kW | ||||||
