R134a Heat Pumps
43 products · 6 manufacturers
Alpha Innotec
Carrier
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|
| 61CG | WSHP | 98.5 kW | 3.5 | | R134a |
| 61CG | WSHP | 122 kW | 3.6 | | R134a |
| 30XWHV | WSHP | 649 kW | 4.64 | 7.32 | R134a |
| 30XWHV | WSHP | 719 kW | 4.53 | 7.05 | R134a |
| 30XWHV | WSHP | 890 kW | 4.56 | 7.21 | R134a |
| 30XWHV | WSHP | 974 kW | 4.43 | 6.96 | R134a |
| 30XWHV | WSHP | 1261 kW | 4.62 | 6.95 | R134a |
| 30XWHV | WSHP | 1428 kW | 4.61 | 6.66 | R134a |
| 30XWHV | WSHP | 1594 kW | 4.55 | 6.37 | R134a |
| 30XWHV | WSHP | 1761 kW | 4.33 | 6.13 | R134a |
| 30XWHV | WSHP | 1932 kW | 4.16 | 5.87 | R134a |
Kensa
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|
| Shoebox NX | GSHP | 2.85 kW | 4.4 | 4.53 | R134a |
| Shoebox | GSHP | 3 kW | 3.54 | 3.72 | R134a |
| Shoebox | GSHP | 6 kW | 3.26 | 3.45 | R134a |
MasterTherm
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|
| AQ40ZHX | GSHP | 13.8 kW | 3.94 | | R134a |
| AQ50ZHX | GSHP | 18.59 kW | 4.19 | | R134a |
| AQ60ZHX | GSHP | 23.39 kW | 4.09 | | R134a |
Mitsubishi Electric
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|
| EW-HT-0152 | WSHP | 70.2 kW | 4.13 | 3.27 | R134a |
| EW-HT | WSHP | 79.3 kW | 4.07 | 3.39 | R134a |
| EW-HT | WSHP | 92.5 kW | 4.08 | 3.45 | R134a |
| EW-HT | WSHP | 113 kW | 3.94 | 3.3 | R134a |
| EW-HT | WSHP | 139 kW | 3.98 | 3.3 | R134a |
| EW-HT | WSHP | 181 kW | 4.04 | 3.25 | R134a |
| EW-HT | WSHP | 225 kW | 4.01 | 3.27 | R134a |
| EW-HT | WSHP | 279 kW | 4.06 | 3.3 | R134a |
Trane
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|
| Lift | WSHP | 18.1 kW | 3.2 | 4.08 | R134a |
| Lift | WSHP | 21.6 kW | 3.45 | 4.24 | R134a |
| Lift | WSHP | 24.7 kW | 3.44 | 4.22 | R134a |
| Lift | WSHP | 30.4 kW | 3.37 | 4.23 | R134a |
| Lift | WSHP | 35.5 kW | 3.3 | 4.07 | R134a |
| Lift | WSHP | 37.3 kW | 3.47 | 4.53 | R134a |
| Lift | WSHP | 43.6 kW | 3.49 | 4.71 | R134a |
| Lift | WSHP | 50.4 kW | 3.52 | 4.69 | R134a |
| Lift | WSHP | 62.5 kW | 3.47 | 4.7 | R134a |
| Lift | WSHP | 74.1 kW | 3.46 | 4.52 | R134a |
| Lift | WSHP | 97.6 kW | 3.36 | 4.56 | R134a |
| Lift | WSHP | 121 kW | 3.62 | 4.57 | R134a |
| Lift | WSHP | 148.7 kW | 3.51 | 4.6 | R134a |
| Lift | WSHP | 188 kW | 3.35 | 4.5 | R134a |
| Lift | WSHP | 233.9 kW | 3.36 | 4.56 | R134a |
| Lift | WSHP | 280.7 kW | 3.28 | 4.5 | R134a |
Open the interactive database →