Best Small Heat Pumps (3–6 kW) by SCOP (2026)
Top 10 of 185 qualifying products · updated 2026-10-13
Small-capacity heat pumps (3–6 kW) suit well-insulated flats and smaller homes. Ranked by SCOP — seasonal efficiency at 35°C flow.
Every figure comes from the manufacturer’s published specification as recorded in the Heat Pump Database; near-identical variants (e.g. single- and three-phase versions with the same result) are shown once. The list updates automatically as new products are added.
| # | Model | Capacity | SCOP | Refrigerant | Noise |
|---|---|---|---|---|---|
| 1 | 3.54 kW | 5.38 | R290 | 46.1 dB(A) | |
| 2 | 4.72 kW | 5.33 | R290 | 49 dB(A) | |
| 3 | 6 kW | 5.31 | R290 | 49 dB(A) | |
| 4 | 4.65 kW | 5.25 | R290 | 48 dB(A) | |
| 5 | 4 kW | 5.25 | R290 | ||
| 6 | 6 kW | 5.21 | R290 | 50 dB(A) | |
| 7 | 4.5 kW | 5.21 | R290 | 50 dB(A) | |
| 8 | 6.1 kW | 5.18 | R290 | ||
| 9 | 4.5 kW | 5.13 | R290 | ||
| 10 | 5 kW | 5.12 | R32 | 59 dB(A) |
