Best Air Source Heat Pumps by COP (A7/W35)
Top 20 of 1063 qualifying products · updated 2026-07-29
Ranked by COP at the standard A7/W35 test point (7°C outdoor air, 35°C flow). Only products tested at this condition are included, so figures are directly comparable.
| # | Model | Capacity | COP (A7/W35) | Refrigerant | Noise |
|---|---|---|---|---|---|
| 1 | Acond Grandis-R | 10.73 kW | 7.8 | R290 | 47.7 dB(A) |
| 2 | Lailey and Coates Monobloc Inverter Heat Pump (R290 EVI) | 3.43–12.95 kW | 7.69 | R290 | |
| 3 | Lailey and Coates Monobloc Inverter Heat Pump (R290 EVI) | 1.68–6.15 kW | 7.65 | R290 | |
| 4 | Lailey and Coates Monobloc Inverter Heat Pump (R290 EVI) | 4.55–17.25 kW | 7.57 | R290 | |
| 5 | Lailey and Coates Monobloc Inverter Heat Pump (R290 EVI) | 2.52–9.55 kW | 7.45 | R290 | |
| 6 | Acond Grandis-R | 8.8 kW | 6.98 | R290 | 47.7 dB(A) |
| 7 | Cool Energy ProInverter iH12+ | 3.58–12 kW | 5.87 | R290 | |
| 8 | Cool Energy ProInverter iH24+ | 6.88–24 kW | 5.83 | R290 | |
| 9 | Cool Energy ProInverter iH6+ | 1.85–6 kW | 5.78 | R290 | |
| 10 | Hoval Belaria pro | 10.6–19.2 kW | 5.7 | R290 | 61 dB(A) |
| 11 | Alpha Innotec Hybrox | 4.26–13 kW | 5.68 | R290 | 60 dB(A) |
| 12 | Hisa HR290 | 2.92–9.1 kW | 5.66 | R290 | |
| 13 | Kronoterm ADAPT 2 L | 4.5–18 kW | 5.62 | R290 | 38 dB(A) |
| 14 | Dimplex HP Package | 11.2 kW | 5.6 | R290 | 49 dB(A) |
| 15 | Dimplex LA S-TU/S-TUR | 11.2 kW | 5.6 | R290 | 49 dB(A) |
| 16 | Hisa HR290 | 7.24–21.9 kW | 5.59 | R290 | |
| 17 | M-Tec WPLK722 | 4–22 kW | 5.58 | R410A | 53 dB(A) |
| 18 | Hisa HR290 | 4.1–12.1 kW | 5.57 | R290 | |
| 19 | Nibe S2125 | 10.31 kW | 5.55 | R290 | 55 dB(A) |
| 20 | Kronoterm ADAPT 2 M 1F | 3.5–13 kW | 5.55 | R290 | 41 dB(A) |
Rankings are generated automatically from manufacturer-published data in the Heat Pump Database and refresh as new products are added. Figures come from different manufacturers’ datasheets and certification documents; always confirm specifications with the manufacturer. Products without the relevant published figure are excluded.