Advantix (MAXA) HWA2-AH 04170
Specifications and technical data
| Manufacturer | Advantix (MAXA) |
|---|---|
| Model | HWA2-AH 04170 |
| Model code | HWA2-AH 04170 |
| Heat pump type | Air Source (ASHP) All Air Source heat pumps → |
| Application | Commercial All Commercial heat pumps → |
| Refrigerant | R290 All R290 heat pumps → |
| Mode | Heating & cooling |
| Heating capacity | 167.3 kW |
| Max heating output (low temp) | 167.3 kW at A7/W35 |
| COP (heating) | 3.79 at A7/W35 |
| Heating flow temperature | up to 78 °C |
| Electrical supply | 380-415V (Three Phase) |
| Cooling capacity | 149.4 kW |
| Max cooling output (high temp) | 171.7 kW at A35/W18 |
| Cooling flow temperature | 7–18 °C |
| EER (cooling) | 2.96 at A35/W7 |
| Dimensions (H×W×D) | 2250 × 2910 × 2200 mm |
| Data added | 2026-08-30 |
| Data source | Manufacturer datasheet |
| Verification | Verified by a human |
MAXA HWA2-AH 04170 air-to-water reversible chiller / heat pump for commercial and industrial applications, 167.3 kW heating at A7/W35 with a COP of 3.79. R290 refrigerant, 4 fixed-speed scroll compressors on 2 refrigerant circuits, 149.4 kW cooling at A35/W7. Wide operating range and high maximum water temperature suit both new installations and boiler replacement.
✎ Suggest a correction to this data
Compatible cylinders & tanks
5 cylinders, buffers and indoor units listed for this heat pump.
| Model | Type | Volume | Heat loss | H × W × D | Price |
|---|---|---|---|---|---|
| Barrel 200 | Unvented | 200 L | 1215 × 600 mm | ||
| Barrel 300 | Unvented | 300 L | 1615 × 600 mm | ||
| Barrel 500 | Unvented | 500 L | 1705 × 750 mm | ||
| Barrel 800 | Unvented | 800 L | 1810 × 990 mm | ||
| Barrel 1000 | Unvented | 1000 L | 2140 × 990 mm |
Compare these in Cylinders & Tanks →
Alternatives to consider
Three Air Source (ASHP) heat pumps from other manufacturers closest in capacity to this one.
- Capacity
- 167.6 kW
- SCOP
- 3.46 (W35)
- Refrigerant
- R410A
- Capacity
- 167.96 kW
- SCOP
- 3.48 (W35)
- Sound power
- 87 dB(A)
- Refrigerant
- R410A
- Capacity
- 165 kW
- SCOP
- 3.57 (W35)
- Sound power
- 88 dB(A)
- Refrigerant
- R410A
More from Advantix (MAXA)
Other Air Source (ASHP) heat pumps
Compare with other products
Open the interactive database →
The Advantix (MAXA) name and logo are trademarks of their respective owner and are used here for identification purposes only.