Dimplex LI
Specifications and technical data
Air Source (ASHP)ResidentialR410A10.7 kW
| Manufacturer | Dimplex |
|---|---|
| Model | LI |
| Model code | LI 16I-TUR |
| Heat pump type | Air Source (ASHP) |
| Application | Residential |
| Refrigerant | R410A |
| Mode | Heating & cooling |
| Heating capacity | 10.7 kW |
| COP (heating) | 5.1 at A7/W35 |
| SCOP (heating) | 4.77 at W35 |
| Operating range (air) | -22 to 35 °C |
| Heating flow temperature | 22–60 °C |
| Power input | 4.9 kW |
| Electrical supply | 400V/3P/50Hz |
| Cooling capacity | 9.8 kW |
| Cooling flow temperature | 7–20 °C |
| EER (cooling) | 3.9 at A27/W18 |
| Dimensions (H×W×D) | 1560 × 960 × 760 mm |
| Operational Weight | 275 kg |
| Sound power level | 57 dB(A) (Sound power, outdoor) |
| Data added | 2026-07-05 |
| Data source | Manufacturer Data Sheet |
Notes
Inverter-driven air source heat pump with heating and cooling.
✓ Manually verified by Heat Pump Database
✎ Suggest a correction to this data
Data is compiled from manufacturer sources and may contain errors or gaps. Always confirm specifications with the manufacturer before making decisions.
More from Dimplex
A-Class
ASHP · 12 kW
A-Class
ASHP · 12 kW
A-Class
ASHP · 5.7 kW
A-Class
ASHP · 6.7 kW
Latitude Monobloc
ASHP · 10 kW
Latitude Monobloc
ASHP · 4 kW
Latitude Monobloc
ASHP · 6 kW
System M
ASHP · 5.3 kW
Other Air Source (ASHP) heat pumps
Hybrox
ASHP · 2.05–5.5 kW
Hybrox
ASHP · 3.01–8 kW
Hybrox
ASHP · 2.97–10 kW
Hybrox
ASHP · 7.15–18 kW
Hybrox
ASHP · 2.2–13 kW
Hybrox SE
ASHP · 0.83–7.05 kW