Dimplex System S
Specifications and technical data
Air Source (ASHP)CommercialR3210.7 kW
| Manufacturer | Dimplex |
|---|---|
| Model | System S |
| Model code | LIA 0911HXCF M |
| Heat pump type | Air Source (ASHP) |
| Application | Commercial |
| Refrigerant | R32 |
| Mode | Heating & cooling |
| Heating capacity | 10.7 kW |
| COP (heating) | 5 at A7/W35 |
| Operating range (air) | -25 to 35 °C |
| Heating flow temperature | 12–65 °C |
| Electrical supply | 230V/1P/50Hz |
| Cooling capacity | 12 kW |
| Cooling flow temperature | 7–25 °C |
| EER (cooling) | 3.72 at A35/W10 |
| Dimensions (H×W×D) | 865 × 1118 × 523 mm |
| Operational Weight | 78.5 kg |
| Sound power level | 60 dB(A) (Sound Power LW(A)) |
| Data added | 2026-07-05 |
| Data source | Manufacturer Data Sheet |
✓ Manually verified by Heat Pump Database
✎ Suggest a correction to this data
Data is compiled from manufacturer sources and may contain errors or gaps. Always confirm specifications with the manufacturer before making decisions.
More from Dimplex
A-Class
ASHP · 12 kW
A-Class
ASHP · 12 kW
A-Class
ASHP · 5.7 kW
A-Class
ASHP · 6.7 kW
Latitude Monobloc
ASHP · 10 kW
Latitude Monobloc
ASHP · 4 kW
Latitude Monobloc
ASHP · 6 kW
System M
ASHP · 5.3 kW
Other Air Source (ASHP) heat pumps
Hybrox
ASHP · 2.05–5.5 kW
Hybrox
ASHP · 3.01–8 kW
Hybrox
ASHP · 2.97–10 kW
Hybrox
ASHP · 7.15–18 kW
Hybrox
ASHP · 2.2–13 kW
Hybrox SE
ASHP · 0.83–7.05 kW