R32 Heat Pumps
221 products · 18 manufacturers
Ariston
Baxi
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| HP40 Monobloc, 4kW | ASHP | 5.02–6.26 kW | 4.66 | R32 | |
| HP40 Monobloc, 5kW | ASHP | 6.14–7.41 kW | 4.77 | R32 | |
| HP40 Monobloc, 7kW | ASHP | 7.69–9.11 kW | 5.03 | R32 | |
| HP40 Monobloc, 8kW | ASHP | 8.8–10.3 kW | 5.03 | R32 | |
| HP40 Monobloc, 11kW | ASHP | 11.3–14.6 kW | 4.67 | R32 | |
| HP40 Monobloc, 11kW* | ASHP | 11.3–14.6 kW | 4.67 | R32 | |
| HP40 Monobloc, 13kW | ASHP | 14–16.8 kW | 4.49 | R32 | |
| HP40 Monobloc, 13kW* | ASHP | 14–16.8 kW | 4.49 | R32 |
Bosch
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| Compress 2000 AWF | ASHP | 4 kW | 4.41 | R32 | |
| Compress 2000 AWF | ASHP | 6 kW | 4.54 | R32 | |
| Compress 2000 AWF | ASHP | 7 kW | 4.34 | 2.06 | R32 |
| Compress 2000 AWF | ASHP | 8 kW | 4.52 | 2.05 | R32 |
| Compress 2000 AWF | ASHP | 12 kW | 4.59 | 1.89 | R32 |
| Compress 2000 AWF | ASHP | 12 kW | 4.66 | 1.86 | R32 |
| Compress 2000 AWF | ASHP | 13 kW | 4.61 | 1.82 | R32 |
| Compress 2000 AWF | ASHP | 18 kW | 4.41 | 1.81 | R32 |
| Compress 2000 AWF | ASHP | 22 kW | 4.62 | 1.78 | R32 |
| Compress 2000 AWF | ASHP | 26 kW | 4.72 | 1.77 | R32 |
| Compress 2000 AWF | ASHP | 30 kW | 4.73 | 1.65 | R32 |
Carrier
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| AquaSnap 30RQ | ASHP | 44.1 kW | 3.9 | 3.81 | R32 |
| AquaSnap 30RQ | ASHP | 47.9 kW | 3.97 | 3.78 | R32 |
| AquaSnap 30RQ | ASHP | 54.3 kW | 3.88 | 3.8 | R32 |
| AquaSnap 30RQ | ASHP | 61.6 kW | 3.8 | 3.57 | R32 |
| AquaSnap 30RQ | ASHP | 61.8 kW | 3.02 | 3.64 | R32 |
| AquaSnap 30RQ | ASHP | 68.2 kW | 3.79 | 3.67 | R32 |
| AquaSnap 30RQ | ASHP | 93.3 kW | 3.79 | 3.6 | R32 |
| AquaSnap 30RQ | ASHP | 107 kW | 3.79 | 3.55 | R32 |
| AquaSnap 30RQ | ASHP | 119 kW | 3.79 | 3.78 | R32 |
| AquaSnap 30RQ | ASHP | 123 kW | 3.01 | 3.77 | R32 |
| AquaSnap 30RQ | ASHP | 137 kW | 3.78 | 3.75 | R32 |
| AquaSnap 30RQP | ASHP | 178 kW | 3.88 | 3.67 | R32 |
| AquaSnap 30RQP | ASHP | 197 kW | 3.8 | 3.66 | R32 |
| AquaSnap 30RQP | ASHP | 237 kW | 3.84 | 3.74 | R32 |
| AquaSnap 30RQP | ASHP | 256 kW | 3.84 | 3.77 | R32 |
| AquaSnap 30RQP | ASHP | 275 kW | 3.82 | 3.8 | R32 |
| AquaSnap 30RQP | ASHP | 317 kW | 3.82 | 3.87 | R32 |
| AquaSnap 30RQP | ASHP | 336 kW | 3.81 | 3.86 | R32 |
| AquaSnap 30RQP | ASHP | 387 kW | 3.82 | 3.9 | R32 |
| AquaSnap 30RQP | ASHP | 406 kW | 3.81 | 3.91 | R32 |
| AquaSnap 30RQP | ASHP | 441 kW | 3.8 | 3.92 | R32 |
| AquaSnap 30RQP | ASHP | 467 kW | 3.73 | 3.89 | R32 |
| AquaSnap 30RQP | ASHP | 537 kW | 3.8 | 3.96 | R32 |
| AquaSnap 30RQP | ASHP | 581 kW | 3.8 | 3.88 | R32 |
| AquaSnap 30RQP | ASHP | 656 kW | 3.87 | 3.93 | R32 |
| AquaSnap 30RQP | ASHP | 690 kW | 3.8 | 3.9 | R32 |
| AquaSnap 30RQP | ASHP | 774 kW | 3.82 | 3.9 | R32 |
| AquaSnap 30RQP | ASHP | 812 kW | 3.81 | 3.91 | R32 |
| AquaSnap 30RQP | ASHP | 883 kW | 3.8 | 3.92 | R32 |
| AquaSnap 30RQP | ASHP | 935 kW | 3.73 | 3.89 | R32 |
| AquaSnap 30RQP | ASHP | 1075 kW | 3.8 | 3.96 | R32 |
Ebac
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| Ebac 5kW Graphite + Black | ASHP | 5 kW | 5 | 4.91 | R32 |
| Ebac 5kW White + Grey | ASHP | 5 kW | 5 | 4.91 | R32 |
| Ebac 9kW Graphite + Black | ASHP | 9 kW | 4.99 | 4.84 | R32 |
| Ebac 9kW White + Grey | ASHP | 9 kW | 4.99 | 4.84 | R32 |
Grant
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| Aerona3 R32 | ASHP | 6.92 kW | 4.91 | 4.61 | R32 |
| Aerona3 R32 | ASHP | 11.1 kW | 5.28 | 5.2 | R32 |
| Aerona3 R32 | ASHP | 13.6 kW | 5.25 | 5.4 | R32 |
| Aerona3 R32 | ASHP | 18 kW | 4.79 | 4.54 | R32 |
Haier
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| AW042SSCHA | ASHP | 4 kW | 5.02 | 5 | R32 |
| AU052FYCRA(HW) | ASHP | 4.78 kW | 5.05 | 4.59 | R32 |
| AU052FYCRB(HW) | ASHP | 4.78 kW | 5.05 | 4.59 | R32 |
| AW052MUCHA | ASHP | 5 kW | 5.06 | 4.97 | R32 |
| AW062SSCHA | ASHP | 6 kW | 4.98 | 4.8 | R32 |
| AW072MUCHA | ASHP | 7 kW | 5 | 4.95 | R32 |
| AU082FYCRA(HW) | ASHP | 7.8 kW | 4.48 | 4.47 | R32 |
| AW082SNCHA | ASHP | 8 kW | 5 | 4.9 | R32 |
| AW092MUCHA | ASHP | 9 kW | 4.9 | 4.95 | R32 |
| AW102SNCHA | ASHP | 10 kW | 4.6 | 4.85 | R32 |
| AW112MXCHA | ASHP | 10 kW | 4.9 | 4.7 | R32 |
| AW11NMXCHA | ASHP | 10 kW | 4.9 | 4.7 | R32 |
| AU112FYCRA(HW) | ASHP | 10.81 kW | 4.22 | 4.35 | R32 |
| AW142MXCHA | ASHP | 14 kW | 4.75 | 4.65 | R32 |
| AW14NMXCHA | ASHP | 14 kW | 4.75 | 4.65 | R32 |
| AW162MXCHA | ASHP | 14 kW | 4.53 | 4.55 | R32 |
| AW16NMXCHA | ASHP | 14 kW | 4.53 | 4.55 | R32 |
| AU162FYCRA(HW) | ASHP | 15 kW | 4.02 | 4.13 | R32 |
Hisense
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| Hi-Therma Monobloc 4kW | ASHP | 1.85–7 kW | 5.1 | 5.17 | R32 |
| Hi-Therma Monobloc 10kW Single-phase | ASHP | 10 kW | 5.1 | 4.8 | R32 |
| Hi-Therma Monobloc 10kW Three-phase | ASHP | 10 kW | 5.1 | 4.8 | R32 |
| Hi-Therma Monobloc 8kW | ASHP | 2.1–11 kW | 4.9 | 5 | R32 |
| Hi-Therma Monobloc 12kW Single-phase | ASHP | 12 kW | 4.95 | 4.7 | R32 |
| Hi-Therma Monobloc 12kW Three-phase | ASHP | 12 kW | 4.95 | 4.7 | R32 |
| Hi-Therma Monobloc 14kW Single-phase | ASHP | 14 kW | 4.8 | 4.6 | R32 |
| Hi-Therma Monobloc 14kW Three-phase | ASHP | 14 kW | 4.8 | 4.6 | R32 |
| Hi-Therma Monobloc 16kW Single-phase | ASHP | 16 kW | 4.6 | 4.5 | R32 |
| Hi-Therma Monobloc 16kW Three-phase | ASHP | 16 kW | 4.6 | 4.5 | R32 |
Hitachi
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| Yutaki M | ASHP | 1.85–4.3 kW | 5.25 | 4.73 | R32 |
| Yutaki S | ASHP | 1.85–4.3 kW | 5.25 | 4.6 | R32 |
| airH2O 400 4kW | ASHP | 1.85–4.4 kW | 5.1 | R32 | |
| airH2O 400 6kW | ASHP | 1.95–6 kW | 5 | R32 | |
| Yutaki S | ASHP | 1.85–6 kW | 4.8 | 4.5 | R32 |
| airH2O 400 8kW | ASHP | 2.1–8 kW | 4.9 | R32 | |
| Yutaki M | ASHP | 2.1–8 kW | 4.6 | 4.55 | R32 |
| Yutaki S | ASHP | 2.1–8 kW | 4.6 | 4.5 | R32 |
| airH2O 400 10kW | ASHP | 3.25–10 kW | 5.1 | R32 | |
| airH2O 400 12kW | ASHP | 3.77–12 kW | 4.95 | R32 | |
| airH2O 400 14kW | ASHP | 4.32–14 kW | 4.8 | R32 | |
| airH2O 400 16kW | ASHP | 4.86–16 kW | 4.6 | R32 |
Hoval
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| Belaria fit | ASHP | 22.7–40.6 kW | 3.6 | 4.46 | R32 |
| Belaria fit | ASHP | 25.4–53.2 kW | 3.4 | 4.41 | R32 |
| Belaria fit | ASHP | 41–71 kW | 3.1 | 4.29 | R32 |
Ideal Heating
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| Logic Air | ASHP | 4 kW | 5.34 | 4.96 | R32 |
| Logic Air | ASHP | 5 kW | 5 | 5.07 | R32 |
| Logic Air | ASHP | 8.2 kW | 5.19 | 5.16 | R32 |
| Logic Air | ASHP | 10.3 kW | 4.9 | 5.19 | R32 |
LG
Midea
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| M Thermal R32 Monobloc | ASHP | 4.2 kW | 4.85 | R32 | |
| M Thermal R32 Monobloc | ASHP | 5.7 kW | 4.95 | R32 | |
| M Thermal R32 Monobloc | ASHP | 7.3 kW | 5.22 | R32 | |
| M Thermal R32 Monobloc | ASHP | 8 kW | 5.2 | R32 | |
| M Thermal R32 Monobloc | ASHP | 11 kW | 4.81 | R32 | |
| M Thermal R32 Monobloc | ASHP | 11 kW | 4.81 | R32 | |
| M Thermal R32 Monobloc | ASHP | 11.4 kW | 4.72 | R32 | |
| M Thermal R32 Monobloc | ASHP | 11.4 kW | 4.72 | R32 | |
| M Thermal R32 Monobloc | ASHP | 13 kW | 4.62 | R32 | |
| M Thermal R32 Monobloc | ASHP | 13 kW | 4.62 | R32 | |
| M Thermal R32 Monobloc | ASHP | 13.9 kW | 4.6 | R32 | |
| M Thermal R32 Monobloc | ASHP | 18.57 kW | 4.53 | R32 | |
| M Thermal R32 Monobloc | ASHP | 23.01 kW | 4.5 | R32 | |
| M Thermal R32 Monobloc | ASHP | 27.9 kW | 4.2 | R32 |
Mitsubishi Electric
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| PUZ-WM60VAA | ASHP | 6 kW | 3.2 | 4.9 | R32 |
| EHWT17D-MHEDW | WSHP | 1.2–9.3 kW | 9.2 | R32 | |
| PUZ-HWM140VHA | ASHP | 14 kW | 2.45 | 4.5 | R32 |
| EAHV-M1500YCL-N | ASHP | 150 kW | 3.52 | 3.31 | R32 |
| EAHV e-Series | ASHP | 181.2 kW | 3.34 | 3.31 | R32 |
Nibe
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| F2050 | ASHP | 2.65 kW | 5.41 | 5.08 | R32 |
| F2050 | ASHP | 4 kW | 5.33 | 4.59 | R32 |
| F2050 | ASHP | 5.36 kW | 5.31 | 4.87 | R32 |
| F2050 | ASHP | 6.31 kW | 5.26 | 4.58 | R32 |
Panasonic
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| ECOi-W Aqua-G Blue H 20 | ASHP | 20 kW | 3.4 | 3.72 | R32 |
| ECOi-W Aqua-G Blue HT 20 | ASHP | 20 kW | 3.2 | 3.5 | R32 |
| ECOi-W Aqua-G Blue H 25 | ASHP | 25 kW | 3.4 | 3.72 | R32 |
| ECOi-W Aqua-G Blue H 30 | ASHP | 30 kW | 3.4 | 3.72 | R32 |
| ECOi-W Aqua-G Blue H 35 | ASHP | 35 kW | 3.4 | 3.72 | R32 |
Samsung
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| EHS Mono HT Quiet | ASHP | 12 kW | 5.11 | R32 | |
| EHS Mono HT Quiet | ASHP | 14 kW | 5.05 | R32 |
Swegon
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| EPSILON Sky Hi HP LE R7 | ASHP | 7.05 kW | 3.77 | R32 | |
| EPSILON Sky Hi HP LE R7 | ASHP | 11 kW | 3.64 | R32 | |
| EPSILON Sky Hi HP LE R7 | ASHP | 19 kW | 3.65 | R32 | |
| EPSILON Sky HP R7 | ASHP | 19.9 kW | 3.24 | 3.3 | R32 |
| EPSILON Sky Hi HP LE R7 | ASHP | 23.6 kW | 3.83 | R32 | |
| EPSILON Sky HP R7 | ASHP | 24.5 kW | 3.31 | 3.29 | R32 |
| ZETA Sky Hi HP | ASHP | 30 kW | 3.3 | R32 | |
| ZETA Sky HP | ASHP | 30 kW | 3.2 | R32 | |
| EPSILON Sky HP R7 | ASHP | 30.3 kW | 3.34 | 3.41 | R32 |
| EPSILON Sky Hi HP LE R7 | ASHP | 32 kW | 3.61 | R32 | |
| EPSILON Sky HP R7 | ASHP | 33.6 kW | 3.29 | 3.29 | R32 |
| EPSILON Sky Hi HP LE R7 | ASHP | 36.5 kW | 3.73 | R32 | |
| ZETA Sky Hi HP | ASHP | 40 kW | 3.32 | R32 | |
| ZETA Sky HP | ASHP | 40 kW | 3.22 | R32 | |
| EPSILON Sky HP R7 | ASHP | 42.5 kW | 3.19 | 3.22 | R32 |
| EPSILON Sky Hi HP LE R7 | ASHP | 44.9 kW | 3.53 | R32 | |
| ZETA Sky Hi HP | ASHP | 50 kW | 3.34 | R32 | |
| ZETA Sky HP | ASHP | 50 kW | 3.24 | R32 | |
| ZETA Sky Hi HP | ASHP | 60 kW | 3.36 | R32 | |
| ZETA Sky HP | ASHP | 60 kW | 3.26 | R32 | |
| ZETA Sky Hi HP | ASHP | 70 kW | 3.38 | R32 | |
| ZETA Sky HP | ASHP | 70 kW | 3.28 | R32 | |
| ZETA Sky Hi HP | ASHP | 80 kW | 3.4 | R32 | |
| ZETA Sky HP | ASHP | 80 kW | 3.3 | R32 | |
| ZETA Sky Hi HP | ASHP | 95 kW | 3.42 | R32 | |
| ZETA Sky HP | ASHP | 95 kW | 3.32 | R32 | |
| ZETA Sky Hi HP | ASHP | 110 kW | 3.44 | R32 | |
| ZETA Sky HP | ASHP | 110 kW | 3.34 | R32 | |
| ZETA Sky Hi HP | ASHP | 130 kW | 3.46 | R32 | |
| ZETA Sky HP | ASHP | 130 kW | 3.36 | R32 | |
| ZETA Sky Hi HP | ASHP | 150 kW | 3.48 | R32 | |
| ZETA Sky HP | ASHP | 150 kW | 3.38 | R32 | |
| ZETA Sky HP | ASHP | 175 kW | 3.4 | R32 | |
| ZETA Sky HP | ASHP | 200 kW | 3.42 | R32 | |
| ZETA Sky HP | ASHP | 240 kW | 3.44 | R32 |