Global Energy Systems Leeds Quattro
Specifications and technical data
ASHP (4-unit cascade)CommercialR290106–190 kW
| Manufacturer | Global Energy Systems |
|---|---|
| Model | Leeds Quattro |
| Model code | GE40501-004-00 |
| Heat pump type | ASHP (4-unit cascade) |
| Application | Commercial |
| Refrigerant | R290 |
| Mode | None |
| Heating capacity | 106–190 kW |
| Max heating output (low temp) | 106 kW at A-3/W35 |
| COP (heating) | 3.3 at A-3/W35 |
| SCOP (heating) | 3.85 at W35 |
| Operating range (air) | -25 to 45 °C |
| Heating flow temperature | 7–70 °C |
| Electrical supply | 400V/3P/50Hz |
| Cooling capacity | 142.8 kW |
| EER (cooling) | 3.29 at A35/W18 |
| Dimensions (H×W×D) | 1770 × 5600 × 2280 mm |
| Operational Weight | 2400 kg |
| Sound power level | 68 dB(A) (Sound Power LW(A)) |
| Data added | 16/07/2026 |
| Data source | Manufacturer Data Sheet |
Global Energy Systems Leeds Quattro is a 106.0kW heat pump, using R290 refrigerant.
✓ Manually verified by Heat Pump Database
✎ Suggest a correction to this data
Data is compiled from manufacturer sources and may contain errors or gaps. Always confirm specifications with the manufacturer before making decisions.
More from Global Energy Systems
Cartmel
ASHP (Monobloc) · 9.1–13 kW · SCOP 4.3
Castletown
ASHP (Monobloc) · 4.8–7.5 kW · SCOP 4.53
Rothesay
ASHP (Monobloc) · 8.6–11.5 kW · SCOP 4.22
Caernarfon
ASHP · 8–14.5 kW · SCOP 4.11
Winchester
ASHP · 8–13.5 kW · SCOP 4.11
Lincoln
ASHP · 43–90 kW · SCOP 3.51
Leeds Single
ASHP · 26.5–47 kW · SCOP 3.85