Ochsner AIR EAGLE 414 C11B T200 (285902)
Specifications and technical data
| Manufacturer | Ochsner |
|---|---|
| Model | AIR EAGLE 414 C11B T200 |
| Model code | 285902 |
| Heat pump type | Air Source (ASHP) |
| Application | Residential |
| Refrigerant | R410A |
| Mode | Heating and Cooling |
| Heating capacity | 2.6–10.6 kW |
| Max heating output (low temp) | 8.6 kW at A-7/W34 |
| COP (heating) | 4.5 at A7/W35 |
| SCOP (heating) | 4.1 at W35 |
| Operating range (air) | -25 to 40 °C |
| Heating flow temperature | up to 65 °C |
| Electrical supply | 220-240V (Single Phase) |
| Cooling capacity | 2.6–6.6 kW |
| Max cooling output (high temp) | 6.6 kW at A35/W18 |
| EER (cooling) | 3.3 at A35/W18 |
| Dimensions (H×W×D) | 1260 × 1480 × 965 mm |
| Operational Weight | 200 kg |
| Sound power level | 57 dB(A) (Sound Power LW(A)) |
| Data added | 2026-07-28 |
| Data source | Manufacturer datasheet |
AIR EAGLE T200 series high efficiency split inverter air/water heat pump (Multi Tower All-In-One) with horizontal split evaporator. T200 indoor unit integrates 168L DHW tank, 100L buffer tank, 3-way valve, 8.8kW auxiliary heater and circulation pump. Variable speed scroll compressor (2100-7000 rpm). Single phase 230V. Flow temp up to 65°C. A7/W35: 6.00kW nominal (range 3.50-10.60kW) / COP 4.50. Outdoor unit: 1260x1480x965mm, 200kg. Indoor unit (Multi Tower): 1908x680x871mm, 203kg empty / 471kg full.
✓ Manually verified by Heat Pump Database
✎ Suggest a correction to this data
More from Ochsner
Other Air Source (ASHP) heat pumps
Compare with other products
Open the interactive database →
The Ochsner name and logo are trademarks of their respective owner and are used here for identification purposes only.