Swegon OMEGA Sky LGW OH heat pump range
16 models compared side by side
The Swegon OMEGA Sky LGW OH range has 16 models from 259 to 1211 kW: water source heat pumps using R1234ze. Published SCOP is 4.2–4.26 (W55). Maximum flow temperature is 65°C. Sound power is 95–102 dB(A).
All Swegon OMEGA Sky LGW OH models
| Model | Product code | Capacity | SCOP (W55) | COP (W10/W45) | Max flow | Sound power |
|---|---|---|---|---|---|---|
| OMEGA Sky LGW OH (259 kW) | OMEGA Sky LGW OH 31.1 | 259 kW | 4.25 | 4.35 | 65°C | 95 dB(A) |
| OMEGA Sky LGW OH (291 kW) | OMEGA Sky LGW OH 36.1 | 291 kW | 4.26 | 4.36 | 65°C | 95 dB(A) |
| OMEGA Sky LGW OH (339 kW) | OMEGA Sky LGW OH 43.1 | 339 kW | 4.2 | 4.41 | 65°C | 96 dB(A) |
| OMEGA Sky LGW OH (391 kW) | OMEGA Sky LGW OH 50.1 | 391 kW | 4.25 | 4.45 | 65°C | 96 dB(A) |
| OMEGA Sky LGW OH (454 kW) | OMEGA Sky LGW OH 58.1 | 454 kW | 4.48 | 65°C | 97 dB(A) | |
| OMEGA Sky LGW OH (513 kW) | OMEGA Sky LGW OH 63.2 | 513 kW | 4.4 | 65°C | 98 dB(A) | |
| OMEGA Sky LGW OH (519 kW) | OMEGA Sky LGW OH 66.1 | 519 kW | 4.52 | 65°C | 98 dB(A) | |
| OMEGA Sky LGW OH (563 kW) | OMEGA Sky LGW OH 70.1 | 563 kW | 4.4 | 65°C | 99 dB(A) | |
| OMEGA Sky LGW OH (582 kW) | OMEGA Sky LGW OH 72.2 | 582 kW | 4.38 | 65°C | 98 dB(A) | |
| OMEGA Sky LGW OH (608 kW) | OMEGA Sky LGW OH 79.1 | 608 kW | 4.4 | 65°C | 99 dB(A) | |
| OMEGA Sky LGW OH (684 kW) | OMEGA Sky LGW OH 88.2 | 684 kW | 4.45 | 65°C | 99 dB(A) | |
| OMEGA Sky LGW OH (784 kW) | OMEGA Sky LGW OH 101.2 | 784 kW | 4.47 | 65°C | 99 dB(A) | |
| OMEGA Sky LGW OH (904 kW) | OMEGA Sky LGW OH 116.2 | 904 kW | 4.49 | 65°C | 100 dB(A) | |
| OMEGA Sky LGW OH (1029 kW) | OMEGA Sky LGW OH 132.2 | 1029 kW | 4.5 | 65°C | 101 dB(A) | |
| OMEGA Sky LGW OH (1121 kW) | OMEGA Sky LGW OH 143.2 | 1121 kW | 4.44 | 65°C | 102 dB(A) | |
| OMEGA Sky LGW OH (1211 kW) | OMEGA Sky LGW OH 159.2 | 1211 kW | 4.43 | 65°C | 102 dB(A) |
Compare these in the interactive database →
Frequently asked questions
What sizes does the Swegon OMEGA Sky LGW OH come in?
The database lists 16 Swegon OMEGA Sky LGW OH models: 259 kW, 291 kW, 339 kW, 391 kW, 454 kW, 513 kW, 519 kW, 563 kW, 582 kW, 608 kW, 684 kW, 784 kW, 904 kW, 1029 kW, 1121 kW, 1211 kW.
Which Swegon OMEGA Sky LGW OH model is the most efficient?
On published data, the Swegon OMEGA Sky LGW OH has the highest SCOP in the range at 4.26 (W55). Smaller sizes often score higher on SCOP than larger ones in the same range.
Which Swegon OMEGA Sky LGW OH model is the quietest?
The Swegon OMEGA Sky LGW OH has the lowest published sound power in the range at 95 dB(A). Use the noise calculator to check it against the MCS 020 a) 37 dB limit.
Other Swegon ranges
All Swegon heat pumps → · All heat pump manufacturers →
The Swegon name and logo are trademarks of their respective owner and are used here for identification purposes only.