Swegon OMICRON Sky S4 R5 HE heat pump range
25 models compared side by side
The Swegon OMICRON Sky S4 R5 HE range has 25 models from 46 to 833 kW: air source heat pumps using R454B. Published SCOP is 3.39–3.77 (W35). Maximum flow temperature is 60°C. Sound power is 85–98 dB(A).
All Swegon OMICRON Sky S4 R5 HE models
| Model | Product code | Capacity | SCOP (W35) | COP (A7/W45) | Max flow | Sound power |
|---|---|---|---|---|---|---|
| OMICRON Sky S4 R5 HE (46 kW) | OMICRON Sky S4 R5 HE 3.2 | 46 kW | 3.39 | 3.24 | 60°C | 86 dB(A) |
| OMICRON Sky S4 R5 HE (53 kW) | OMICRON Sky S4 R5 HE 4.2 | 53 kW | 3.42 | 3.32 | 60°C | 86 dB(A) |
| OMICRON Sky S4 R5 HE (61 kW) | OMICRON Sky S4 R5 HE 5.2 | 61 kW | 3.45 | 3.33 | 60°C | 87 dB(A) |
| OMICRON Sky S4 R5 HE (68 kW) | OMICRON Sky S4 R5 HE 6.2 | 68 kW | 3.45 | 3.32 | 60°C | 88 dB(A) |
| OMICRON Sky S4 R5 HE (75 kW) | OMICRON Sky S4 R5 HE 7.2 | 75 kW | 3.45 | 3.29 | 60°C | 88 dB(A) |
| OMICRON Sky S4 R5 HE (85 kW) | OMICRON Sky S4 R5 HE 8.2 | 85 kW | 3.48 | 3.32 | 60°C | 89 dB(A) |
| OMICRON Sky S4 R5 HE (100 kW) | OMICRON Sky S4 R5 HE 10.4 | 100 kW | 3.69 | 3.22 | 60°C | 85 dB(A) |
| OMICRON Sky S4 R5 HE (110 kW) | OMICRON Sky S4 R5 HE 11.2 | 110 kW | 3.42 | 3.31 | 60°C | 90 dB(A) |
| OMICRON Sky S4 R5 HE (112 kW) | OMICRON Sky S4 R5 HE 12.4 | 112 kW | 3.68 | 3.19 | 60°C | 85 dB(A) |
| OMICRON Sky S4 R5 HE (141 kW) | OMICRON Sky S4 R5 HE 14.2 | 141 kW | 3.47 | 3.26 | 60°C | 91 dB(A) |
| OMICRON Sky S4 R5 HE (168 kW) | OMICRON Sky S4 R5 HE 17.4 | 168 kW | 3.76 | 3.32 | 60°C | 86 dB(A) |
| OMICRON Sky S4 R5 HE (172 kW) | OMICRON Sky S4 R5 HE 16.2 | 172 kW | 3.45 | 3.21 | 60°C | 91 dB(A) |
| OMICRON Sky S4 R5 HE (193 kW) | OMICRON Sky S4 R5 HE 19.4 | 193 kW | 3.74 | 3.26 | 60°C | 88 dB(A) |
| OMICRON Sky S4 R5 HE (218 kW) | OMICRON Sky S4 R5 HE 21.4 | 218 kW | 3.7 | 3.26 | 60°C | 89 dB(A) |
| OMICRON Sky S4 R5 HE (249 kW) | OMICRON Sky S4 R5 HE 25.4 | 249 kW | 3.72 | 3.29 | 60°C | 90 dB(A) |
| OMICRON Sky S4 R5 HE (269 kW) | OMICRON Sky S4 R5 HE 29.4 | 269 kW | 3.72 | 3.26 | 60°C | 91 dB(A) |
| OMICRON Sky S4 R5 HE (316 kW) | OMICRON Sky S4 R5 HE 32.4 | 316 kW | 3.74 | 3.29 | 60°C | 92 dB(A) |
| OMICRON Sky S4 R5 HE (347 kW) | OMICRON Sky S4 R5 HE 36.4 | 347 kW | 3.72 | 3.23 | 60°C | 94 dB(A) |
| OMICRON Sky S4 R5 HE (388 kW) | OMICRON Sky S4 R5 HE 40.4 | 388 kW | 3.77 | 3.31 | 95 dB(A) | |
| OMICRON Sky S4 R5 HE (424 kW) | OMICRON Sky S4 R5 HE 43.4 | 424 kW | 3.75 | 3.29 | 96 dB(A) | |
| OMICRON Sky S4 R5 HE (519 kW) | OMICRON Sky S4 R5 HE 51.6 | 519 kW | 3.66 | 3.23 | 95 dB(A) | |
| OMICRON Sky S4 R5 HE (632 kW) | OMICRON Sky S4 R5 HE 60.6 | 632 kW | 3.65 | 3.23 | 97 dB(A) | |
| OMICRON Sky S4 R5 HE (694 kW) | OMICRON Sky S4 R5 HE 68.8 | 694 kW | 3.26 | 97 dB(A) | ||
| OMICRON Sky S4 R5 HE (768 kW) | OMICRON Sky S4 R5 HE 75.8 | 768 kW | 3.3 | 98 dB(A) | ||
| OMICRON Sky S4 R5 HE (833 kW) | OMICRON Sky S4 R5 HE 82.8 | 833 kW | 3.27 | 98 dB(A) |
Compare these in the interactive database →
Frequently asked questions
What sizes does the Swegon OMICRON Sky S4 R5 HE come in?
The database lists 25 Swegon OMICRON Sky S4 R5 HE models: 46 kW, 53 kW, 61 kW, 68 kW, 75 kW, 85 kW, 100 kW, 110 kW, 112 kW, 141 kW, 168 kW, 172 kW, 193 kW, 218 kW, 249 kW, 269 kW, 316 kW, 347 kW, 388 kW, 424 kW, 519 kW, 632 kW, 694 kW, 768 kW, 833 kW.
Which Swegon OMICRON Sky S4 R5 HE model is the most efficient?
On published data, the Swegon OMICRON Sky S4 R5 HE has the highest SCOP in the range at 3.77 (W35). Smaller sizes often score higher on SCOP than larger ones in the same range.
Which Swegon OMICRON Sky S4 R5 HE model is the quietest?
The Swegon OMICRON Sky S4 R5 HE has the lowest published sound power in the range at 85 dB(A). Use the noise calculator to check it against the MCS 020 a) 37 dB limit.
Other Swegon ranges
All Swegon heat pumps → · All heat pump manufacturers →
The Swegon name and logo are trademarks of their respective owner and are used here for identification purposes only.