Buy me a coffee
Swegon logo

Swegon OMICRON Sky S4 R5 HE heat pump range

25 models compared side by side

The Swegon OMICRON Sky S4 R5 HE range has 25 models from 46 to 833 kW: air source heat pumps using R454B. Published SCOP is 3.39–3.77 (W35). Maximum flow temperature is 60°C. Sound power is 85–98 dB(A).

All Swegon OMICRON Sky S4 R5 HE models

ModelProduct codeCapacitySCOP (W35)COP (A7/W45)Max flowSound power
OMICRON Sky S4 R5 HE (46 kW)OMICRON Sky S4 R5 HE 3.246 kW3.393.2460°C86 dB(A)
OMICRON Sky S4 R5 HE (53 kW)OMICRON Sky S4 R5 HE 4.253 kW3.423.3260°C86 dB(A)
OMICRON Sky S4 R5 HE (61 kW)OMICRON Sky S4 R5 HE 5.261 kW3.453.3360°C87 dB(A)
OMICRON Sky S4 R5 HE (68 kW)OMICRON Sky S4 R5 HE 6.268 kW3.453.3260°C88 dB(A)
OMICRON Sky S4 R5 HE (75 kW)OMICRON Sky S4 R5 HE 7.275 kW3.453.2960°C88 dB(A)
OMICRON Sky S4 R5 HE (85 kW)OMICRON Sky S4 R5 HE 8.285 kW3.483.3260°C89 dB(A)
OMICRON Sky S4 R5 HE (100 kW)OMICRON Sky S4 R5 HE 10.4100 kW3.693.2260°C85 dB(A)
OMICRON Sky S4 R5 HE (110 kW)OMICRON Sky S4 R5 HE 11.2110 kW3.423.3160°C90 dB(A)
OMICRON Sky S4 R5 HE (112 kW)OMICRON Sky S4 R5 HE 12.4112 kW3.683.1960°C85 dB(A)
OMICRON Sky S4 R5 HE (141 kW)OMICRON Sky S4 R5 HE 14.2141 kW3.473.2660°C91 dB(A)
OMICRON Sky S4 R5 HE (168 kW)OMICRON Sky S4 R5 HE 17.4168 kW3.763.3260°C86 dB(A)
OMICRON Sky S4 R5 HE (172 kW)OMICRON Sky S4 R5 HE 16.2172 kW3.453.2160°C91 dB(A)
OMICRON Sky S4 R5 HE (193 kW)OMICRON Sky S4 R5 HE 19.4193 kW3.743.2660°C88 dB(A)
OMICRON Sky S4 R5 HE (218 kW)OMICRON Sky S4 R5 HE 21.4218 kW3.73.2660°C89 dB(A)
OMICRON Sky S4 R5 HE (249 kW)OMICRON Sky S4 R5 HE 25.4249 kW3.723.2960°C90 dB(A)
OMICRON Sky S4 R5 HE (269 kW)OMICRON Sky S4 R5 HE 29.4269 kW3.723.2660°C91 dB(A)
OMICRON Sky S4 R5 HE (316 kW)OMICRON Sky S4 R5 HE 32.4316 kW3.743.2960°C92 dB(A)
OMICRON Sky S4 R5 HE (347 kW)OMICRON Sky S4 R5 HE 36.4347 kW3.723.2360°C94 dB(A)
OMICRON Sky S4 R5 HE (388 kW)OMICRON Sky S4 R5 HE 40.4388 kW3.773.3195 dB(A)
OMICRON Sky S4 R5 HE (424 kW)OMICRON Sky S4 R5 HE 43.4424 kW3.753.2996 dB(A)
OMICRON Sky S4 R5 HE (519 kW)OMICRON Sky S4 R5 HE 51.6519 kW3.663.2395 dB(A)
OMICRON Sky S4 R5 HE (632 kW)OMICRON Sky S4 R5 HE 60.6632 kW3.653.2397 dB(A)
OMICRON Sky S4 R5 HE (694 kW)OMICRON Sky S4 R5 HE 68.8694 kW3.2697 dB(A)
OMICRON Sky S4 R5 HE (768 kW)OMICRON Sky S4 R5 HE 75.8768 kW3.398 dB(A)
OMICRON Sky S4 R5 HE (833 kW)OMICRON Sky S4 R5 HE 82.8833 kW3.2798 dB(A)

Compare these in the interactive database →

Frequently asked questions

What sizes does the Swegon OMICRON Sky S4 R5 HE come in?

The database lists 25 Swegon OMICRON Sky S4 R5 HE models: 46 kW, 53 kW, 61 kW, 68 kW, 75 kW, 85 kW, 100 kW, 110 kW, 112 kW, 141 kW, 168 kW, 172 kW, 193 kW, 218 kW, 249 kW, 269 kW, 316 kW, 347 kW, 388 kW, 424 kW, 519 kW, 632 kW, 694 kW, 768 kW, 833 kW.

Which Swegon OMICRON Sky S4 R5 HE model is the most efficient?

On published data, the Swegon OMICRON Sky S4 R5 HE has the highest SCOP in the range at 3.77 (W35). Smaller sizes often score higher on SCOP than larger ones in the same range.

Which Swegon OMICRON Sky S4 R5 HE model is the quietest?

The Swegon OMICRON Sky S4 R5 HE has the lowest published sound power in the range at 85 dB(A). Use the noise calculator to check it against the MCS 020 a) 37 dB limit.

Other Swegon ranges

All Swegon heat pumps → · All heat pump manufacturers →

The Swegon name and logo are trademarks of their respective owner and are used here for identification purposes only.