Swegon SIGMA Sky R7 HPW heat pump range
25 models compared side by side
The Swegon SIGMA Sky R7 HPW range has 25 models from 51 to 749.3 kW: water source heat pumps using R32. Published SCOP is 5.64–6.02. Maximum flow temperature is 65°C. Sound power is 71–91 dB(A).
All Swegon SIGMA Sky R7 HPW models
| Model | Product code | Capacity | SCOP | COP | Max flow | Sound power |
|---|---|---|---|---|---|---|
| SIGMA Sky R7 HPW (51 kW) | SIGMA Sky R7 HPW 4.2 | 51 kW | 5.71 | 4.46 | 65°C | 71 dB(A) |
| SIGMA Sky R7 HPW (63 kW) | SIGMA Sky R7 HPW 5.2 | 63 kW | 5.73 | 4.49 | 65°C | 72 dB(A) |
| SIGMA Sky R7 HPW (73 kW) | SIGMA Sky R7 HPW 6.2 | 73 kW | 5.77 | 4.49 | 65°C | 73 dB(A) |
| SIGMA Sky R7 HPW (84 kW) | SIGMA Sky R7 HPW 7.2 | 84 kW | 5.74 | 4.47 | 65°C | 75 dB(A) |
| SIGMA Sky R7 HPW (94.4 kW) | SIGMA Sky R7 HPW 8.2 | 94.4 kW | 5.7 | 4.46 | 65°C | 76 dB(A) |
| SIGMA Sky R7 HPW (110.4 kW) | SIGMA Sky R7 HPW 9.2 | 110.4 kW | 5.71 | 4.46 | 65°C | 77 dB(A) |
| SIGMA Sky R7 HPW (125.1 kW) | SIGMA Sky R7 HPW 11.2 | 125.1 kW | 5.76 | 4.51 | 65°C | 79 dB(A) |
| SIGMA Sky R7 HPW (140.2 kW) | SIGMA Sky R7 HPW 12.2 | 140.2 kW | 5.74 | 4.55 | 65°C | 81 dB(A) |
| SIGMA Sky R7 HPW (157.3 kW) | SIGMA Sky R7 HPW 14.2 | 157.3 kW | 5.71 | 4.49 | 65°C | 82 dB(A) |
| SIGMA Sky R7 HPW (174.8 kW) | SIGMA Sky R7 HPW 15.2 | 174.8 kW | 5.69 | 4.49 | 65°C | 82 dB(A) |
| SIGMA Sky R7 HPW (189.1 kW) | SIGMA Sky R7 HPW 16.4 | 189.1 kW | 5.77 | 4.47 | 65°C | 79 dB(A) |
| SIGMA Sky R7 HPW (199.9 kW) | SIGMA Sky R7 HPW 17.2 | 199.9 kW | 5.68 | 4.47 | 65°C | 83 dB(A) |
| SIGMA Sky R7 HPW (221 kW) | SIGMA Sky R7 HPW 18.4 | 221 kW | 5.75 | 4.46 | 65°C | 80 dB(A) |
| SIGMA Sky R7 HPW (224.3 kW) | SIGMA Sky R7 HPW 19.2 | 224.3 kW | 5.67 | 4.42 | 65°C | 85 dB(A) |
| SIGMA Sky R7 HPW (232.2 kW) | SIGMA Sky R7 HPW 20.2 | 232.2 kW | 5.64 | 4.49 | 65°C | 86 dB(A) |
| SIGMA Sky R7 HPW (250.5 kW) | SIGMA Sky R7 HPW 21.4 | 250.5 kW | 5.77 | 4.51 | 65°C | 82 dB(A) |
| SIGMA Sky R7 HPW (279.6 kW) | SIGMA Sky R7 HPW 24.4 | 279.6 kW | 5.87 | 4.54 | 65°C | 83 dB(A) |
| SIGMA Sky R7 HPW (314.7 kW) | SIGMA Sky R7 HPW 27.4 | 314.7 kW | 5.84 | 4.54 | 65°C | 84 dB(A) |
| SIGMA Sky R7 HPW (349.4 kW) | SIGMA Sky R7 HPW 30.4 | 349.4 kW | 5.83 | 4.53 | 65°C | 85 dB(A) |
| SIGMA Sky R7 HPW (400.5 kW) | SIGMA Sky R7 HPW 35.4 | 400.5 kW | 5.96 | 4.55 | 65°C | 86 dB(A) |
| SIGMA Sky R7 HPW (460.5 kW) | SIGMA Sky R7 HPW 40.4 | 460.5 kW | 6.02 | 4.54 | 65°C | 89 dB(A) |
| SIGMA Sky R7 HPW (521.6 kW) | SIGMA Sky R7 HPW 45.4 | 521.6 kW | 5.96 | 4.58 | 65°C | 90 dB(A) |
| SIGMA Sky R7 HPW (579 kW) | SIGMA Sky R7 HPW 50.4 | 579 kW | 5.97 | 4.58 | 65°C | 91 dB(A) |
| SIGMA Sky R7 HPW (663.5 kW) | SIGMA Sky R7 HPW 57.4 | 663.5 kW | 5.92 | 4.53 | 65°C | 90 dB(A) |
| SIGMA Sky R7 HPW (749.3 kW) | SIGMA Sky R7 HPW 65.6 | 749.3 kW | 5.98 | 4.52 | 65°C | 91 dB(A) |
Compare these in the interactive database →
Frequently asked questions
What sizes does the Swegon SIGMA Sky R7 HPW come in?
The database lists 25 Swegon SIGMA Sky R7 HPW models: 51 kW, 63 kW, 73 kW, 84 kW, 94.4 kW, 110.4 kW, 125.1 kW, 140.2 kW, 157.3 kW, 174.8 kW, 189.1 kW, 199.9 kW, 221 kW, 224.3 kW, 232.2 kW, 250.5 kW, 279.6 kW, 314.7 kW, 349.4 kW, 400.5 kW, 460.5 kW, 521.6 kW, 579 kW, 663.5 kW, 749.3 kW.
Which Swegon SIGMA Sky R7 HPW model is the most efficient?
On published data, the Swegon SIGMA Sky R7 HPW has the highest SCOP in the range at 6.02. Smaller sizes often score higher on SCOP than larger ones in the same range.
Which Swegon SIGMA Sky R7 HPW model is the quietest?
The Swegon SIGMA Sky R7 HPW has the lowest published sound power in the range at 71 dB(A). Use the noise calculator to check it against the MCS 020 a) 37 dB limit.
Other Swegon ranges
All Swegon heat pumps → · All heat pump manufacturers →
The Swegon name and logo are trademarks of their respective owner and are used here for identification purposes only.