Swegon TETRIS W Rev LC /HP heat pump range
31 models compared side by side
The Swegon TETRIS W Rev LC /HP range has 31 models from 34.3 to 524.7 kW: water source heat pumps using R410A. Published COP is 3.18–3.62 (W10/W45). Maximum flow temperature is 65°C. Sound power is 73–91 dB(A).
All Swegon TETRIS W Rev LC /HP models
| Model | Product code | Capacity | COP (W10/W45) | Max flow | Sound power |
|---|---|---|---|---|---|
| TETRIS W Rev LC /HP (34.3 kW) | TETRIS W Rev LC /HP 3.2 | 34.3 kW | 3.54 | 65°C | 73 dB(A) |
| TETRIS W Rev LC /HP (39.2 kW) | TETRIS W Rev LC /HP 4.2 | 39.2 kW | 3.55 | 65°C | 75 dB(A) |
| TETRIS W Rev LC /HP (41.8 kW) | TETRIS W Rev LC /HP 5.2 | 41.8 kW | 3.56 | 65°C | 75 dB(A) |
| TETRIS W Rev LC /HP (47.9 kW) | TETRIS W Rev LC /HP 6.2 | 47.9 kW | 3.51 | 65°C | 77 dB(A) |
| TETRIS W Rev LC /HP (56.7 kW) | TETRIS W Rev LC /HP 7.2 | 56.7 kW | 3.53 | 65°C | 77 dB(A) |
| TETRIS W Rev LC /HP (64.6 kW) | TETRIS W Rev LC /HP 8.2 | 64.6 kW | 3.55 | 65°C | 78 dB(A) |
| TETRIS W Rev LC /HP (71.8 kW) | TETRIS W Rev LC /HP 9.2 | 71.8 kW | 3.59 | 65°C | 79 dB(A) |
| TETRIS W Rev LC /HP (85.2 kW) | TETRIS W Rev LC /HP 10.2 | 85.2 kW | 3.62 | 65°C | 80 dB(A) |
| TETRIS W Rev LC /HP (96.5 kW) | TETRIS W Rev LC /HP 12.2 | 96.5 kW | 3.56 | 65°C | 83 dB(A) |
| TETRIS W Rev LC /HP (108.1 kW) | TETRIS W Rev LC /HP 13.2 | 108.1 kW | 3.55 | 65°C | 84 dB(A) |
| TETRIS W Rev LC /HP (122.8 kW) | TETRIS W Rev LC /HP 15.2 | 122.8 kW | 3.54 | 65°C | 85 dB(A) |
| TETRIS W Rev LC /HP (137.4 kW) | TETRIS W Rev LC /HP 17.2 | 137.4 kW | 3.54 | 65°C | 85 dB(A) |
| TETRIS W Rev LC /HP (144.5 kW) | TETRIS W Rev LC /HP 18.4 | 144.5 kW | 3.59 | 65°C | 82 dB(A) |
| TETRIS W Rev LC /HP (157 kW) | TETRIS W Rev LC /HP 19.2 | 157 kW | 3.55 | 65°C | 86 dB(A) |
| TETRIS W Rev LC /HP (169.6 kW) | TETRIS W Rev LC /HP 20.4 | 169.6 kW | 3.58 | 65°C | 83 dB(A) |
| TETRIS W Rev LC /HP (176.4 kW) | TETRIS W Rev LC /HP 20.2 | 176.4 kW | 3.53 | 65°C | 87 dB(A) |
| TETRIS W Rev LC /HP (193.2 kW) | TETRIS W Rev LC /HP 24.4 | 193.2 kW | 3.57 | 65°C | 86 dB(A) |
| TETRIS W Rev LC /HP (198.5 kW) | TETRIS W Rev LC /HP 24.2 | 198.5 kW | 3.53 | 65°C | 87 dB(A) |
| TETRIS W Rev LC /HP (210.1 kW) | TETRIS W Rev LC /HP 26.4 | 210.1 kW | 3.18 | 65°C | 87 dB(A) |
| TETRIS W Rev LC /HP (221.6 kW) | TETRIS W Rev LC /HP 27.2 | 221.6 kW | 3.55 | 65°C | 88 dB(A) |
| TETRIS W Rev LC /HP (243.2 kW) | TETRIS W Rev LC /HP 30.4 | 243.2 kW | 3.59 | 65°C | 88 dB(A) |
| TETRIS W Rev LC /HP (262.5 kW) | TETRIS W Rev LC /HP 30.3 | 262.5 kW | 3.59 | 65°C | 88 dB(A) |
| TETRIS W Rev LC /HP (275.6 kW) | TETRIS W Rev LC /HP 34.4 | 275.6 kW | 3.58 | 65°C | 88 dB(A) |
| TETRIS W Rev LC /HP (299.1 kW) | TETRIS W Rev LC /HP 34.3 | 299.1 kW | 3.5 | 65°C | 88 dB(A) |
| TETRIS W Rev LC /HP (310.4 kW) | TETRIS W Rev LC /HP 38.4 | 310.4 kW | 3.55 | 65°C | 89 dB(A) |
| TETRIS W Rev LC /HP (333 kW) | TETRIS W Rev LC /HP 40.3 | 333 kW | 3.57 | 65°C | 90 dB(A) |
| TETRIS W Rev LC /HP (349.6 kW) | TETRIS W Rev LC /HP 40.4 | 349.6 kW | 3.6 | 65°C | 90 dB(A) |
| TETRIS W Rev LC /HP (403.1 kW) | TETRIS W Rev LC /HP 48.4 | 403.1 kW | 3.52 | 65°C | 90 dB(A) |
| TETRIS W Rev LC /HP (442.9 kW) | TETRIS W Rev LC /HP 54.4 | 442.9 kW | 3.55 | 65°C | 91 dB(A) |
| TETRIS W Rev LC /HP (466.5 kW) | TETRIS W Rev LC /HP 56.6 | 466.5 kW | 3.61 | 65°C | 91 dB(A) |
| TETRIS W Rev LC /HP (524.7 kW) | TETRIS W Rev LC /HP 60.6 | 524.7 kW | 3.6 | 65°C | 91 dB(A) |
Compare these in the interactive database →
Frequently asked questions
What sizes does the Swegon TETRIS W Rev LC /HP come in?
The database lists 31 Swegon TETRIS W Rev LC /HP models: 34.3 kW, 39.2 kW, 41.8 kW, 47.9 kW, 56.7 kW, 64.6 kW, 71.8 kW, 85.2 kW, 96.5 kW, 108.1 kW, 122.8 kW, 137.4 kW, 144.5 kW, 157 kW, 169.6 kW, 176.4 kW, 193.2 kW, 198.5 kW, 210.1 kW, 221.6 kW, 243.2 kW, 262.5 kW, 275.6 kW, 299.1 kW, 310.4 kW, 333 kW, 349.6 kW, 403.1 kW, 442.9 kW, 466.5 kW, 524.7 kW.
Which Swegon TETRIS W Rev LC /HP model is the quietest?
The Swegon TETRIS W Rev LC /HP has the lowest published sound power in the range at 73 dB(A). Use the noise calculator to check it against the MCS 020 a) 37 dB limit.
Other Swegon ranges
All Swegon heat pumps → · All heat pump manufacturers →
The Swegon name and logo are trademarks of their respective owner and are used here for identification purposes only.