Water Source Heat Pumps
525 products · 16 manufacturers
CIAT
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| DYNACIAT LG | WSHP | 30 kW | 5.48 | 5.35 | R410A |
| DYNACIAT LG | WSHP | 35 kW | 5.48 | 5.33 | R410A |
| DYNACIAT LG | WSHP | 38 kW | 5.44 | 5.24 | R410A |
| DYNACIAT LG | WSHP | 44 kW | 5.47 | 5.28 | R410A |
| DYNACIAT LG | WSHP | 51 kW | 5.43 | 5.23 | R410A |
| DYNACIAT LG | WSHP | 56 kW | 5.45 | 5.26 | R410A |
| DYNACIAT LG | WSHP | 70 kW | 5.49 | 5.95 | R410A |
| DYNACIAT LG | WSHP | 77 kW | 5.4 | 5.9 | R410A |
| DYNACIAT LG | WSHP | 89 kW | 5.46 | 5.93 | R410A |
| DYNACIAT LG | WSHP | 101 kW | 5.42 | 6.01 | R410A |
| DYNACIAT LG | WSHP | 114 kW | 5.47 | 6.03 | R410A |
| DYNACIAT LG | WSHP | 137 kW | 5.6 | 6.24 | R410A |
| DYNACIAT LG | WSHP | 156 kW | 5.57 | 6.28 | R410A |
| DYNACIAT LG | WSHP | 172 kW | 5.49 | 6.18 | R410A |
| DYNACIAT LG | WSHP | 183 kW | 5.64 | 6.24 | R410A |
| DYNACIAT LG | WSHP | 206 kW | 5.59 | 6.24 | R410A |
| DYNACIAT LG | WSHP | 230 kW | 5.56 | 6.08 | R410A |
Carrier
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| AquaSnap 61WG | WSHP | 29 kW | 5.42 | 5.36 | R410A |
| AquaSnap 30WG-A | WSHP | 30 kW | 5.53 | 5.46 | R410A |
| AquaSnap 61WG | WSHP | 34 kW | 5.29 | 5.2 | R410A |
| AquaSnap 30WG-A | WSHP | 35 kW | 5.53 | 5.45 | R410A |
| AquaSnap 30WG-A | WSHP | 38 kW | 5.49 | 5.36 | R410A |
| AquaSnap 61WG | WSHP | 38 kW | 5.21 | 5.11 | R410A |
| AquaSnap 30WG-A | WSHP | 44 kW | 5.52 | 5.4 | R410A |
| AquaSnap 61WG | WSHP | 44 kW | 5.29 | 5.19 | R410A |
| AquaSnap 30WG-A | WSHP | 50 kW | 5.49 | 5.35 | R410A |
| AquaSnap 61WG | WSHP | 50 kW | 5.34 | 5.23 | R410A |
| AquaSnap 30WG-A | WSHP | 56 kW | 5.51 | 5.38 | R410A |
| AquaSnap 61WG | WSHP | 57 kW | 5.32 | 5.19 | R410A |
| AquaSnap 61WG | WSHP | 69 kW | 5.49 | 5.84 | R410A |
| AquaSnap 30WG-A | WSHP | 70 kW | 5.58 | 6.12 | R410A |
| AquaSnap 30WG-A | WSHP | 77 kW | 5.48 | 6.08 | R410A |
| AquaSnap 61WG | WSHP | 78 kW | 5.36 | 5.93 | R410A |
| AquaSnap 61WG | WSHP | 88 kW | 5.46 | 5.93 | R410A |
| AquaSnap 30WG-A | WSHP | 89 kW | 5.53 | 6.09 | R410A |
| 61CG | WSHP | 98.5 kW | 3.5 | R134a | |
| AquaSnap 61WG | WSHP | 100 kW | 5.28 | 5.83 | R410A |
| AquaSnap 30WG-A | WSHP | 101 kW | 5.46 | 6.11 | R410A |
| 61CWTD | WSHP | 109 kW | 2.3 | R1233zd | |
| AquaSnap 30WG-A | WSHP | 114 kW | 5.5 | 6.09 | R410A |
| AquaSnap 61WG | WSHP | 117 kW | 5.33 | 5.82 | R410A |
| 61CG | WSHP | 122 kW | 3.6 | R134a | |
| 61CW-D | WSHP | 129 kW | 4.8 | R1233zd | |
| AquaSnap 30WG-A | WSHP | 135 kW | 5.5 | 6.31 | R410A |
| AquaSnap 61WG | WSHP | 135 kW | 5.48 | 6.2 | R410A |
| AquaSnap 61WG | WSHP | 151 kW | 5.44 | 6.32 | R410A |
| AquaSnap 30WG-A | WSHP | 152 kW | 5.5 | 6.37 | R410A |
| 61CWTD | WSHP | 159 kW | 2.5 | R1233zd | |
| AquaSnap 30WG-A | WSHP | 175 kW | 5.42 | 6.31 | R410A |
| AquaSnap 61WG | WSHP | 175 kW | 5.44 | 6.24 | R410A |
| AquaSnap 30WG-A | WSHP | 183 kW | 5.58 | 6.31 | R410A |
| AquaSnap 61WG | WSHP | 183 kW | 5.62 | 6.18 | R410A |
| 61CW-D | WSHP | 186 kW | 5.1 | R1233zd | |
| AquaSnap 61WG | WSHP | 204 kW | 5.49 | 6.19 | R410A |
| AquaSnap 30WG-A | WSHP | 207 kW | 5.59 | 6.32 | R410A |
| 61CWTD | WSHP | 212 kW | 2.6 | R1233zd | |
| AquaSnap 61WG | WSHP | 235 kW | 5.48 | 6.03 | R410A |
| 61CW-D | WSHP | 236 kW | 5.3 | R1233zd | |
| AquaSnap 30WG-A | WSHP | 238 kW | 5.5 | 6.18 | R410A |
| AquaSnap 30WI | WSHP | 246 kW | 5.3 | R410A | |
| 61CWTD | WSHP | 284 kW | 2.6 | R1233zd | |
| AquaSnap 30WI | WSHP | 293 kW | 5.53 | R410A | |
| 61XWH-ZE | WSHP | 300 kW | R1234ze | ||
| 61XWHHZE | WSHP | 300 kW | R1234ze | ||
| 61XWHLZE | WSHP | 300 kW | R1234ze | ||
| 61CW-D | WSHP | 319 kW | 5.2 | R1233zd | |
| 30XWHPZE | WSHP | 322 kW | 6.12 | 6.2 | R1234ze / R515B option |
| AquaSnap 30WI | WSHP | 335 kW | 5.45 | R410A | |
| AquaSnap 30WI | WSHP | 384 kW | 5.47 | R410A | |
| 61CW-Z | WSHP | 408 kW | 2.8 | R1234ze | |
| AquaSnap 30WI | WSHP | 419 kW | 5.43 | R410A | |
| 61CWTD | WSHP | 429 kW | 2.3 | R1233zd | |
| 30XWHPZE | WSHP | 448 kW | 6.55 | 6.74 | R1234ze / R515B option |
| AquaSnap 30WI | WSHP | 463 kW | 5.49 | R410A | |
| 61CW-Z | WSHP | 467 kW | 2.7 | R1234ze | |
| 61XWH-ZE | WSHP | 484 kW | R1234ze | ||
| 61XWHHZE | WSHP | 484 kW | R1234ze | ||
| 61XWHLZE | WSHP | 484 kW | R1234ze | ||
| 30XWHPZE | WSHP | 509 kW | 6.47 | 6.81 | R1234ze / R515B option |
| 30XWHVZE-A | WSHP | 523 kW | 6.3 | 7.64 | R1234ze(E) / R515B option |
| 61CW-D | WSHP | 536 kW | 5 | R1233zd | |
| 30XWHVZE-A | WSHP | 581 kW | 6.14 | 7.39 | R1234ze(E) / R515B option |
| 61CW-Z | WSHP | 604 kW | 2.9 | R1234ze | |
| 30XWHV | WSHP | 649 kW | 4.64 | 7.32 | R134a |
| 30XWHPZE | WSHP | 657 kW | 6.63 | 6.48 | R1234ze / R515B option |
| 30XWHPZE | WSHP | 698 kW | 6.48 | 6.53 | R1234ze / R515B option |
| 30XWHV | WSHP | 719 kW | 4.53 | 7.05 | R134a |
| 61XWH-ZE | WSHP | 727 kW | R1234ze | ||
| 61XWHHZE | WSHP | 727 kW | R1234ze | ||
| 61XWHLZE | WSHP | 727 kW | R1234ze | ||
| 30XWHVZE-A | WSHP | 730 kW | 6.04 | 7.62 | R1234ze(E) / R515B option |
| 61CW-Z | WSHP | 736 kW | 2.9 | R1234ze | |
| 61XWH-VZE | WSHP | 739 kW | 2.92 | R1234ze(E) / R515B option | |
| 61XWHHVZE | WSHP | 739 kW | 2.92 | R1234ze(E) / R515B option | |
| 61XWHLVZE | WSHP | 739 kW | 2.92 | R1234ze(E) / R515B option | |
| 30XWHPZE | WSHP | 758 kW | 6.47 | 6.57 | R1234ze / R515B option |
| 30XWHVZE-A | WSHP | 780 kW | 5.92 | 7.57 | R1234ze(E) / R515B option |
| 30XWHV | WSHP | 890 kW | 4.56 | 7.21 | R134a |
| 30XWHPZE | WSHP | 916 kW | 6.52 | 6.79 | R1234ze / R515B option |
| 61XWH-ZE | WSHP | 967 kW | R1234ze | ||
| 61XWHHZE | WSHP | 967 kW | R1234ze | ||
| 61XWHLZE | WSHP | 967 kW | R1234ze | ||
| 30XWHV | WSHP | 974 kW | 4.43 | 6.96 | R134a |
| 30XWHPZE | WSHP | 1012 kW | 6.49 | 6.97 | R1234ze / R515B option |
| 30XWHVZE-A | WSHP | 1017 kW | 6.27 | 7.45 | R1234ze(E) / R515B option |
| 30XWHVZE-A | WSHP | 1157 kW | 6.29 | 7.4 | R1234ze(E) / R515B option |
| 30XWHPZE | WSHP | 1168 kW | 6.5 | 6.88 | R1234ze / R515B option |
| 30XWHV | WSHP | 1261 kW | 4.62 | 6.95 | R134a |
| 30XWHPZE | WSHP | 1297 kW | 6.3 | 6.51 | R1234ze / R515B option |
| 30XWHVZE-A | WSHP | 1304 kW | 6.12 | 7.17 | R1234ze(E) / R515B option |
| 30XWHV | WSHP | 1428 kW | 4.61 | 6.66 | R134a |
| 30XWHVZE-A | WSHP | 1450 kW | 5.74 | 6.64 | R1234ze(E) / R515B option |
| 61XWH-ZE | WSHP | 1453 kW | R1234ze | ||
| 61XWHHZE | WSHP | 1453 kW | R1234ze | ||
| 61XWHLZE | WSHP | 1453 kW | R1234ze | ||
| 61XWH-ZE | WSHP | 1468 kW | R1234ze | ||
| 61XWHHZE | WSHP | 1468 kW | R1234ze | ||
| 61XWHLZE | WSHP | 1468 kW | R1234ze | ||
| 30XWHVZE-A | WSHP | 1555 kW | 5.61 | 6.56 | R1234ze(E) / R515B option |
| 61XWH-VZE | WSHP | 1563 kW | 3.01 | R1234ze(E) / R515B option | |
| 61XWHHVZE | WSHP | 1563 kW | 3.01 | R1234ze(E) / R515B option | |
| 61XWHLVZE | WSHP | 1563 kW | 3.01 | R1234ze(E) / R515B option | |
| 61XWH-ZE | WSHP | 1570 kW | R1234ze | ||
| 61XWHHZE | WSHP | 1570 kW | R1234ze | ||
| 61XWHLZE | WSHP | 1570 kW | R1234ze | ||
| 30XWHV | WSHP | 1594 kW | 4.55 | 6.37 | R134a |
| 30XWHVZE-A | WSHP | 1671 kW | 5.69 | 6.96 | R1234ze(E) / R515B option |
| 30XWHV | WSHP | 1761 kW | 4.33 | 6.13 | R134a |
| 30XWHVZE-A | WSHP | 1926 kW | 5.63 | 7.03 | R1234ze(E) / R515B option |
| 30XWHV | WSHP | 1932 kW | 4.16 | 5.87 | R134a |
Clade
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| Willow 200kW | WSHP | 200 kW | 3.5 | R600a | |
| Willow 300kW | WSHP | 300 kW | 3.6 | R600a | |
| Willow 400kW | WSHP | 400 kW | 3.6 | R600a | |
| Willow 500kW | WSHP | 500 kW | 3.6 | R600a |
Fenagy
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| HCI-1000 R600a | WSHP | 500–1000 kW | 4.5 | R600a | |
| HCP-1000 R290 | WSHP | 500–1000 kW | 4.5 | R290 | |
| HCI-2000 R600a | WSHP | 500–2000 kW | 4.8 | R600a | |
| HCP-2000 R290 | WSHP | 500–2000 kW | 5 | R290 |
GEA
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| RedGenium - Grasso 5 HP | WSHP | 350 kW | 3.8 | R717 | |
| RedAstrum E | WSHP | 450 kW | 3.8 | R717 | |
| RedAstrum F | WSHP | 550 kW | 3.8 | R717 | |
| RedGenium - Grasso V HP | WSHP | 600 kW | 3.8 | R717 | |
| RedAstrum G | WSHP | 650 kW | 3.8 | R717 | |
| RedAstrum H | WSHP | 900 kW | 3.8 | R717 | |
| RedAstrum J | WSHP | 1050 kW | 3.8 | R717 | |
| RedGenium - Grasso V XHP | WSHP | 1100 kW | 3.8 | R717 | |
| RedAstrum K | WSHP | 1150 kW | 3.8 | R717 | |
| RedAstrum L | WSHP | 1200 kW | 3.8 | R717 | |
| RedAstrum M | WSHP | 1500 kW | 3.8 | R717 | |
| RedAstrum N | WSHP | 1900 kW | 3.8 | R717 | |
| RedAstrum P | WSHP | 2200 kW | 3.8 | R717 | |
| RedAstrum Q | WSHP | 2400 kW | 3.8 | R717 | |
| Blu-Red Fusion Screw | WSHP | 570–2425 kW | 3.8 | R717 | |
| Blu-Red Fusion Reciprocating | WSHP | 300–2675 kW | 3.8 | R717 | |
| RedAstrum R | WSHP | 2675 kW | 3.8 | R717 |
Mitsubishi Electric
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| EHWT17D-MHEDW | WSHP | 1.2–9.3 kW | 9.2 | R32 | |
| NX2-W-G06-H | WSHP | 53.5 kW | 4.04 | 6.29 | R454B |
| NX2-W-G06-H | WSHP | 62.6 kW | 4.12 | 6.51 | R454B |
| EW-HT-0152 | WSHP | 70.2 kW | 4.13 | 3.27 | R134a |
| EW-HT-G05-0182 | WSHP | 72.9 kW | 3.68 | 3.15 | R513A |
| NX2-W-G06-H | WSHP | 73.4 kW | 4.23 | 6.74 | R454B |
| EW-HT | WSHP | 79.3 kW | 4.07 | 3.39 | R134a |
| NX2-W-G06-H | WSHP | 83.3 kW | 4.25 | 6.71 | R454B |
| EW-HT-G05 | WSHP | 85.9 kW | 3.71 | 3.11 | R513A |
| EW-HT | WSHP | 92.5 kW | 4.08 | 3.45 | R134a |
| NX2-W-G06-H | WSHP | 92.6 kW | 4.32 | 6.87 | R454B |
| EW-HT-G05 | WSHP | 105 kW | 3.64 | 3.1 | R513A |
| NX2-W-G06-H | WSHP | 105.4 kW | 4.28 | 6.89 | R454B |
| EW-HT | WSHP | 113 kW | 3.94 | 3.3 | R134a |
| NX2-W-G06-H | WSHP | 121.3 kW | 4.29 | 6.83 | R454B |
| EW-HT-G05 | WSHP | 129 kW | 3.73 | 3.19 | R513A |
| NX2-W-G06-H | WSHP | 136.8 kW | 4.35 | 6.83 | R454B |
| EW-HT | WSHP | 139 kW | 3.98 | 3.3 | R134a |
| NX2-W-G06-H | WSHP | 158.9 kW | 4.31 | 6.83 | R454B |
| NX2-W-G06-H | WSHP | 176.7 kW | 4.28 | 6.78 | R454B |
| EW-HT | WSHP | 181 kW | 4.04 | 3.25 | R134a |
| NX2-W-G06-H | WSHP | 207.4 kW | 4.35 | 6.81 | R454B |
| NX2-W-G06-H | WSHP | 222.9 kW | 4.39 | 6.81 | R454B |
| EW-HT | WSHP | 225 kW | 4.01 | 3.27 | R134a |
| NX2-W-G06-H | WSHP | 244.9 kW | 4.34 | 7.13 | R454B |
| NX2-W-G06-H | WSHP | 275.6 kW | 4.36 | 6.61 | R454B |
| EW-HT | WSHP | 279 kW | 4.06 | 3.3 | R134a |
| TX2-W-G04/H | WSHP | 297.9 kW | 5.04 | R1234ze | |
| TX2-W-G04/H | WSHP | 406.7 kW | 4.93 | R1234ze | |
| TX2-W-G04/H | WSHP | 643.6 kW | 5.3 | R1234ze | |
| TX2-W-G04/H | WSHP | 731.1 kW | 5.14 | R1234ze | |
| TX2-W-G04/H | WSHP | 828.8 kW | 4.98 | R1234ze | |
| TX2-W-G04/H | WSHP | 1034 kW | 5.12 | R1234ze | |
| TX2-W-G04/H | WSHP | 1269 kW | 5.24 | R1234ze | |
| TX2-W-G04/H | WSHP | 1398 kW | 5.01 | R1234ze | |
| TX2-W-G04/H | WSHP | 1576 kW | 5.21 | R1234ze | |
| TX2-W-G04/H | WSHP | 1650 kW | 5.09 | R1234ze | |
| TX2-W-G04/H | WSHP | 1691 kW | 5.21 | R1234ze | |
| TX2-W-G04/H | WSHP | 1869 kW | 5.2 | R1234ze | |
| TX2-W-G04/H | WSHP | 1905 kW | 5.41 | R1234ze | |
| TX2-W-G04/H | WSHP | 2342 kW | 5.38 | R1234ze | |
| TX2-W-G04/H | WSHP | 2510 kW | 5.37 | R1234ze |
Ochsner Energietechnik
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| IWWHC P2d High Temperature Compact | WSHP | 30–130 kW | |||
| IWWDS Ultra-High Temperature 130°C | WSHP | 50–450 kW | 3.2 | R1233zd | |
| IWWHS High Temperature 95°C | WSHP | 60–550 kW | |||
| IWWHS High Temperature 92°C | WSHP | 350–850 kW | |||
| IWWS Medium Temperature W2W | WSHP | 110–1100 kW |
Oilon
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| ChillHeat P (piston, medium) | WSHP | 30–450 kW | 3.5 | ||
| ChillHeat S (screw, small) | WSHP | 180–580 kW | 4.2 | ||
| ChillHeat RE (scroll) | WSHP | 100–1000 kW | 4 | ||
| ChillHeat S (screw, large) | WSHP | 600–2000 kW | 4 |
Rank
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| HP 60 | WSHP | 60 kW | 4 | R1233zd(E) | |
| HP 120 | WSHP | 120 kW | 4 | R1233zd(E) | |
| HP 300 | WSHP | 300 kW | 4 | R1233zd(E) | |
| HP 500 | WSHP | 500 kW | 4 | R1233zd(E) | |
| HP 1000 | WSHP | 1000 kW | 3.8 | R1233zd(E) | |
| HP 1500 | WSHP | 1500 kW | 3.7 | R1233zd(E) | |
| HP 2000 | WSHP | 2000 kW | 3.5 | R1233zd(E) |
Solid Energy
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| LWB Water/Water | WSHP | 200–4800 kW | 8 | Hydrocarbon |
Star Renewable Energy
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| Neatpump High Temperature | WSHP | 500–8000 kW | R717 | ||
| Neatpump Water Source | WSHP | 500–8000 kW | 3 | R717 |
Swegon
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| MU Echos A | WSHP | 7.7 kW | 5.39 | R410A | |
| MU Echos A | WSHP | 10.4 kW | 5.36 | R410A | |
| MU Echos A | WSHP | 12.8 kW | 5.15 | R410A | |
| MU Echos A | WSHP | 19.3 kW | 5.6 | R410A | |
| SIGMA Zero HPW | WSHP | 20 kW | 4.5 | R290 / low-GWP options | |
| MU Echos A | WSHP | 23.4 kW | 5.69 | R410A | |
| MU Echos A | WSHP | 27.1 kW | 5.61 | R410A | |
| MU Echos A | WSHP | 27.9 kW | 4.67 | 4.39 | R410A |
| MU Echos A | WSHP | 29.7 kW | 5.54 | R410A | |
| SIGMA Sky R7 HPW | WSHP | 30 kW | 4.2 | R32 / low-GWP | |
| SIGMA Sky R7 OH | WSHP | 30 kW | 4.05 | R32 / low-GWP | |
| SIGMA Zero HPW | WSHP | 30 kW | 4.52 | R290 / low-GWP options | |
| MU Echos A | WSHP | 32.5 kW | 4.69 | 4.42 | R410A |
| MU Echos A | WSHP | 34.7 kW | 5.57 | R410A | |
| MU Echos A | WSHP | 36.9 kW | 4.75 | 4.48 | R410A |
| TETRIS W Rev HP | WSHP | 38 kW | 3.45 | R410A | |
| TETRIS W Rev HPW | WSHP | 38 kW | 4.2 | R410A | |
| TETRIS W Rev OH | WSHP | 38 kW | 3.95 | R410A | |
| MU Echos A | WSHP | 39.2 kW | 5.46 | R410A | |
| SIGMA Sky R7 HPW | WSHP | 40 kW | 4.22 | R32 / low-GWP | |
| SIGMA Sky R7 OH | WSHP | 40 kW | 4.07 | R32 / low-GWP | |
| SIGMA Zero HPW | WSHP | 40 kW | 4.54 | R290 / low-GWP options | |
| MU Echos A | WSHP | 40.2 kW | 4.68 | 4.4 | R410A |
| MU Echos A | WSHP | 42.9 kW | 5.43 | R410A | |
| CORE Max | WSHP | 46.4 kW | 5.57 | 6.01 | R454B |
| MU Echos A | WSHP | 47.7 kW | 4.98 | 4.84 | R410A |
| TETRIS W Rev HP | WSHP | 48 kW | 3.47 | R410A | |
| TETRIS W Rev HPW | WSHP | 48 kW | 4.22 | R410A | |
| TETRIS W Rev OH | WSHP | 48 kW | 3.97 | R410A | |
| SIGMA Sky R7 HPW | WSHP | 50 kW | 4.24 | R32 / low-GWP | |
| SIGMA Sky R7 OH | WSHP | 50 kW | 4.09 | R32 / low-GWP | |
| SIGMA Zero HPW | WSHP | 50 kW | 4.56 | R290 / low-GWP options | |
| MU Echos A | WSHP | 51.1 kW | 5.71 | R410A | |
| MU Echos A | WSHP | 53.6 kW | 5.01 | 4.74 | R410A |
| CORE Max | WSHP | 53.7 kW | 5.71 | 6.18 | R454B |
| MU Echos A | WSHP | 57.4 kW | 5.66 | R410A | |
| TETRIS W Rev HP | WSHP | 58 kW | 3.49 | R410A | |
| TETRIS W Rev HPW | WSHP | 58 kW | 4.24 | R410A | |
| TETRIS W Rev OH | WSHP | 58 kW | 3.99 | R410A | |
| CORE Max | WSHP | 58.6 kW | 5.65 | 6.09 | R454B |
| SIGMA Sky R7 HPW | WSHP | 60 kW | 4.26 | R32 / low-GWP | |
| SIGMA Sky R7 OH | WSHP | 60 kW | 4.11 | R32 / low-GWP | |
| SIGMA Zero HPW | WSHP | 60 kW | 4.58 | R290 / low-GWP options | |
| CORE Max | WSHP | 68.4 kW | 5.89 | 6.38 | R454B |
| SIGMA Sky OH TB R6 | WSHP | 70 kW | 3.05 | R513A / R134a option | |
| SIGMA Sky R7 HPW | WSHP | 70 kW | 4.28 | R32 / low-GWP | |
| SIGMA Sky R7 OH | WSHP | 70 kW | 4.13 | R32 / low-GWP | |
| TETRIS W Rev HP | WSHP | 70 kW | 3.51 | R410A | |
| TETRIS W Rev HPW | WSHP | 70 kW | 4.26 | R410A | |
| TETRIS W Rev OH | WSHP | 70 kW | 4.01 | R410A | |
| SIGMA Zero HPW | WSHP | 75 kW | 4.6 | R290 / low-GWP options | |
| SIGMA Sky OH TB R6 | WSHP | 80 kW | 3.07 | R513A / R134a option | |
| CORE Max | WSHP | 80.5 kW | 6.07 | 6.53 | R454B |
| TETRIS W Rev HP | WSHP | 82 kW | 3.53 | R410A | |
| TETRIS W Rev HPW | WSHP | 82 kW | 4.28 | R410A | |
| TETRIS W Rev OH | WSHP | 82 kW | 4.03 | R410A | |
| SIGMA Sky OH TB R6 | WSHP | 90 kW | 3.1 | R513A / R134a option | |
| SIGMA Sky R7 HPW | WSHP | 90 kW | 4.3 | R32 / low-GWP | |
| SIGMA Sky R7 OH | WSHP | 90 kW | 4.15 | R32 / low-GWP | |
| SIGMA Zero HPW | WSHP | 90 kW | 4.62 | R290 / low-GWP options | |
| CORE Max | WSHP | 91.7 kW | 6.15 | 6.68 | R454B |
| TETRIS W Rev HP | WSHP | 95 kW | 3.55 | R410A | |
| TETRIS W Rev HPW | WSHP | 95 kW | 4.3 | R410A | |
| TETRIS W Rev OH | WSHP | 95 kW | 4.05 | R410A | |
| CORE Max | WSHP | 102.4 kW | 6.08 | 6.47 | R454B |
| SIGMA Sky OH TB R6 | WSHP | 105 kW | 3.12 | R513A / R134a option | |
| SIGMA Sky R7 HPW | WSHP | 110 kW | 4.32 | R32 / low-GWP | |
| SIGMA Sky R7 OH | WSHP | 110 kW | 4.17 | R32 / low-GWP | |
| SIGMA Zero HPW | WSHP | 110 kW | 4.64 | R290 / low-GWP options | |
| TETRIS W Rev HP | WSHP | 110 kW | 3.57 | R410A | |
| TETRIS W Rev HPW | WSHP | 110 kW | 4.32 | R410A | |
| TETRIS W Rev OH | WSHP | 110 kW | 4.07 | R410A | |
| CORE Max | WSHP | 120 kW | 5.89 | 6.33 | R454B |
| SIGMA Sky OH TB R6 | WSHP | 120 kW | 3.15 | R513A / R134a option | |
| SIGMA Sky R7 HPW | WSHP | 130 kW | 4.34 | R32 / low-GWP | |
| SIGMA Sky R7 OH | WSHP | 130 kW | 4.19 | R32 / low-GWP | |
| SIGMA Zero HPW | WSHP | 130 kW | 4.66 | R290 / low-GWP options | |
| TETRIS W Rev HP | WSHP | 130 kW | 3.59 | R410A | |
| TETRIS W Rev HPW | WSHP | 130 kW | 4.34 | R410A | |
| TETRIS W Rev OH | WSHP | 130 kW | 4.09 | R410A | |
| SIGMA Sky OH TB R6 | WSHP | 140 kW | 3.17 | R513A / R134a option | |
| TETRIS W Rev HP | WSHP | 150 kW | 3.61 | R410A | |
| TETRIS W Rev HPW | WSHP | 150 kW | 4.36 | R410A | |
| TETRIS W Rev OH | WSHP | 150 kW | 4.11 | R410A | |
| SIGMA Sky OH TB R6 | WSHP | 160 kW | 3.2 | R513A / R134a option | |
| SIGMA Sky R7 HPW | WSHP | 160 kW | 4.36 | R32 / low-GWP | |
| SIGMA Sky R7 OH | WSHP | 160 kW | 4.21 | R32 / low-GWP | |
| SIGMA Zero HPW | WSHP | 160 kW | 4.68 | R290 / low-GWP options | |
| TETRIS W Rev HP | WSHP | 175 kW | 3.63 | R410A | |
| TETRIS W Rev HPW | WSHP | 175 kW | 4.38 | R410A | |
| TETRIS W Rev OH | WSHP | 175 kW | 4.13 | R410A | |
| SIGMA Sky OH TB R6 | WSHP | 180 kW | 3.22 | R513A / R134a option | |
| OMEGA Sky Xi LGW HPW | WSHP | 184 kW | 4.7 | R1234ze | |
| OMEGA Sky Xi LGW OH | WSHP | 184 kW | 4.5 | R1234ze | |
| SIGMA Sky R7 HPW | WSHP | 200 kW | 4.38 | R32 / low-GWP | |
| SIGMA Sky R7 OH | WSHP | 200 kW | 4.23 | R32 / low-GWP | |
| SIGMA Zero HPW | WSHP | 200 kW | 4.7 | R290 / low-GWP options | |
| TETRIS W Rev HP | WSHP | 200 kW | 3.65 | R410A | |
| TETRIS W Rev HPW | WSHP | 200 kW | 4.4 | R410A | |
| TETRIS W Rev OH | WSHP | 200 kW | 4.15 | R410A | |
| OMEGA Sky Xi LGW HPW | WSHP | 209 kW | 4.72 | R1234ze | |
| OMEGA Sky Xi LGW OH | WSHP | 209 kW | 4.52 | R1234ze | |
| SIGMA Sky OH TB R6 | WSHP | 220 kW | 3.25 | R513A / R134a option | |
| TETRIS W Rev HP | WSHP | 230 kW | 3.67 | R410A | |
| TETRIS W Rev HPW | WSHP | 230 kW | 4.42 | R410A | |
| TETRIS W Rev OH | WSHP | 230 kW | 4.17 | R410A | |
| SIGMA Zero HPW | WSHP | 240 kW | 4.72 | R290 / low-GWP options | |
| OMEGA Sky Xi LGW HPW | WSHP | 244 kW | 4.74 | R1234ze | |
| OMEGA Sky Xi LGW OH | WSHP | 244 kW | 4.54 | R1234ze | |
| SIGMA Sky R7 HPW | WSHP | 250 kW | 4.4 | R32 / low-GWP | |
| SIGMA Sky R7 OH | WSHP | 250 kW | 4.25 | R32 / low-GWP | |
| OMEGA Sky Xi HPW | WSHP | 253 kW | 4.65 | R1234ze | |
| OMEGA Sky Xi OH | WSHP | 253 kW | 4.45 | R1234ze | |
| OMEGA Sky LGW OH | WSHP | 259 kW | 4.35 | 4.25 | R1234ze |
| SIGMA Sky OH TB R6 | WSHP | 260 kW | 3.27 | R513A / R134a option | |
| TETRIS W Rev HP | WSHP | 265 kW | 3.69 | R410A | |
| TETRIS W Rev HPW | WSHP | 265 kW | 4.44 | R410A | |
| TETRIS W Rev OH | WSHP | 265 kW | 4.19 | R410A | |
| OMEGA Sky Xi LGW HPW | WSHP | 286 kW | 4.76 | R1234ze | |
| OMEGA Sky Xi LGW OH | WSHP | 286 kW | 4.57 | R1234ze | |
| SIGMA Zero HPW | WSHP | 290 kW | 4.74 | R290 / low-GWP options | |
| OMEGA Sky LGW OH | WSHP | 291 kW | 4.36 | 4.26 | R1234ze |
