



Image courtesy of Samsung · click photo to enlarge
Samsung EHS Mono HT Quiet (12.9 kW)
Specifications and technical data
✓ BUS eligibleAir Source (ASHP)ResidentialR3212.9 kW
| Manufacturer | Samsung |
|---|---|
| Model | EHS Mono HT Quiet |
| Model code | AE120BXYDEG/EU |
| Heat pump type | Air Source (ASHP) All Air Source heat pumps → |
| Application | Residential All Residential heat pumps → |
| Refrigerant | R32 All R32 heat pumps → |
| Mode | Heating & cooling |
| Heating capacity | 12.9 kW |
| Max heating output (low temp) | 11.2 kW at A-7/W55 |
| COP (heating) | 5.11 at A7/W35 |
| SCOP (heating) | 4.75 at W35 |
| Operating range (air) | -30 to 43 °C |
| Heating flow temperature | 15–70 °C |
| Electrical supply | 220-240V (Single Phase) |
| Cooling capacity | 12 kW |
| Max cooling output (high temp) | 12 kW at A35/W18 |
| Cooling flow temperature | 5–25 °C |
| EER (cooling) | 4.55 at Not stated |
| Dimensions (H×W×D) | 1018 × 1270 × 530 mm |
| Operational Weight | 137 kg |
| Sound power level | 59 dB(A) (Sound Power LW(A)) |
| Price (unit only) | £3,704.40–£4,527.49 (checked 28/08/2026) |
| Data added | 2026-07-01 |
| Data source | Manufacturer Data Sheet |
| Verification | Verified by a human |
| Boiler Upgrade Scheme | ✓ BUS eligible — Listed on the Ofgem BUS Product Eligibility List (24 Sep 2026). Grant also needs an MCS-certified installer and a qualifying system design. Funding guide |
| PEL certificate no. | 011-1W0550_01 |
| MCS certification | ✓ MCS listed |
| MCS certificate no. | 011-1W0806_1 |
| MCS listing | View on MCS ↗ |
Check noise at a neighbour’s window (MCS 020 a) →
Estimate running costs on smart tariffs →
Samsung EHS Mono HT Quiet is a 12 kW air source heat pump, providing heating and cooling, using R32 refrigerant.
Where to buy (UK)
| UK Supplier | The Heat Pump Warehouse |
|---|---|
| UK Supplier | Secon Renewables |
| UK Supplier | City Plumbing |
| UK Supplier | Eco Wizard |
| UK Supplier | The Underfloor Heating Store |
✎ Suggest a correction to this data
Data is compiled from manufacturer sources and may contain errors or gaps. Always confirm specifications with the manufacturer before making decisions.
Reviews & further reading
- Manufacturer Samsung EHS Mono HT Quiet — Samsung
- Manufacturer Samsung EHS Mono HT Quiet Heat Pump — Samsung
- Review Samsung EHS Mono Outdoor Air Source Heat Pump Review — Federation of Master Builders
- Review Samsung EHS Mono Review — UK Home Energy
- Review Samsung EHS Mono HT Quiet Review (2026) — heatpumpreviews.co.uk
►EHS Mono HT Quiet heat pump – features and benefitsSamsung Climate Solution
►What makes the EHS Mono HT Quiet quiet?Samsung Climate Solution
►Samsung EHS HT Quiet R290 Heat PumpFreedom Heat Pumps
►ESE / Clima Center - SAMSUNG EHS Mono HT Quiet intro_All Features|ESE Clima CenterCompatible cylinders & tanks
30 cylinders, buffers and indoor units listed for this heat pump.
| Model | Type | Volume | Heat loss | H × W × D | Price |
|---|---|---|---|---|---|
| Pre-plumbed 150L slimline heat pump cylinder | Combi (buffer + DHW) | 150 L | 1.64 kWh/24h | 1898 × 475 mm | ~£2,062 |
| HUGH-G61860-3C Smart Plumb 180/60L | Combi (buffer + DHW) | 180 L | 1.632 kWh/24h | ||
| Pre-plumbed 180L slimline heat pump cylinder | Combi (buffer + DHW) | 180 L | 1.88 kWh/24h | 2045 × 475 mm | ~£2,630 |
| Pre-plumbed 180L heat pump cylinder | Combi (buffer + DHW) | 180 L | 1.39 kWh/24h | 1751 × 540 mm | ~£2,479 |
| HUGH-G62060-3C Smart Plumb 200/60L | Combi (buffer + DHW) | 200 L | 1.992 kWh/24h | ||
| Pre-plumbed 210L heat pump cylinder | Combi (buffer + DHW) | 210 L | 1.49 kWh/24h | 1939 × 540 mm | ~£2,608 |
| HUGH-G62590-3C Smart Plumb 250/90L | Combi (buffer + DHW) | 250 L | 2.16 kWh/24h | ||
| Pre-plumbed 250L heat pump cylinder | Combi (buffer + DHW) | 250 L | 1.75 kWh/24h | 1980 × 600 mm | ~£2,714 |
| HUGH-G63090-3C Smart Plumb 300/90L | Combi (buffer + DHW) | 300 L | 2.256 kWh/24h | ||
| HUGH-G63013-3C Smart Plumb 300/130L | Combi (buffer + DHW) | 300 L | 2.256 kWh/24h | ||
| Pre-plumbed 300L heat pump cylinder | Combi (buffer + DHW) | 300 L | 2.04 kWh/24h | 2183 × 600 mm | ~£2,772 |
| HUGH-G64013-3C Smart Plumb 400/130L | Combi (buffer + DHW) | 400 L | 2.448 kWh/24h | ||
| HUGH-G6150-L3C pre-plumbed 150L | Unvented | 150 L | 1.32 kWh/24h | 1190 × 540 mm | |
| HUGH-G6150-S3C slimline pre-plumbed 150L | Unvented | 150 L | 1.68 kWh/24h | 1335 × 475 mm | |
| Standalone 150L slimline heat pump cylinder | Unvented | 150 L | 1.64 kWh/24h | 1467 × 475 mm | |
| Standalone 150L heat pump cylinder | Unvented | 150 L | 1.27 kWh/24h | 1111 × 540 mm | ~£1,080 |
| HUGH-G6170-L3C pre-plumbed 170L | Unvented | 170 L | 1.584 kWh/24h | 1310 × 540 mm | |
| HUGH-G6170-S3C slimline pre-plumbed 170L | Unvented | 170 L | 1.896 kWh/24h | 1535 × 475 mm | |
| HUGH-180COM-3C Compact packaged 180L | Unvented | 180 L | 1900 × 595 × 620 mm | ||
| Standalone 180L heat pump cylinder | Unvented | 180 L | 1.39 kWh/24h | 1299 × 540 mm | ~£964 |
| Standalone 180L slimline heat pump cylinder | Unvented | 180 L | 1.88 kWh/24h | 1732 × 475 mm | ~£1,026 |
| HUGH-G6200-L3C pre-plumbed 200L | Unvented | 200 L | 1.944 kWh/24h | 1490 × 540 mm | |
| HUGH-G6205-S3C slimline pre-plumbed 205L | Unvented | 205 L | 2.016 kWh/24h | 1880 × 475 mm | |
| Standalone 210L heat pump cylinder | Unvented | 210 L | 1.49 kWh/24h | 1487 × 540 mm | ~£1,194 |
| Standalone 210L slimline heat pump cylinder | Unvented | 210 L | 2 kWh/24h | 1930 × 475 mm | ~£1,284 |
| HUGH-230COM-3C Compact packaged 230L | Unvented | 230 L | 1900 × 595 × 620 mm | ||
| HUGH-G6250-N3C pre-plumbed 250L | Unvented | 250 L | 2.136 kWh/24h | 1815 × 540 mm | |
| Standalone 250L heat pump cylinder | Unvented | 250 L | 1.75 kWh/24h | 1737 × 600 mm | ~£1,269 |
| HUGH-G6300-N3C pre-plumbed 300L | Unvented | 300 L | 2.208 kWh/24h | 1600 × 600 mm | |
| Standalone 300L heat pump cylinder | Unvented | 300 L | 2.04 kWh/24h | 1960 × 600 mm | ~£1,330 |
Compare these in Cylinders & Tanks →
Alternatives to consider
Three Air Source (ASHP) heat pumps from other manufacturers closest in capacity to this one.
BLN Series
SolarEast · BLN-012TA1
- Capacity
- 4.6–12.9 kW
- SCOP
- 4.31 (W35)
- Refrigerant
- R32
Estia HI POWER
Toshiba · HWS-P1105H8R-E
- Capacity
- 12.88 kW
- SCOP
- 4.4 (W35)
- Sound power
- 64 dB(A)
- Refrigerant
- R410A
AHPC412
M-Tec · AHPC412
- Capacity
- 4–13 kW
- SCOP
- 4.72 (W35)
- Sound power
- 51.5 dB(A)
- Refrigerant
- R290
More from Samsung
EHS Mono R290
ASHP · 5.25 kW · SCOP 4.84 · BUS eligible
EHS Mono R290
ASHP · 8.6 kW · SCOP 4.66 · BUS eligible
EHS Mono R290
ASHP · 12.9 kW · SCOP 4.73 · BUS eligible
EHS Mono R290
ASHP · 16.7 kW · SCOP 4.57 · BUS eligible
EHS Mono R290 Outdoor Pump Integrated
ASHP · 8.6 kW · SCOP 4.66 · BUS eligible
EHS Mono R290 Outdoor Pump Integrated
ASHP · 12.9 kW · SCOP 4.73 · BUS eligible
EHS Mono R290 Outdoor Pump Integrated
ASHP · 16.7 kW · SCOP 4.57 · BUS eligible
EHS Split Outdoor R410A
ASHP · 16.7 kW · BUS eligible
Other Air Source (ASHP) heat pumps
H-600 CO₂
ASHP · 300–600 kW
H-1200 CO₂
ASHP · 600–1200 kW
H-1800 CO₂
ASHP · 900–1800 kW
H-2600 CO₂
ASHP · 1500–3000 kW
NX-Q-G06
ASHP · 157.5 kW
NX-Q-G06
ASHP · 174.6 kW
Compare with other products
Open the interactive database →
The Samsung name and logo are trademarks of their respective owner and are used here for identification purposes only.