R1234ze Heat Pumps
163 products · 6 manufacturers
Carrier
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| 61XWHLZE | ||||||
| 61XWHLZE | 61XWHLZE 3 | WSHP | 300 kW | R1234ze | ||
| 61XWHLZE | 61XWHLZE 5 | WSHP | 484 kW | R1234ze | ||
| 61XWHLZE | 61XWHLZE 7 | WSHP | 727 kW | R1234ze | ||
| 61XWHLZE | 61XWHLZE 10 | WSHP | 967 kW | R1234ze | ||
| 61XWHLZE | 61XWHLZE 14 | WSHP | 1453 kW | R1234ze | ||
| 61XWHLZE | 61XWHLZE 15 | WSHP | 1468 kW | R1234ze | ||
| 61XWHLZE | 61XWHLZE 17 | WSHP | 1570 kW | R1234ze | ||
| 61XWH-ZE | ||||||
| 61XWH-ZE | 61XWH-ZE 3 | WSHP | 300 kW | R1234ze | ||
| 61XWH-ZE | 61XWH-ZE 5 | WSHP | 484 kW | R1234ze | ||
| 61XWH-ZE | 61XWH-ZE 7 | WSHP | 727 kW | R1234ze | ||
| 61XWH-ZE | 61XWH-ZE 10 | WSHP | 967 kW | R1234ze | ||
| 61XWH-ZE | 61XWH-ZE 14 | WSHP | 1453 kW | R1234ze | ||
| 61XWH-ZE | 61XWH-ZE 15 | WSHP | 1468 kW | R1234ze | ||
| 61XWH-ZE | 61XWH-ZE 17 | WSHP | 1570 kW | R1234ze | ||
| 61XWHHZE | ||||||
| 61XWHHZE | 61XWHHZE 3 | WSHP | 300 kW | R1234ze | ||
| 61XWHHZE | 61XWHHZE 5 | WSHP | 484 kW | R1234ze | ||
| 61XWHHZE | 61XWHHZE 7 | WSHP | 727 kW | R1234ze | ||
| 61XWHHZE | 61XWHLVZE 7 | WSHP | 739 kW | 2.92 | R1234ze | |
| 61XWHHZE | 61XWHHZE 10 | WSHP | 967 kW | R1234ze | ||
| 61XWHHZE | 61XWHHZE 14 | WSHP | 1453 kW | R1234ze | ||
| 61XWHHZE | 61XWHHZE 15 | WSHP | 1468 kW | R1234ze | ||
| 61XWHHZE | 61XWHLVZE 15 | WSHP | 1563 kW | 3.01 | R1234ze | |
| 61XWHHZE | 61XWHHZE 17 | WSHP | 1570 kW | R1234ze | ||
| 30XW-PZE | ||||||
| 30XW-PZE | 30XWHPZE 301 | WSHP | 322 kW | 6.12 | 6.2 | R1234ze |
| 30XW-PZE | 30XWHPZE 401 | WSHP | 448 kW | 6.55 | 6.74 | R1234ze |
| 30XW-PZE | 30XWHPZE 451 | WSHP | 509 kW | 6.47 | 6.81 | R1234ze |
| 30XW-PZE | 30XWHPZE 551 | WSHP | 657 kW | 6.63 | 6.48 | R1234ze |
| 30XW-PZE | 30XWHPZE 601 | WSHP | 698 kW | 6.48 | 6.53 | R1234ze |
| 30XW-PZE | 30XWHPZE 651 | WSHP | 758 kW | 6.47 | 6.57 | R1234ze |
| 30XW-PZE | 30XWHPZE 801 | WSHP | 916 kW | 6.52 | 6.79 | R1234ze |
| 30XW-PZE | 30XWHPZE 901 | WSHP | 1012 kW | 6.49 | 6.97 | R1234ze |
| 30XW-PZE | 30XWHPZE 1001 | WSHP | 1168 kW | 6.5 | 6.88 | R1234ze |
| 30XW-PZE | 30XWHPZE 1101 | WSHP | 1297 kW | 6.3 | 6.51 | R1234ze |
| 61CW-Z | ||||||
| 61CW-Z | 61CW-Z392 | WSHP | 408 kW | 2.7 | R1234ze | |
| 61CW-Z | 61CW-Z472 | WSHP | 467 kW | 2.6 | R1234ze | |
| 61CW-Z | 61CW-Z572 | WSHP | 604 kW | 2.8 | R1234ze | |
| 61CW-Z | 61CW-Z742 | WSHP | 736 kW | 2.8 | R1234ze | |
| 30XW-VZE | ||||||
| 30XW-VZE | 30XWHVZE 451A | WSHP | 156.9–523 kW | 6.3 | 7.64 | R1234ze |
| 30XW-VZE | 30XWHVZE 501A | WSHP | 174.3–581 kW | 6.14 | 7.39 | R1234ze |
| 30XW-VZE | 30XWHVZE 601A | WSHP | 109.5–730 kW | 6.04 | 7.62 | R1234ze |
| 30XW-VZE | 30XWHVZE 651A | WSHP | 117–780 kW | 5.92 | 7.57 | R1234ze |
| 30XW-VZE | 30XWHVZE 851A | WSHP | 305.1–1017 kW | 6.27 | 7.45 | R1234ze |
| 30XW-VZE | 30XWHVZE 1001A | WSHP | 347.1–1157 kW | 6.29 | 7.4 | R1234ze |
| 30XW-VZE | 30XWHVZE 1101A | WSHP | 195.6–1304 kW | 6.12 | 7.17 | R1234ze |
| 30XW-VZE | 30XWHVZE 1201A | WSHP | 217.5–1450 kW | 5.74 | 6.64 | R1234ze |
| 30XW-VZE | 30XWHVZE 1301A | WSHP | 233.25–1555 kW | 5.61 | 6.56 | R1234ze |
| 30XW-VZE | 30XWHVZE 1401A | WSHP | 200.52–1671 kW | 5.69 | 6.96 | R1234ze |
| 30XW-VZE | 30XWHVZE 1601A | WSHP | 211.86–1926 kW | 5.63 | 7.03 | R1234ze |
| 61XWH-VZE | ||||||
| 61XWH-VZE | 61XWH-VZE 7 | WSHP | 739 kW | 2.92 | R1234ze | |
| 61XWH-VZE | 61XWH-VZE 15 | WSHP | 1563 kW | 3.01 | R1234ze | |
Daikin
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| EWWH-J-SS | ||||||
| EWWH-J-SS | EWWH90J-SS | WSHP | 107.2 kW | 5.11 | 5.02 | R1234ze |
| EWWH-J-SS | EWWH110J-SS | WSHP | 129.2 kW | 5.08 | 5.01 | R1234ze |
| EWWH-J-SS | EWWH120J-SS | WSHP | 140.9 kW | 4.88 | 4.87 | R1234ze |
| EWWH-J-SS | EWWH130J-SS | WSHP | 162.3 kW | 4.85 | 4.88 | R1234ze |
| EWWH-J-SS | EWWH150J-SS | WSHP | 182.2 kW | 4.85 | 4.87 | R1234ze |
| EWWH-J-SS | EWWH180J-SS | WSHP | 220.5 kW | 4.93 | 5.31 | R1234ze |
| EWWH-J-SS | EWWH200J-SS | WSHP | 245 kW | 4.83 | 5.19 | R1234ze |
Mitsubishi Electric
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| TX2-W-G04/H | ||||||
| TX2-W-G04/H | TX2-W-G04/H-0251 | WSHP | 297.9 kW | 5.04 | R1234ze | |
| TX2-W-G04/H | TX2-W-G04/H-0351 | WSHP | 406.7 kW | 4.93 | R1234ze | |
| TX2-W-G04/H | TX2-W-G04/H-0551 | WSHP | 643.6 kW | 5.3 | R1234ze | |
| TX2-W-G04/H | TX2-W-G04/H-0602 | WSHP | 731.1 kW | 5.14 | R1234ze | |
| TX2-W-G04/H | TX2-W-G04/H-0702 | WSHP | 828.8 kW | 4.98 | R1234ze | |
| TX2-W-G04/H | TX2-W-G04/H-0872 | WSHP | 1034 kW | 5.12 | R1234ze | |
| TX2-W-G04/H | TX2-W-G04/H-1022 | WSHP | 1269 kW | 5.24 | R1234ze | |
| TX2-W-G04/H | TX2-W-G04/H-1203 | WSHP | 1398 kW | 5.01 | R1234ze | |
| TX2-W-G04/H | TX2-W-G04/H-1314 | WSHP | 1576 kW | 5.21 | R1234ze | |
| TX2-W-G04/H | TX2-W-G04/H-1363 | WSHP | 1650 kW | 5.09 | R1234ze | |
| TX2-W-G04/H | TX2-W-G04/H-1404 | WSHP | 1691 kW | 5.21 | R1234ze | |
| TX2-W-G04/H | TX2-W-G04/H-1584 | WSHP | 1869 kW | 5.2 | R1234ze | |
| TX2-W-G04/H | TX2-W-G04/H-1553 | WSHP | 1905 kW | 5.41 | R1234ze | |
| TX2-W-G04/H | TX2-W-G04/H-1914 | WSHP | 2342 kW | 5.38 | R1234ze | |
| TX2-W-G04/H | TX2-W-G04/H-2064 | WSHP | 2510 kW | 5.37 | R1234ze | |
Rhoss
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| EasyFLOW ECO HT TCHETE+HPH 160 | ||||||
| EasyFLOW ECO HT TCHETE+HPH 160 | WSHP | 68 kW | 4.28 | 5.91 | R1234ze | |
| EasyFLOW ECO HT TCHETE+HPH 170 | ||||||
| EasyFLOW ECO HT TCHETE+HPH 170 | WSHP | 81.9 kW | 4.14 | 5.87 | R1234ze | |
| EasyFLOW ECO HT TCHETE+HPH 190 | ||||||
| EasyFLOW ECO HT TCHETE+HPH 190 | WSHP | 102.6 kW | 4.19 | 5.75 | R1234ze | |
| EasyFLOW ECO HT TCHETE+HPH 2115 | ||||||
| EasyFLOW ECO HT TCHETE+HPH 2115 | WSHP | 130.5 kW | 4.15 | 6.82 | R1234ze | |
| EasyFLOW ECO HT TCHETE+HPH 2125 | ||||||
| EasyFLOW ECO HT TCHETE+HPH 2125 | WSHP | 144.9 kW | 4.09 | 6.85 | R1234ze | |
| EasyFLOW ECO HT TCHETE+HPH 2140 | ||||||
| EasyFLOW ECO HT TCHETE+HPH 2140 | WSHP | 159.4 kW | 4.12 | 6.77 | R1234ze | |
| EasyFLOW ECO HT TCHETE+HPH 2155 | ||||||
| EasyFLOW ECO HT TCHETE+HPH 2155 | WSHP | 177.5 kW | 4.04 | 6.81 | R1234ze | |
| EasyFLOW ECO HT TCHETE+HPH 2170 | ||||||
| EasyFLOW ECO HT TCHETE+HPH 2170 | WSHP | 197.2 kW | 4.07 | 6.72 | R1234ze | |
| EasyFLOW ECO HT TCHETE+HPH 2190 | ||||||
| EasyFLOW ECO HT TCHETE+HPH 2190 | WSHP | 219.6 kW | 4.11 | 6.76 | R1234ze | |
| FullFLOW ECO DX TOHVTE 1230 | ||||||
| FullFLOW ECO DX TOHVTE 1230 | WSHP | 266.4 kW | 4.44 | 4.33 | R1234ze | |
| FullFLOW ECO DX TOHVTE 1280 | ||||||
| FullFLOW ECO DX TOHVTE 1280 | WSHP | 335 kW | 4.3 | 4.37 | R1234ze | |
| FullFLOW BOOSTER ECO TOHVTE 1335 | ||||||
| FullFLOW BOOSTER ECO TOHVTE 1335 | WSHP | 336.4 kW | 3.89 | 4.01 | R1234ze | |
| FullFLOW BOOSTER ECO TOHVTE 1385 | ||||||
| FullFLOW BOOSTER ECO TOHVTE 1385 | WSHP | 383.6 kW | 3.9 | 4.2 | R1234ze | |
| FullFLOW ECO DX TOHVTE 1340 | ||||||
| FullFLOW ECO DX TOHVTE 1340 | WSHP | 390.3 kW | 4.26 | R1234ze | ||
| FullFLOW-I BOOSTER ECO TOHITE 1400 | ||||||
| FullFLOW-I BOOSTER ECO TOHITE 1400 | WSHP | 401.4 kW | 3.65 | 4.58 | R1234ze | |
| FullFLOW BOOSTER ECO TOHVTE 1440 | ||||||
| FullFLOW BOOSTER ECO TOHVTE 1440 | WSHP | 441.3 kW | 3.96 | 4.27 | R1234ze | |
| FullFLOW ECO DX TOHVTE 1380 | ||||||
| FullFLOW ECO DX TOHVTE 1380 | WSHP | 442.4 kW | 4.37 | R1234ze | ||
| FullFLOW-I BOOSTER ECO TOHITE 1455 | ||||||
| FullFLOW-I BOOSTER ECO TOHITE 1455 | WSHP | 458.1 kW | 3.68 | 4.62 | R1234ze | |
| FullFLOW ECO DX TOHVTE 2450 | ||||||
| FullFLOW ECO DX TOHVTE 2450 | WSHP | 530.2 kW | 4.46 | R1234ze | ||
| FullFLOW-I BOOSTER ECO TOHITE 1530 | ||||||
| FullFLOW-I BOOSTER ECO TOHITE 1530 | WSHP | 530.6 kW | 3.78 | 4.67 | R1234ze | |
| FullFLOW BOOSTER ECO TOHVTE 1560 | ||||||
| FullFLOW BOOSTER ECO TOHVTE 1560 | WSHP | 558.1 kW | 3.81 | 4.24 | R1234ze | |
| FullFLOW ECO DX TOHVTE 2500 | ||||||
| FullFLOW ECO DX TOHVTE 2500 | WSHP | 595 kW | 4.31 | R1234ze | ||
| FullFLOW BOOSTER ECO TOHVTE 1635 | ||||||
| FullFLOW BOOSTER ECO TOHVTE 1635 | WSHP | 633.7 kW | 3.93 | R1234ze | ||
| FullFLOW ECO DX TOHVTE 2560 | ||||||
| FullFLOW ECO DX TOHVTE 2560 | WSHP | 661.8 kW | 4.25 | R1234ze | ||
| FullFLOW-I BOOSTER ECO TOHITE 1660 | ||||||
| FullFLOW-I BOOSTER ECO TOHITE 1660 | WSHP | 662.1 kW | 3.6 | R1234ze | ||
| FullFLOW ECO DX TOHVTE 2620 | ||||||
| FullFLOW ECO DX TOHVTE 2620 | WSHP | 725.1 kW | 4.3 | R1234ze | ||
| FullFLOW BOOSTER ECO TOHVTE 1735 | ||||||
| FullFLOW BOOSTER ECO TOHVTE 1735 | WSHP | 737.7 kW | 3.97 | R1234ze | ||
| FullFLOW-I BOOSTER ECO TOHITE 1750 | ||||||
| FullFLOW-I BOOSTER ECO TOHITE 1750 | WSHP | 751.4 kW | 3.72 | R1234ze | ||
| FullFLOW ECO DX TOHVTE 2680 | ||||||
| FullFLOW ECO DX TOHVTE 2680 | WSHP | 777.2 kW | 4.27 | R1234ze | ||
| FullFLOW BOOSTER ECO TOHVTE 1840 | ||||||
| FullFLOW BOOSTER ECO TOHVTE 1840 | WSHP | 843.1 kW | 4.02 | R1234ze | ||
| FullFLOW-I BOOSTER ECO TOHITE 1875 | ||||||
| FullFLOW-I BOOSTER ECO TOHITE 1875 | WSHP | 875.4 kW | 3.77 | R1234ze | ||
| FullFLOW ECO DX TOHVTE 2760 | ||||||
| FullFLOW ECO DX TOHVTE 2760 | WSHP | 883.9 kW | 4.39 | R1234ze | ||
| FullFLOW ECO DX TOHVTE 2830 | ||||||
| FullFLOW ECO DX TOHVTE 2830 | WSHP | 951.1 kW | 4.44 | R1234ze | ||
| FullFLOW-I BOOSTER ECO TOHITE 11000 | ||||||
| FullFLOW-I BOOSTER ECO TOHITE 11000 | WSHP | 1000.5 kW | 3.83 | R1234ze | ||
| FullFLOW ECO DX TOHVTE 2900 | ||||||
| FullFLOW ECO DX TOHVTE 2900 | WSHP | 1019.7 kW | 4.39 | R1234ze | ||
| FullFLOW ECO DX TOHVTE 2950 | ||||||
| FullFLOW ECO DX TOHVTE 2950 | WSHP | 1085 kW | 4.45 | R1234ze | ||
| FullFLOW ECO DX TOHVTE 21000 | ||||||
| FullFLOW ECO DX TOHVTE 21000 | WSHP | 1141.5 kW | 4.42 | R1234ze | ||
| FullFLOW ECO DX TOHVTE 21090 | ||||||
| FullFLOW ECO DX TOHVTE 21090 | WSHP | 1237.1 kW | 4.35 | R1234ze | ||
| FullFLOW ECO DX TOHVTE 21140 | ||||||
| FullFLOW ECO DX TOHVTE 21140 | WSHP | 1289.3 kW | 4.36 | R1234ze | ||
| FullFLOW ECO DX TOHVTE 21200 | ||||||
| FullFLOW ECO DX TOHVTE 21200 | WSHP | 1351.6 kW | 4.4 | R1234ze | ||
Swegon
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| OMEGA Sky Xi LGW HPW | ||||||
| OMEGA Sky Xi LGW HPW | OMEGA Sky Xi LGW HPW 19.1 | WSHP | 200 kW | 4.23 | 4.3 | R1234ze |
| OMEGA Sky Xi LGW HPW | OMEGA Sky Xi LGW HPW 21.1 | WSHP | 238 kW | 4.36 | 4.45 | R1234ze |
| OMEGA Sky Xi LGW HPW | OMEGA Sky Xi LGW HPW 26.1 | WSHP | 284 kW | 4.38 | 4.48 | R1234ze |
| OMEGA Sky Xi LGW HPW | OMEGA Sky Xi LGW HPW 30.1 | WSHP | 317 kW | 4.4 | 4.55 | R1234ze |
| OMEGA Sky Xi LGW HPW | OMEGA Sky Xi LGW HPW 36.1 | WSHP | 366 kW | 4.45 | 4.62 | R1234ze |
| OMEGA Sky Xi LGW HPW | OMEGA Sky Xi LGW HPW 39.1 | WSHP | 416 kW | 4.52 | 4.66 | R1234ze |
| OMEGA Sky Xi LGW HPW | OMEGA Sky Xi LGW HPW 45.1 | WSHP | 466 kW | 4.53 | R1234ze | |
| OMEGA Sky Xi LGW HPW | OMEGA Sky Xi LGW HPW 54.1 | WSHP | 567 kW | 4.59 | R1234ze | |
| OMEGA Sky Xi LGW HPW | OMEGA Sky Xi LGW HPW 61.1 | WSHP | 637 kW | 4.58 | R1234ze | |
| OMEGA Sky Xi LGW HPW | OMEGA Sky Xi LGW HPW 73.1 | WSHP | 726 kW | 4.32 | R1234ze | |
| OMEGA Sky Xi LGW OH | ||||||
| OMEGA Sky Xi LGW OH | OMEGA Sky Xi LGW OH 19.1 | WSHP | 200 kW | 4.23 | 4.3 | R1234ze |
| OMEGA Sky Xi LGW OH | OMEGA Sky Xi LGW OH 21.1 | WSHP | 238 kW | 4.36 | 4.45 | R1234ze |
| OMEGA Sky Xi LGW OH | OMEGA Sky Xi LGW OH 26.1 | WSHP | 284 kW | 4.38 | 4.48 | R1234ze |
| OMEGA Sky Xi LGW OH | OMEGA Sky Xi LGW OH 30.1 | WSHP | 317 kW | 4.4 | 4.55 | R1234ze |
| OMEGA Sky Xi LGW OH | OMEGA Sky Xi LGW OH 36.1 | WSHP | 366 kW | 4.45 | 4.62 | R1234ze |
| OMEGA Sky Xi LGW OH | OMEGA Sky Xi LGW OH 39.1 | WSHP | 416 kW | 4.52 | 4.66 | R1234ze |
| OMEGA Sky Xi LGW OH | OMEGA Sky Xi LGW OH 45.1 | WSHP | 466 kW | 4.53 | R1234ze | |
| OMEGA Sky Xi LGW OH | OMEGA Sky Xi LGW OH 54.1 | WSHP | 567 kW | 4.59 | R1234ze | |
| OMEGA Sky Xi LGW OH | OMEGA Sky Xi LGW OH 61.1 | WSHP | 637 kW | 4.58 | R1234ze | |
| OMEGA Sky Xi LGW OH | OMEGA Sky Xi LGW OH 73.1 | WSHP | 726 kW | 4.32 | R1234ze | |
| OMEGA Sky LGW OH | ||||||
| OMEGA Sky LGW OH | OMEGA Sky LGW OH 31.1 | WSHP | 259 kW | 4.35 | 4.25 | R1234ze |
| OMEGA Sky LGW OH | OMEGA Sky LGW OH 36.1 | WSHP | 291 kW | 4.36 | 4.26 | R1234ze |
| OMEGA Sky LGW OH | OMEGA Sky LGW OH 43.1 | WSHP | 339 kW | 4.41 | 4.2 | R1234ze |
| OMEGA Sky LGW OH | OMEGA Sky LGW OH 50.1 | WSHP | 391 kW | 4.45 | 4.25 | R1234ze |
| OMEGA Sky LGW OH | OMEGA Sky LGW OH 58.1 | WSHP | 454 kW | 4.48 | R1234ze | |
| OMEGA Sky LGW OH | OMEGA Sky LGW OH 63.2 | WSHP | 513 kW | 4.4 | R1234ze | |
| OMEGA Sky LGW OH | OMEGA Sky LGW OH 66.1 | WSHP | 519 kW | 4.52 | R1234ze | |
| OMEGA Sky LGW OH | OMEGA Sky LGW OH 70.1 | WSHP | 563 kW | 4.4 | R1234ze | |
| OMEGA Sky LGW OH | OMEGA Sky LGW OH 72.2 | WSHP | 582 kW | 4.38 | R1234ze | |
| OMEGA Sky LGW OH | OMEGA Sky LGW OH 79.1 | WSHP | 608 kW | 4.4 | R1234ze | |
| OMEGA Sky LGW OH | OMEGA Sky LGW OH 88.2 | WSHP | 684 kW | 4.45 | R1234ze | |
| OMEGA Sky LGW OH | OMEGA Sky LGW OH 101.2 | WSHP | 784 kW | 4.47 | R1234ze | |
| OMEGA Sky LGW OH | OMEGA Sky LGW OH 116.2 | WSHP | 904 kW | 4.49 | R1234ze | |
| OMEGA Sky LGW OH | OMEGA Sky LGW OH 132.2 | WSHP | 1029 kW | 4.5 | R1234ze | |
| OMEGA Sky LGW OH | OMEGA Sky LGW OH 143.2 | WSHP | 1121 kW | 4.44 | R1234ze | |
| OMEGA Sky LGW OH | OMEGA Sky LGW OH 159.2 | WSHP | 1211 kW | 4.43 | R1234ze | |
| OMEGA Sky Xi OH | ||||||
| OMEGA Sky Xi OH | OMEGA Sky Xi OH 25.1 | WSHP | 272 kW | 4.23 | 4.32 | R1234ze |
| OMEGA Sky Xi OH | OMEGA Sky Xi OH 29.1 | WSHP | 324 kW | 4.34 | 4.44 | R1234ze |
| OMEGA Sky Xi OH | OMEGA Sky Xi OH 35.1 | WSHP | 386 kW | 4.36 | 4.49 | R1234ze |
| OMEGA Sky Xi OH | OMEGA Sky Xi OH 40.1 | WSHP | 432 kW | 4.39 | R1234ze | |
| OMEGA Sky Xi OH | OMEGA Sky Xi OH 47.1 | WSHP | 491 kW | 4.43 | R1234ze | |
| OMEGA Sky Xi OH | OMEGA Sky Xi OH 53.1 | WSHP | 558 kW | 4.49 | R1234ze | |
| OMEGA Sky Xi OH | OMEGA Sky Xi OH 60.1 | WSHP | 626 kW | 4.5 | R1234ze | |
| OMEGA Sky Xi OH | OMEGA Sky Xi OH 72.1 | WSHP | 765 kW | 4.57 | R1234ze | |
| OMEGA Sky Xi OH | OMEGA Sky Xi OH 81.1 | WSHP | 862 kW | 4.58 | R1234ze | |
Trane
| Model | Product code | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|---|
| City RTSF | ||||||
| City RTSF | RTSF 050 G | WSHP | 186.6 kW | 4.4 | 4.63 | R1234ze |
| City RTSF | RTSF 060 G | WSHP | 223.5 kW | 4.4 | 4.7 | R1234ze |
| City RTSF | RTSF 070 G | WSHP | 260.6 kW | 4.6 | 4.88 | R1234ze |
| City RTSF | RTSF 090 G | WSHP | 313.2 kW | 4.57 | 4.93 | R1234ze |
| City RTSF | RTSF 100 G | WSHP | 371.9 kW | 4.42 | 4.99 | R1234ze |
| City RTSF | RTSF 110 G | WSHP | 428.4 kW | 4.25 | 5.08 | R1234ze |