R407C Heat Pumps
87 products · 6 manufacturers
Alpha Innotec
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| SWCV | GSHP | 1.25–5.95 kW | 4.86 | R407C | |
| SWCV | GSHP | 1.77–8.65 kW | 4.76 | R407C | |
| SWCV | GSHP | 2.48–13.56 kW | 4.87 | R407C | |
| LW A Series | ASHP | 14.4 kW | 4.3 | R407C | |
| SWCV | GSHP | 3.2–17.2 kW | 4.92 | R407C | |
| LW A Series | ASHP | 19.6 kW | 3.9 | R407C | |
| LW A Series | ASHP | 27.3 kW | 3.9 | R407C | |
| LW A Series | ASHP | 27.3 kW | 3.9 | R407C |
CTC
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| EcoHeat 400 | GSHP | 7.21 kW | 4.57 | 4.3 | R407C |
| EcoHeat 400 | GSHP | 7.21 kW | 4.57 | 4.3 | R407C |
| EcoHeat 400 | GSHP | 7.21 kW | 4.57 | 4.3 | R407C |
| EcoHeat 400 | GSHP | 7.21 kW | 4.57 | 4.3 | R407C |
| EcoPart 400 | GSHP | 7.21 kW | 4.57 | 4.7 | R407C |
| EcoPart 400 | GSHP | 7.21 kW | 4.57 | 4.7 | R407C |
| EcoAir 400 | ASHP | 7.24 kW | 4.78 | 3.9 | R407C |
| EcoAir 400 | ASHP | 7.24 kW | 4.78 | 3.9 | R407C |
| GS 600 | GSHP | 7.54 kW | 4.51 | 4.72 | R407C |
| GS 600 | GSHP | 7.54 kW | 4.51 | 4.72 | R407C |
| GS 600 | GSHP | 7.54 kW | 4.51 | 4.72 | R407C |
| EcoAir 400 | ASHP | 9.12 kW | 4.83 | 3.9 | R407C |
| EcoAir 400 | ASHP | 9.12 kW | 4.83 | 3.9 | R407C |
| EcoHeat 400 | GSHP | 10.65 kW | 4.58 | 4.2 | R407C |
| EcoHeat 400 | GSHP | 10.65 kW | 4.58 | 4.2 | R407C |
| EcoHeat 400 | GSHP | 10.65 kW | 4.58 | 4.2 | R407C |
| EcoHeat 400 | GSHP | 10.65 kW | 4.58 | 4.2 | R407C |
| EcoPart 400 | GSHP | 10.65 kW | 4.58 | 4.7 | R407C |
| EcoPart 400 | GSHP | 10.65 kW | 4.58 | 4.7 | R407C |
| EcoPart i600M | GSHP | 2–10.65 kW | 4.41 | 5.4 | R407C |
| GSi 600 | GSHP | 2–10.65 kW | 4.41 | 5.4 | R407C |
| GS 600 | GSHP | 10.9 kW | 4.76 | 4.96 | R407C |
| GS 600 | GSHP | 10.9 kW | 4.76 | 4.96 | R407C |
| GS 600 | GSHP | 10.9 kW | 4.76 | 4.96 | R407C |
| EcoAir 600M | ASHP | 2.5–11.05 kW | 4.04 | 4.81 | R407C |
| EcoHeat 400 | GSHP | 12.49 kW | 4.59 | 4.1 | R407C |
| EcoHeat 400 | GSHP | 12.49 kW | 4.59 | 4.1 | R407C |
| EcoHeat 400 | GSHP | 12.49 kW | 4.59 | 4.1 | R407C |
| EcoHeat 400 | GSHP | 12.49 kW | 4.59 | 4.1 | R407C |
| EcoPart 400 | GSHP | 12.49 kW | 4.59 | 4.7 | R407C |
| EcoPart 400 | GSHP | 12.49 kW | 4.59 | 4.7 | R407C |
| EcoAir 600M | ASHP | 2.5–13.34 kW | 2.92 | 4.9 | R407C |
| EcoPart 600M | GSHP | 2.5–13.49 kW | 5.02 | 5.4 | R407C |
| EcoPart i600M | GSHP | 2–13.49 kW | 5.02 | 5.4 | R407C |
| GSi 600 | GSHP | 2–13.49 kW | 5.02 | 5.4 | R407C |
| EcoAir 400 | ASHP | 13.6 kW | 4.68 | 3.9 | R407C |
| EcoAir 400 | ASHP | 13.6 kW | 4.68 | 3.9 | R407C |
| EcoHeat 400 | GSHP | 15.45 kW | 4.61 | 4.1 | R407C |
| EcoHeat 400 | GSHP | 15.45 kW | 4.61 | 4.1 | R407C |
| EcoHeat 400 | GSHP | 15.45 kW | 4.61 | 4.1 | R407C |
| EcoHeat 400 | GSHP | 15.45 kW | 4.61 | 4.1 | R407C |
| EcoPart 400 | GSHP | 15.45 kW | 4.61 | 4.8 | R407C |
| EcoPart 400 | GSHP | 15.45 kW | 4.61 | 4.8 | R407C |
| EcoPart 600M | GSHP | 2.5–16.97 kW | 3.72 | 5.2 | R407C |
| EcoPart i600M | GSHP | 4–16.97 kW | 3.72 | 5.2 | R407C |
| GSi 600 | GSHP | 4–16.97 kW | 3.72 | 5.2 | R407C |
| EcoAir 400 | ASHP | 18.26 kW | 4.52 | 3.8 | R407C |
| EcoPart 400 | GSHP | 18.93 kW | 4.54 | 4.6 | R407C |
| EcoPart 400 | GSHP | 18.93 kW | 4.54 | 4.6 | R407C |
| EcoAir 400 | ASHP | 20.78 kW | 4.32 | 3.7 | R407C |
| EcoPart 400 | GSHP | 21.3 kW | 4.37 | 4.7 | R407C |
| EcoAir 600M | ASHP | 4.5–24.47 kW | 2.91 | 4.92 | R407C |
| EcoPart Pro / Basic 425-435 | GSHP | 31.42 kW | 4.56 | 4.8 | R407C |
| EcoPart Pro / Basic 425-435 | GSHP | 31.42 kW | 4.56 | 4.8 | R407C |
| EcoPart Pro / Basic 425-435 | GSHP | 31.95 kW | 4.43 | 4.8 | R407C |
| EcoPart Pro / Basic 425-435 | GSHP | 31.95 kW | 4.43 | 4.8 | R407C |
| EcoPart Pro / Basic 425-435 | GSHP | 36.75 kW | 4.46 | 4.6 | R407C |
| EcoPart Pro / Basic 425-435 | GSHP | 36.75 kW | 4.46 | 4.6 | R407C |
| EcoPart Pro / Basic 425-435 | GSHP | 37.86 kW | 4.54 | 4.6 | R407C |
| EcoPart Pro / Basic 425-435 | GSHP | 37.86 kW | 4.54 | 4.6 | R407C |
| EcoPart Pro / Basic 425-435 | GSHP | 42.6 kW | 4.37 | 4.7 | R407C |
| EcoPart Pro / Basic 425-435 | GSHP | 42.6 kW | 4.37 | 4.7 | R407C |
Kensa
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| Shoebox NX | GSHP | 5.8 kW | 4.36 | 4.6 | R407C |
| Evo | GSHP | 7 kW | 4.48 | 4.72 | R407C |
| Evo | GSHP | 9 kW | 4.36 | 4.64 | R407C |
| Evo | GSHP | 13 kW | 4.14 | 4.4 | R407C |
| Evo | GSHP | 15 kW | 4.2 | 4.47 | R407C |
| Evo | GSHP | 17 kW | 3.81 | 4.06 | R407C |
Nibe
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| F1345 | GSHP | 23 kW | 4.65 | 4.8 | R407C |
| F1355 | GSHP | 4–28 kW | 4.55 | 5 | R407C |
| F1345 | GSHP | 30.72 kW | 4.44 | 4.7 | R407C |
| F1345 | GSHP | 39.94 kW | 4.49 | 4.8 | R407C |
Ochsner
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| GMLW 14 Plus | ASHP | 15.1 kW | 5 | R407C | |
| GMLW 19 Plus | ASHP | 20.7 kW | 4.9 | R407C | |
| GMLW 25 Plus | ASHP | 25.8 kW | 4.9 | R407C |
Vaillant
| Model | Type | Capacity | COP | SCOP | Refrigerant |
|---|---|---|---|---|---|
| geoTHERM VWS220/3 | GSHP | 21.5 kW | 4.4 | R407C | |
| geoTHERM VWS300/3 | GSHP | 30.9 kW | 4.4 | R407C | |
| geoTHERM VWS380/3 | GSHP | 37.7 kW | 4.4 | R407C | |
| geoTHERM VWS460/3 | GSHP | 45.5 kW | 4.4 | R407C |