




Image courtesy of Ideal Heating · click photo to enlarge
Ideal Heating HP290 4.5kW
Specifications and technical data
Air Source (ASHP)ResidentialR2904.6 kW
| Manufacturer | Ideal Heating |
|---|---|
| Model | HP290 4.5kW |
| Model code | 241486 |
| Heat pump type | Air Source (ASHP) All Air Source heat pumps → |
| Application | Residential All Residential heat pumps → |
| Refrigerant | R290 All R290 heat pumps → |
| Mode | Heating only |
| Heating capacity | 4.6 kW |
| Max heating output (low temp) | 4.6 kW at A7/W55 |
| COP (heating) | 5.14 at A7/W35 |
| SCOP (heating) | 5.07 at W35 |
| Operating range (air) | -24 to 46 °C |
| Heating flow temperature | up to 75 °C |
| Power input | 0.87 kW |
| Electrical supply | 220-240V (Single Phase) |
| Dimensions (H×W×D) | 716 × 1299 × 426 mm |
| Operational Weight | 90 kg |
| Sound power level | 56 dB(A) (Sound Power LW(A)) |
| Price (unit only) | £2,300–£2,878.99 (checked 28/08/2026) |
| Data added | 2026-06-27 |
| Data source | Manufacturer Data Sheet |
| Verification | Verified by a human |
| MCS certification | ✓ MCS listed |
Check noise at a neighbour’s window (MCS 020 a) →
Estimate running costs on smart tariffs →
Ideal Heating HP290 4.5kW is a 4.5 kW air source heat pump, using R290 refrigerant.
Where to buy (UK)
| UK Supplier | Secon Renewables |
|---|---|
| UK Supplier | Eco Wizard |
| UK Supplier | Plumbing Superstore |
| UK Supplier | Mr Central Heating |
| UK Supplier | Quality Heating |
✎ Suggest a correction to this data
Data is compiled from manufacturer sources and may contain errors or gaps. Always confirm specifications with the manufacturer before making decisions.
Reviews & further reading
- Manufacturer HP290 Heat Pump — Ideal Heating
- Manufacturer HP290 heat pump guides — Ideal Heating
Compatible cylinders & tanks
28 cylinders, buffers and indoor units listed for this heat pump.
| Model | Type | Volume | Heat loss | H × W × D | Price |
|---|---|---|---|---|---|
| HP290 pre-plumbed 180L buffer, 1 zone | Combi (buffer + DHW) | 180 L | 1.176 kWh/24h | 1907 × 644 × 702 mm | ~£2,648 |
| HP290 pre-plumbed 180L buffer, 2 zone | Combi (buffer + DHW) | 180 L | 1.176 kWh/24h | 1907 × 644 × 702 mm | ~£2,711 |
| HP290 pre-plumbed 210L buffer, 1 zone | Combi (buffer + DHW) | 210 L | 1.32 kWh/24h | 2095 × 644 × 702 mm | ~£2,714 |
| HP290 pre-plumbed 210L buffer, 2 zone | Combi (buffer + DHW) | 210 L | 1.32 kWh/24h | 2095 × 644 × 702 mm | ~£2,833 |
| HP290 pre-plumbed 250L buffer, 1 zone | Combi (buffer + DHW) | 250 L | 1.488 kWh/24h | 1908 × 705 × 780 mm | ~£2,970 |
| HP290 pre-plumbed 250L buffer, 2 zone | Combi (buffer + DHW) | 250 L | 1.488 kWh/24h | 1908 × 705 × 780 mm | ~£3,087 |
| HP290 pre-plumbed 300L buffer, 1 zone | Combi (buffer + DHW) | 300 L | 1.632 kWh/24h | 2128 × 705 × 780 mm | ~£3,040 |
| HP290 pre-plumbed 300L buffer, 2 zone | Combi (buffer + DHW) | 300 L | 1.632 kWh/24h | 2128 × 705 × 780 mm | ~£3,157 |
| HP290 pre-plumbed 150L 1 zone | Unvented | 150 L | 1.056 kWh/24h | 1196 × 636 × 683 mm | ~£2,039 |
| HP290 pre-plumbed 150L 1 zone slimline | Unvented | 150 L | 1.2 kWh/24h | 1598 × 581 × 606 mm | ~£2,036 |
| Pre-plumbed hot water cylinder 150L slimline | Unvented | 150 L | 1.21 kWh/24h | 1519 × 475 mm | |
| Heat pump cylinder 180L | Unvented | 180 L | 1.32 kWh/24h | 1306 × 550 mm | ~£1,204 |
| Heat pump cylinder slimline 180L | Unvented | 180 L | 1.608 kWh/24h | 1791 × 475 mm | |
| HP290 pre-plumbed 180L 1 zone | Unvented | 180 L | 1.176 kWh/24h | 1384 × 636 × 683 mm | ~£2,238 |
| HP290 pre-plumbed 180L 1 zone slimline | Unvented | 180 L | 1.392 kWh/24h | 1870 × 581 × 606 mm | ~£2,294 |
| Pre-plumbed hot water cylinder 180L slimline | Unvented | 180 L | 1.4 kWh/24h | 1791 × 475 mm | ~£1,488 |
| Pre-plumbed hot water cylinder 180L | Unvented | 180 L | 1.18 kWh/24h | 1306 × 550 mm | |
| Heat pump cylinder 210L | Unvented | 210 L | 1.488 kWh/24h | 1494 × 550 mm | £1,123–£1,251 |
| Heat pump cylinder slimline 210L | Unvented | 210 L | 1.776 kWh/24h | 1963 × 475 mm | ~£1,242 |
| HP290 pre-plumbed 210L low loss header, 2 zone | Unvented | 210 L | 1.32 kWh/24h | 1572 × 704 × 686 mm | ~£2,306 |
| HP290 pre-plumbed 210L low loss header, 2 zone slimline | Unvented | 210 L | 1.56 kWh/24h | 2042 × 647 × 620 mm | ~£2,333 |
| Pre-plumbed hot water cylinder 210L | Unvented | 210 L | 1.33 kWh/24h | 1494 × 550 mm | |
| Heat pump cylinder 250L | Unvented | 250 L | 1.776 kWh/24h | 1744 × 550 mm | |
| HP290 pre-plumbed 250L low loss header, 2 zone | Unvented | 250 L | 1.512 kWh/24h | 1822 × 704 × 686 mm | ~£2,390 |
| Pre-plumbed hot water cylinder 250L | Unvented | 250 L | 1.52 kWh/24h | 1744 × 550 mm | ~£1,600 |
| Heat pump cylinder 300L | Unvented | 300 L | 2.064 kWh/24h | 1990 × 550 mm | ~£1,171 |
| HP290 pre-plumbed 300L low loss header, 2 zone | Unvented | 300 L | 1.728 kWh/24h | 2068 × 704 × 686 mm | ~£2,422 |
| Pre-plumbed hot water cylinder 300L | Unvented | 300 L | 1.74 kWh/24h | 1990 × 550 mm | ~£1,679 |
Compare these in Cylinders & Tanks →
Alternatives to consider
Three Air Source (ASHP) heat pumps from other manufacturers closest in capacity to this one.
Altherma 3 R F
Daikin · EHVH04S18E6V + ERGA04EV
- Capacity
- 4.6 kW
- SCOP
- 4.48 (W35)
- Sound power
- 58 dB(A)
- Refrigerant
- R32
M Thermal R290
Midea · MHC-V4W/D2N7
- Capacity
- 4.4 kW
- SCOP
- 5.07 (W35)
- Sound power
- 56 dB(A)
- Refrigerant
- R290
- Price
- ~£2,671
Aerona 290
Grant · HPR2904
- Capacity
- 1.25–4.36 kW
- SCOP
- 5 (W35)
- Sound power
- 48 dB(A)
- Refrigerant
- R290
- Price
- £2,350–£4,294.91
More from Ideal Heating
Logic Air 4kW
ASHP · 4 kW · SCOP 4.96 · BUS eligible
Logic Air 5kW
ASHP · 5 kW · SCOP 5.07 · BUS eligible
Logic Air 8kW
ASHP · 8.2 kW · SCOP 5.16 · BUS eligible
Logic Air 10kW
ASHP · 10.3 kW · SCOP 5.19 · BUS eligible
HP290 6kW
ASHP · 6.2 kW · SCOP 4.89
HP290 8kW
ASHP · 9.5 kW · SCOP 5.07
HP290 10kW
ASHP · 12 kW · SCOP 4.67 · BUS eligible
HP290 12kW
ASHP · 14 kW · SCOP 4.63
Other Air Source (ASHP) heat pumps
H-600 CO₂
ASHP · 300–600 kW
H-1200 CO₂
ASHP · 600–1200 kW
H-1800 CO₂
ASHP · 900–1800 kW
H-2600 CO₂
ASHP · 1500–3000 kW
NX-Q-G06
ASHP · 157.5 kW
NX-Q-G06
ASHP · 174.6 kW
Compare with other products
Open the interactive database →
The Ideal Heating name and logo are trademarks of their respective owner and are used here for identification purposes only.
